Usage Statistics for uesp.net

Summary Period: Last 12 Months
Generated 01-Aug-2007 06:25 EDT

Usage summary for uesp.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2007 515500 398216 114490 10478 9537 4049604 10478 114490 398216 515500
Jul 2007 2820550 2213830 596232 52014 493218 694915206 1612446 18483209 68628742 87437064
Jun 2007 2801904 2204116 599375 50370 468919 674804821 1511103 17981272 66123504 84057123
May 2007 2680981 2103757 582649 46817 482129 669471163 1451331 18062135 65216490 83110421
Apr 2007 2853691 2194057 712117 53033 518608 665384645 1590993 21363513 65821729 85610741
Mar 2007 2451436 1740976 740591 47180 524769 539399469 1462587 22958330 53970265 75994533
Feb 2007 2128122 1675086 470879 37505 362082 457366527 1050143 13184635 46902422 59587419
Jan 2007 1827531 1471171 371848 31485 338308 412123062 913078 10783619 42663985 52998425
Dec 2006 874269 643144 241861 16237 198751 203467071 503349 7497707 19937479 27102361
Nov 2006 1175742 903157 267560 22990 247455 272064275 689701 8026825 27094720 35272270
Oct 2006 1114221 871081 270551 25103 251438 269219707 778206 8387092 27003541 34540876
Sep 2006 1033558 801649 261433 22335 248233 237047988 670061 7843004 24049479 31006752
Totals 5099313538 12243476 154685831 507810572 657233485


Generated by Webalizer Version 2.01