Daggerfall:Mournoth
This article is about the region. For the city, see Mournoth (city).
| Mournoth: Region Summary | |
|---|---|
| Province | Hammerfell |
| Ruler | An unknown Lady |
| Capital | Mournoth City |
| Populace | Redguard |
| Regional Knightly Order | None |
| Patron Deity | Stendarr |
| Regional Temple | Temple of Stendarr |
| Dominant Vampire Bloodline | Montalion |
| Distinct Locations | 363 |
| Distinct Dungeons | 94 |
The Fiefdom of Mournoth is a region of northern Hammerfell at the east end of Illiac Bay. Its northwestern border is formed by Bjoulsae River, across which lie the High Rock provinces of Wayrest and Gavaudon. To the southwest lies the region Satakalaam, to the south and southeast is the region Totambu and it is surrounded on all other sides by the Dragontail Mountains. After the Warp in the West, it was purportedly under the control of Orsinium.
The regional deity is Stendarr and the provincial capital is the city of Mournoth. There are no special holidays in this province. As this region is in Hammerfell, Redguards are the primary race that makes their homes in Mournoth. For more information, see the complete article.
[edit] Political Views
| Power | ||
|---|---|---|
| Political Factions (by influence) |
72 | |
| 51 | ||
| 3 | ||
| Allies | None | |
| Enemies | None | |
[edit] Service Locations
| Location Name | Guild Locations | Merchant Locations | Temple Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Brother- hood |
Fighters Guild | Mages Guild | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Stendarr * | Other | |||
| Antelajer | DB | Arm | Ban | Boo | Gen | Gem | Paw | Ste | ||||||||||
| Antelanis | Gen | |||||||||||||||||
| Antelettuisa | FG | Gen | Gem | Ste | ||||||||||||||
| Antelino | DB | FG | MG | TG | Alc | Arm | Ban | Clo | Gen | Gem | Lib | Paw | Wea | Ste | ||||
| Anteluthusia | FG | MG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Paw | Wea | Ste | ||||||
| Appaaqnis | Gen | |||||||||||||||||
| Appadai | Boo | Gen | ||||||||||||||||
| Apparana | Gen | |||||||||||||||||
| Appettudata | Gen | |||||||||||||||||
| Appissiza | FG | Arm | Gen | Gem | Kynareth | |||||||||||||
| Appola | Gen | |||||||||||||||||
| Appumbator | Gen | |||||||||||||||||
| Apputhuga | TG | Arm | Boo | Gen | Gem | Paw | Ste | |||||||||||
| Atrula | Gen | Paw | ||||||||||||||||
| Berbandaa | Alc | Gen | Zenithar | |||||||||||||||
| Berbenaisa | Gen | Dibella | ||||||||||||||||
| Berberaplex | MG | Gen | Gem | Zenithar | ||||||||||||||
| Berbibujet | Gen | Wea | ||||||||||||||||
| Biilah | Alc | Arm | Clo | Gen | ||||||||||||||
| Binno | Gen | Wea | ||||||||||||||||
| Birizar | Gen | |||||||||||||||||
| Boweyn | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Bubiinu | Gen | |||||||||||||||||
| Bubjinis | FG | MG | Gen | Paw | Ste | |||||||||||||
| Buboaan | Gen | Mara | ||||||||||||||||
| Buboreg | DB | FG | MG | Alc | Arm | Ban | Clo | Gen | Gem | Lib | Wea | Ste | ||||||
| Castle Sestam | Alc | |||||||||||||||||
| Ceradbu | MG | Arm | Gen | Gem | Paw | Ste | ||||||||||||
| Ceralla-Korom | Boo | Clo | Gen | Paw | ||||||||||||||
| Ceremiweyn | Gen | |||||||||||||||||
| Cerilarana | MG | Arm | Ban | Gen | Ste | |||||||||||||
| Cerilli-Hassi | Gen | |||||||||||||||||
| Cudao | Gen | |||||||||||||||||
| Cudascuara | MG | TG | Arm | Gen | ||||||||||||||
| Damettu-Thar | Arm | Ban | Clo | Gen | ||||||||||||||
| Elania | DB | MG | Arm | Boo | Gen | Ste | ||||||||||||
| Elettubu | FG | MG | TG | Gen | Gem | |||||||||||||
| Elila-Ij | DB | MG | Gen | Dibella | ||||||||||||||
| Eluhkat | DB | FG | TG | Gen | Gem | Paw | Julianos | |||||||||||
| Gysinla | DB | FG | MG | TG | Arm | Gen | Paw | Ste | ||||||||||
| Huthudisu | DB | MG | TG | Arm | Ban | Gen | Gem | Lib | Paw | Ste | ||||||||
| Isfinjer | Gen | Ste | ||||||||||||||||
| Issaqeraga | Gen | Kynareth | ||||||||||||||||
| Issaqonireg | Gen | Akatosh | ||||||||||||||||
| Issaqotubia | Gen | |||||||||||||||||
| Issaqujer | MG | Alc | Ban | Gen | ||||||||||||||
| Jaladnia | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Khajandaa | Boo | Clo | Gen | Paw | ||||||||||||||
| Khajusia | Gen | |||||||||||||||||
| Lakaton | Gen | Ste | ||||||||||||||||
| Makowan | Gen | |||||||||||||||||
| Mastaja | Gen | Wea | ||||||||||||||||
| Mesadno | Gen | Zenithar | ||||||||||||||||
| Mesekat | Arm | Gen | ||||||||||||||||
| Meseraara | MG | Gen | Gem | |||||||||||||||
| Mesirija | TG | Gen | Ste | |||||||||||||||
| Mogudata | Gen | |||||||||||||||||
| Moridata | Boo | Clo | Gen | Paw | ||||||||||||||
| Mournoth | FG | MG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||||
| Narusia | Alc | Arm | Clo | Gen | ||||||||||||||
| Osilawan | Gen | Arkay | ||||||||||||||||
| Osillinu | Gen | |||||||||||||||||
| Pheonandada | DB | Gen | Paw | Ste | ||||||||||||||
| Pheonumbadai | Gen | |||||||||||||||||
| Pheonurana | Gen | |||||||||||||||||
| Pjiga | MG | TG | Gen | Paw | ||||||||||||||
| Poadai | Gen | Kynareth | ||||||||||||||||
| Ramaaqwan | Gen | |||||||||||||||||
| Ramala | Gen | Gem | Mara | |||||||||||||||
| Ramibuga | Gen | |||||||||||||||||
| Rhanastaara | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Rhanuhret | Gen | |||||||||||||||||
| Rhanumbanu | DB | FG | Gen | Paw | ||||||||||||||
| Rhogascuplex | FG | Gen | Ste | |||||||||||||||
| Rhogissinia | Gen | Zenithar | ||||||||||||||||
| Sedajus | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||
| Sedoakat | Gen | |||||||||||||||||
| Tsetonia | Boo | Clo | Gen | Paw | ||||||||||||||
| Tulaillisia | DB | Arm | Ban | Boo | Gen | Gem | Lib | Ste | ||||||||||
| Tulaopajet | Arm | Gen | Ste | |||||||||||||||
| Umbajweyn | FG | TG | Gen | Gem | Paw | Ste | ||||||||||||
| Umbeplex | Gen | |||||||||||||||||
| Wadijemida | Gen | |||||||||||||||||
| Wadijeret | Alc | Gen | Paw | Ste | ||||||||||||||
| Wadijilanis | Gen | |||||||||||||||||
| Zagaaq-Ij | DB | FG | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Ste | |||||
| Zagalladisu | Gen | Mara | ||||||||||||||||
| Zagizar | Gen | |||||||||||||||||
| Zagoparia | Gen | |||||||||||||||||
| Zenopakat | FG | TG | Alc | Gen | Gem | Ste | ||||||||||||
| Zenosia | Gen | Kynareth | ||||||||||||||||
| Zenumbanu | Alc | Gen | ||||||||||||||||
* Regional Temples are not listed
| Note: This article, which is part of the Daggerfall Redesign Project, is a stub. You can help by expanding it. |
|
|||||||||||
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)