Daggerfall:Potions
The UESPWiki – Your source for The Elder Scrolls since 1995
Potions can be a necessary item in the Iliac Bay. Most potions you will acquire will be from enemies, but one can also make potions. Daggerfall has many potions that you can make, but only with help from one of the Temples with a potion maker or the Dark Brotherhood. Below is a list of all the potions, with their effects and ingredients needed to make them.
| Name | Ingredients | Price | Information |
|---|---|---|---|
| Chameleon Form | Rain Water, Nectar, Green Leaves, Yellow Leaves, Green Berries | 200 | Duration: 1 + 1 per 1 level(s) |
| Rain Water, Nectar, Green Leaves, Yellow Leaves, Red Berries | |||
| Rain Water, Nectar, Green Leaves, Yellow Leaves, Green Berries, Elixir Vitae | |||
| Cure Disease | Elixir Vitae, Fig, Big Tooth | 100 | Chance: 1% + 10% per 1 level(s) |
| Elixir Vitae, Fig, Nymph's Hair | |||
| Cure Poison | Ichor, Giant Scorpion Stinger, Small Tooth, Pearl | 200 | Chance: 5% + 19% per 1 level(s) |
| Free Action | Ichor, Spider's Venom, Twigs, Bamboo | 125 | Duration: 1 + 1 per 1 level(s) Chance: 5% + 19% per 1 level(s) |
| Healing | Elixir Vitae, Red Berries, Mercury, Troll's Blood | 50 | Magnitude: 5-5 + 9-9 per 1 level |
| Pine Branch, Red Berries, Unicorn Horn, Pure Water | Magnitude:5-5 + 19-19 per 1 level(s) | ||
| Heal True | Elixir Vitae, Red Berries, Pine Branch, Unicorn Horn | 100 | Magnitude: 5-5 + 19-19 per 1 level(s) |
| Elixir Vitae, Yellow Berries, Green Berries, Unicorn Horn | |||
| Invisibility (Normal) | Rain Water, Nectar, Ectoplasm, Diamond | 250 | Duration: 1 + 1 per 1 level(s) |
| Rain Water, Nectar, Malachite, Black Rose | |||
| Rain Water, Nectar, Ectoplasm, Diamond, Elixir Vitae, Fig, Nymph's Hair, Mummy Wrappings | |||
| Levitation | Pure Water, Nectar, Ecto Plasm | 125 | Duration: 1 + 1 per 1 level(s) |
| Orc's Blood, Pure Water, Nectar, Ectoplasm | |||
| Orc Strength | Orc's Blood, Iron, Rain Water | 50 | Duration: 1 + 1 per 1 level(s) Magnitude:1-1 + 14-14 per 1 level |
| Nectar, Iron, Rain Water, Elixir Vitae | |||
| Purification | Elixir Vitae, Nectar, Rain Water, Fig, Big Tooth, Ectoplasm, Diamond, Mummy Wrapping | 500 | Chance: 1% + 10% per 1 level(s) |
| Elixir Vitae, Nectar, Rain Water, Fig, Big Tooth, Ectoplasm, Diamond, Mummy Wrapping, Elixir Vitae | |||
| Resist Fire | Ichor, Amber, Red Flowers, Fairy Dragon Scales, Cactus | 75 | Duration: 1 + 1 per 1 level(s) Chance: 100% + 1% per 1 level(s) |
| Ichor, Red Flowers, Fairy Dragon Scales, Cactus | |||
| Resist Frost | Ichor, Turquoise, Pine Branch, White Rose | 75 | Duration: 1 + 1 per 1 level(s) Chance: 100% + 1% per 1 level(s) |
| Resist Shock | Ichor, Lodestone, Red Berries | 75 | Duration: 1 + 1 per 1 level(s) Chance: 100% + 1% per 1 level(s) |
| Ichor, Lodestone, Yellow Berries | |||
| Ichor, Spider's Venom, Twigs, Bamboo | |||
| Resist Poison | Ichor, Snake Venom, Golden Poppy | 125 | Duration: 1 + 1 per 1 level(s) Chance: 5% + 19% per 1 level(s) |
| Nectar, Snake Venom, Golden Poppy | |||
| Restore Power | Nectar, Silver, Werewolf's Blood, Lodestone | 75 | Magnitude: 5-5 + 4-4 per 1 level |
| Nectar, Silver, Werewolf's Blood, Saint's Hair | |||
| Shadow Form | Rain Water, Nectar, Malachite, Black Rose | 200 | Duration: 1 + 1 per 1 level(s) |
| Pure Water, Nectar, Malachite, Black Rose | |||
| Slow Falling | Pure Water, White Poppy, Black Poppy | 100 | Duration: 1 + 1 per 1 level(s) |
| Stamina | Pure Water, Aloe, Ginkgo Leaves | 25 | Magnitude: 5-5 + 4-4 per 1 level |
| Ichor, Amber, Aloe, Ginkgo Leaves | |||
| Water Breathing | Rain Water, Elixir Vitae, Ivory | 100 | Duration: 1 + 1 per 1 level(s) |
| Water Walking | Pure Water, Palm, Yellow Rose, Sulpher | --- |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)