Morrowind:People in Ald'ruhn
The UESPWiki – Your source for The Elder Scrolls since 1995
(Redirected from Morrowind:Bralas Mels)
A list of all People in Ald'ruhn.
[edit] People
| Name |
Race |
Class |
Faction |
Level |
Health |
Magicka |
Alarm |
Fight |
Location |
Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aengoth the Jeweler | M | Bosmer | Scout | Thieves Guild (Mastermind) | 16 | 149 | 112 | 90 | 30 | The Rat In The Pot | Trainer |
| Allding | M | Nord | Pawnbroker | Thieves Guild (Wet Ear) | 7 | 81 | 100 | 100 | 30 | The Rat In The Pot | Merchant |
| Anarenen | M | Altmer | Alchemist Service | Mages Guild (Associate) | 7 | 71 | 41 | 100 | 30 | Guild of Mages | Trainer; Merchant |
| Ano Vando | M | Dunmer | Witchhunter | 20 | 154 | 200 | 0 | 60 | Outside [-2,6] | ||
| Arsyn Salas | M | Dunmer | Assassin | Morag Tong (Thrall) | 7 | 72 | 116 | 0 | 90 | Sarethi Manor | |
| Aryni Orethi | F | Dunmer | Commoner | 5 | 63 | 88 | 0 | 30 | Outside [-2,6] | ||
| Athyn Sarethi | M | Dunmer | Agent | House Redoran (Councilman) | 18 | 128 | 118 | 90 | 30 | Sarethi Manor | Trainer |
| Baradras | M | Bosmer | Scout | Fighters Guild (Apprentice) | 7 | 80 | 94 | 90 | 30 | Guild of Fighters | Trainer |
| Bevadar Bels | M | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Private Quarters | ||
| Bevene Releth | F | Dunmer | Clothier | 7 | 67 | 120 | 100 | 30 | Bevene Releth: Clothier | Merchant | |
| Bivale Teneran | F | Dunmer | Clothier | 12 | 94 | 136 | 30 | 30 | Bivale Teneran: Clothier | Merchant | |
| Boderi Farano | F | Dunmer | Publican | 7 | 66 | 120 | 100 | 30 | Ald Skar Inn | Merchant | |
| Boldrisa Andrano | F | Dunmer | Agent | House Redoran (Oathman) | 7 | 66 | 94 | 0 | 30 | Boldrisa Andrano's House | Trainer |
| Bolvyn Venim | M | Dunmer | Crusader | House Redoran (Archmaster) | 20 | 181 | 122 | 90 | 30 | Venim Manor Private Quarters | |
| Bolyn Elval | M | Dunmer | Archer | House Redoran (Hireling) | 11 | 110 | 96 | 100 | 30 | Arobar Guard Quarters | |
| Bralas Mels | M | Dunmer | Bard | 1 | 40 | 100 | 0 | 30 | Council Club | ||
| Cienne Sintieve | F | Breton | Alchemist Service | 9 | 61 | 172 | 100 | 30 | Cienne Sintieve: Alchemist | Merchant | |
| Codus Callonus | M | Imperial | Bookseller | 9 | 79 | 126 | 100 | 30 | Codus Callonus: Bookseller | Merchant | |
| Dandera Selaro | F | Dunmer | Smith | 10 | 119 | 94 | 100 | 30 | [-2,6] | Blacksmith; Merchant | |
| Danoso Andrano | F | Dunmer | Apothecary Service | Temple (Initiate) | 12 | 81 | 160 | 100 | 30 | Temple | Merchant |
| Darvam Hlaren | M | Dunmer | Trader | Thieves Guild (Toad) | 7 | 81 | 100 | 0 | 30 | Council Club | |
| Dather Manel | M | Dunmer | Commoner | 2 | 51 | 82 | 0 | 30 | Council Club | ||
| Daynes Redothril | M | Dunmer | Pawnbroker | 12 | 96 | 136 | 100 | 30 | Daynes Redothril: Pawnbroker | Merchant | |
| Deval Beleth | M | Dunmer | Pilgrim | 4 | 63 | 86 | 0 | 30 | Tuveso Beleth: Smith | ||
| Dilvene Venim | F | Dunmer | Noble | House Redoran (Kinsman) | 3 | 47 | 86 | 90 | 30 | Venim Manor Bedrooms | |
| Dinara Othrelas | F | Dunmer | Commoner | House Redoran (Retainer) | 8 | 81 | 96 | 90 | 30 | Llethri Manor Entrance | |
| Domesea Sarethi | F | Dunmer | Noble | House Redoran (Kinsman) | 11 | 94 | 112 | 90 | 30 | Sarethi Manor | |
| Dravasa Andrethi's | M | Dunmer | Pauper | 5 | 60 | 86 | 0 | 30 | Dravasa Andrethi's House | ||
| Drinar Varyon | M | Dunmer | Commoner | 5 | 68 | 88 | 90 | 45 | Drinar Varyon's House | ||
| Dro'Tasarr | M | Khajiit | Commoner | 1 | 40 | 80 | 0 | 30 | The Rat In The Pot | ||
| Dular gro-Buzga | M | Orc | Bard | 4 | 65 | 94 | 0 | 30 | The Rat In The Pot | ||
| Edwinna Elbert | F | Breton | Mage | Mages Guild (Wizard) | 19 | 98 | 182 | 90 | 30 | Guild of Mages | |
| Eindel | F | Bosmer | Archer | House Redoran (Hireling) | 19 | 152 | 108 | 100 | 30 | Llethri Manor Entrance | |
| Ergnir | M | Nord | Smith | Fighters Guild (Apprentice) | 9 | 126 | 72 | 100 | 30 | Guild of Fighters | Blacksmith; Merchant |
| Erranil | F | Altmer | Guild Guide | Mages Guild (Apprentice) | 12 | 72 | 158 | 90 | 30 | Guild of Mages | Transport |
| Estoril | F | Altmer | Battlemage Service | Thieves Guild (Wet Ear) | 9 | 73 | 156 | 100 | 30 | The Rat In The Pot | Spell Merchant |
| Ethes Evos | M | Dunmer | Commoner | House Redoran (Hireling) | 4 | 63 | 86 | 90 | 30 | Arobar Manor Entrance | |
| Fathasa Llethri | F | Dunmer | Noble | House Redoran (Kinsman) | 5 | 58 | 92 | 90 | 30 | Llethri Manor Bedrooms | |
| Fathusa Girethi | F | Dunmer | Bard | 4 | 52 | 114 | 0 | 30 | Ald Skar Inn | ||
| Favilea Sathendas | F | Dunmer | Commoner | House Redoran (Hireling) | 5 | 63 | 88 | 90 | 30 | Ramoran Private Quarters | |
| Folvys Andalor | M | Dunmer | Healer Service | Temple (Adept) | 16 | 99 | 112 | 100 | 30 | Temple | Spell Merchant; Merchant |
| Galsa Gindu | F | Dunmer | Noble | House Redoran (Hireling) | 7 | 71 | 100 | 0 | 30 | Galsa Gindu's House | |
| Galthragoth | M | Bosmer | Pauper | 5 | 50 | 86 | 0 | 10 | Galthragoth's House | ||
| Galtis Guvron | M | Dunmer | Pawnbroker | 7 | 71 | 120 | 100 | 30 | The Rat In The Pot | Merchant | |
| Gandosa Arobar | F | Dunmer | Noble | House Redoran (Hireling) | 9 | 82 | 106 | 90 | 30 | Arobar Manor Bedrooms | |
| Garisa Llethri | M | Dunmer | Warrior | House Redoran (Councilman) | 20 | 213 | 110 | 90 | 30 | Llethri Private Quarters | |
| Garvs Ramarys | M | Dunmer | Commoner | House Redoran (Retainer) | 7 | 81 | 94 | 90 | 30 | Ramoran Manor | |
| Gildan | F | Bosmer | Nightblade Service | Blades (Journeyman) | 13 | 83 | 106 | 0 | 0 | Gildan's House | Trainer; Spell Merchant |
| Gindrala Hleran | F | Dunmer | Commoner | 5 | 63 | 88 | 30 | 30 | [-2,6] | ||
| Goras Andrelo | M | Dunmer | Scout | House Redoran (Oathman) | 7 | 90 | 94 | 0 | 30 | Goras Andrelo's House | Trainer |
| Goren Andarys | M | Dunmer | Monk Service | Morag Tong (Master) | 19 | 136 | 108 | 100 | 30 | Morag Tong Guildhall | Trainer |
| Gragus Lleran | M | Dunmer | Assassin | Morag Tong (White Thrall) | 9 | 83 | 122 | 0 | 90 | Sarethi Manor | |
| Guls Llervu | M | Dunmer | Priest Service | House Redoran (Lawman) | 10 | 77 | 106 | 100 | 30 | Guls Llervu's House | Spellmaker; Spell Merchant; Merchant |
| Hanarai Assutlanipal | F | Dunmer | Agent | Sixth House (0) | 10 | 81 | 100 | 0 | 30 | Hanarai Assutlanipal's House | Trainer |
| Hassour Zainsubani | M | Dunmer | Thief | Thieves Guild (Operative) | 7 | 71 | 100 | 0 | 30 | Ald Skar Inn | |
| Heem-La | M | Argonian | Mage Service | Mages Guild (Conjurer) | 7 | 58 | 120 | 100 | 30 | Guild of Mages | Spellmaker; Spell Merchant |
| Hlaren Ramoran | M | Dunmer | Knight | House Redoran (Councilman) | 19 | 175 | 120 | 90 | 30 | Ramoran Private Quarters | |
| Hoki | M | Nord | Agent | Morag Tong (Thinker) | 12 | 107 | 84 | 90 | 30 | Morag Tong Guildhall | Trainer |
| Idros Givyn | M | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Private Quarters | ||
| Ienas Sarandas | M | Dunmer | Savant | 10 | 84 | 134 | 0 | 0 | Ienas Sarandas's House | ||
| Ilmiril | M | Altmer | Acrobat | 6 | 71 | 108 | 0 | 0 | Ilmiril's House | ||
| Irver Fevur | M | Dunmer | Commoner | 4 | 63 | 86 | 90 | 30 | Venim Manor Entrance | ||
| Lassour Zenammu | M | Dunmer | Assassin Service | Morag Tong (White Thrall) | 10 | 92 | 126 | 100 | 30 | Morag Tong Guildhall | Trainer; Merchant |
| Lirielle Stoine | F | Breton | Thief Service | Thieves Guild (Wet Ear) | 7 | 57 | 120 | 100 | 30 | The Rat In The Pot | Trainer; Merchant |
| Llanel Brenos | M | Dunmer | Archer | House Redoran (Hireling) | 11 | 110 | 96 | 100 | 30 | Llethri Manor Entrance | |
| Llavane Hlas | F | Dunmer | Archer | House Redoran (Hireling) | 15 | 131 | 102 | 100 | 30 | Arobar Manor Bedrooms | |
| Lledsa Vari | F | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | Llether Vari: Enchanter | ||
| Llether Vari | M | Dunmer | Enchanter Service | 16 | 103 | 180 | 100 | 30 | Llether Vari: Enchanter | Enchanter; Merchant | |
| Lloros Sarano | M | Dunmer | Priest Service | House Redoran (Kinsman) | 18 | 111 | 128 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant |
| Malpenix Blonia | M | Imperial | Trader Service | House Redoran (Kinsman) | 12 | 112 | 116 | 100 | 30 | Malpenix Blonia: Trader | Merchant |
| Malsa Ules | F | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Right Wing | ||
| Manis Virmaulese | M | Breton | Mage | Mages Guild (Apprentice) | 8 | 61 | 144 | 0 | 30 | Guild of Mages | |
| Merthierry Laelippe | M | Breton | Farmer | 4 | 62 | 104 | 0 | 30 | Ald Skar Inn | ||
| Methal Seran | M | Dunmer | Priest Service | Temple (Diviner) | 25 | 197 | 148 | 100 | 30 | Temple | Master Trainer; Merchant |
| Miner Arobar | M | Dunmer | Crusader | House Redoran (Councilman) | 19 | 175 | 120 | 90 | 30 | Arobar Manor Bedrooms | |
| Mistress Brara Morvayn | F | Dunmer | Noble | House Redoran (Councilman) | 19 | 142 | 138 | 90 | 30 | Morvayn Quarters | |
| Mivanu Andrelo | F | Dunmer | Savant | House Redoran (Lawman) | 12 | 89 | 142 | 0 | 30 | Goras Andrelo's House | |
| Mivanu Retheran | F | Dunmer | Savant Service | House Redoran (Lawman) | 12 | 89 | 142 | 100 | 30 | Redoran Council Hall | Trainer; Merchant |
| Mondros Balur | M | Dunmer | Master-at-Arms | House Redoran (Oathman) | 17 | 187 | 106 | 100 | 30 | Morvayn Quarters | Trainer |
| Movis Darys | M | Dunmer | Assassin | 15 | 114 | 140 | 90 | 40 | Guild of Mages | ||
| Nalvyna Sarinith | F | Dunmer | Crusader | 16 | 150 | 112 | 100 | 30 | Ramoran Private Quarters | ||
| Narile Sadoro | F | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | The Rat In The Pot | ||
| Nathyne Uvelas | F | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Private Quarters | ||
| Navam Veran | M | Dunmer | Caravaner | 0 | 37 | 96 | 0 | 0 | [-3,6] | Transport | |
| Neminda | F | Redguard | Drillmaster | House Redoran (Kinsman) | 14 | 133 | 100 | 90 | 30 | Redoran Council Entrance | |
| Nidryne Redas | F | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Private Quarters | ||
| Nilos Talds | M | Dunmer | Warrior | House Redoran (Hireling) | 14 | 161 | 100 | 100 | 30 | Morvayn Quarters | |
| Novor Gorvas | M | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Guard Quarters | ||
| Orrent Geontene | M | Breton | Nightblade Service | Mages Guild (Apprentice) | 7 | 58 | 114 | 100 | 30 | Guild of Mages | Spell Merchant |
| Pellecia Aurrus | F | Imperial | Pauper | 5 | 60 | 86 | 0 | 30 | Pellecia Aurrus's House | ||
| Percius Mercius | M | Imperial | Drillmaster | Fighters Guild (Guardian) | 17 | 141 | 128 | 90 | 30 | Guild of Fighters | |
| Ralam Vilas | M | Dunmer | Commoner | 6 | 74 | 92 | 90 | 30 | Venim Manor Entrance | ||
| Raryn Daren | M | Dunmer | Warrior | 18 | 196 | 108 | 100 | 30 | Ramoran Private Quarters | ||
| Remas Morvayn | M | Dunmer | Noble | 10 | 0 | 108 | 0 | 30 | Morvayn Manor | ||
| Sadryn Volos | M | Dunmer | Commoner | 2 | 51 | 82 | 0 | 30 | Ald Skar Inn | ||
| Salyni Nelvayn | F | Dunmer | Nightblade Service | Morag Tong (Thrall) | 10 | 69 | 100 | 100 | 30 | Morag Tong Guildhall | Spell Merchant |
| Sanvyn Llethri | M | Dunmer | Noble | House Redoran (Retainer) | 10 | 93 | 108 | 90 | 30 | Llethri Manor Bedrooms | |
| Shashev | M | Dunmer | Mage | 15 | 93 | 148 | 0 | 30 | Ald Skar Inn | ||
| Skeetul | M | Argonian | Commoner | 4 | 58 | 86 | 0 | 30 | Ald Skar Inn | ||
| Tanar Llervi | F | Dunmer | Enchanter Service | Mages Guild (Associate) | 7 | 60 | 132 | 100 | 30 | Guild of Mages | Enchanter; Merchant |
| Tauryon | M | Altmer | Pauper | 5 | 55 | 106 | 0 | 30 | Outside [-2,6] | ||
| Tee-Lan | M | Argonian | Sharpshooter | 5 | 60 | 116 | 90 | 30 | The Rat In The Pot | ||
| Tens Nolar | M | Dunmer | Warrior | House Redoran (Hireling) | 19 | 205 | 108 | 100 | 30 | Llethri Private Quarters | |
| Tereri Irethi | F | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Guard Quarters | ||
| Thadar Ertis | M | Dunmer | Commoner | 3 | 57 | 84 | 0 | 30 | The Rat In The Pot | ||
| Thengil | M | Khajiit | Thief | 5 | 55 | 92 | 0 | 30 | Council Club | ||
| Tidras Deltis | M | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Right Wing | ||
| Tiras Sadus | M | Dunmer | Trader Service | 13 | 118 | 118 | 100 | 30 | Tiras Sadus: General Merchandise | Merchant | |
| Tongue-Toad | M | Argonian | Savant Service | Thieves Guild (Wet Ear) | 7 | 95 | 31 | 90 | 30 | The Rat In The Pot | Trainer; Merchant |
| Tralan | M | Redguard | Master-at-Arms | Fighters Guild (Apprentice) | 7 | 112 | 70 | 90 | 30 | Guild of Fighters | Trainer |
| Tremona Maren | F | Dunmer | Commoner | 2 | 46 | 82 | 50 | 30 | Guild of Mages | ||
| Tuls Valen | M | Dunmer | Monk Service | Temple (Master) | 17 | 126 | 106 | 100 | 30 | Temple | Trainer |
| Tuundir | M | Bosmer | Herder | 3 | 48 | 84 | 0 | 30 | Ald Skar Inn | ||
| Tuveso Beleth | F | Dunmer | Smith | House Redoran (Oathman) | 18 | 182 | 108 | 100 | 30 | Tuveso Beleth: Smith | Blacksmith; Merchant |
| Ureso Drath | F | Dunmer | Enchanter Service | Temple (Novice) | 7 | 60 | 132 | 100 | 30 | Temple | Enchanter; Merchant |
| Ureval Dralayn | M | Dunmer | Warrior | House Redoran (Hireling) | 17 | 187 | 106 | 100 | 30 | Llethri Private Quarters | |
| Vala Catraso | F | Imperial | Priest | 4 | 52 | 88 | 90 | 30 | Guild of Mages | ||
| Varvur Sarethi | M | Dunmer | Noble | House Redoran (Oathman) | 9 | 180 | 106 | 0 | 30 | Venim Manor Right Wing | |
| Velsa Orethi | F | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Entrance | ||
| Vendrela Aravel | F | Dunmer | Commoner | 6 | 69 | 92 | 90 | 30 | Venim Manor Private Quarters | ||
| Veresa Salvani | F | Dunmer | Commoner | 7 | 76 | 94 | 90 | 30 | Venim Manor Private Quarters | ||
| Vevul Alver | M | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Entrance | ||
| Vindyne Belvani | F | Dunmer | Commoner | House Redoran (Hireling) | 7 | 76 | 94 | 90 | 30 | Arobar Private Quarters | |
| Volene Llervu | F | Dunmer | Knight | House Redoran (Hireling) | 9 | 98 | 98 | 90 | 30 | Council Club | |
| Vonden Mano | M | Dunmer | Master-at-Arms | House Redoran (House Father) | 20 | 208 | 110 | 0 | 30 | Practice Room | Trainer |
| Yak gro-Skandar | M | Orc | Thief | Thieves Guild (Blackcap) | 9 | 89 | 86 | 90 | 30 | The Rat In The Pot |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)