Morrowind:Lights
The UESPWiki – Your source for The Elder Scrolls since 1995
This is a list of all portable light sources in the game. These can be used to light your way in dark areas (at the expense of carrying a shield or 2-handed weapon), or you can use them to decorate your home. Lights have a limited duration, but only when carried. A light placed in the world will stay lit forever if it isn't already burnt out. Some lights have the word "off" in their ID. These lights (and a few others) will not provide light when placed in the world, only when carried. Lights will not function underwater, and carrying a light with you into the water will automatically extinguish it and remove it from your inventory.
#: Total number of this type of light in the world.
Light: The number indicates the radius of the light. The color shows what color it is.
Time: The length of time, in seconds, the light source will last before burning out. A value of 0 indicates lights which are already burned out. A value of -1 indicates lights with infinite duration.
| Icon | ID | # | Light | Time | ||
|---|---|---|---|---|---|---|
| Bamboo Candlestick | ||||||
| light_de_candle_blue_01 | 3 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_blue_01_64 | 24 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_blue_01_Off | 2 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_blue_02 | 4 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_blue_02_100 | 17 | 2.0 | 3 | 100 | 120 | |
| light_de_candle_blue_02_64 | 8 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_green_01 | 1 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_green_01_64 | 6 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_green_01_Off | 2 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_ivory_01 | 5 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_ivory_01_128 | 2 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_ivory_01_64 | 108 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_ivory_01_off | 10 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_ivory_64 | 9 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_ivory_dead | 1 | 1.0 | 1 | 16 | 0 | |
| light_de_candle_red_01 | 3 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_red_01_64 | 41 | 2.0 | 3 | 64 | 120 | |
| light_de_candle_red_02 | 0 | 2.0 | 3 | 128 | 120 | |
| light_de_candle_red_02_64 | 3 | 2.0 | 3 | 64 | 120 | |
| Brass Candlestick | ||||||
| light_com_candle_02 | 3 | 2.0 | 5 | 128 | 120 | |
| light_com_candle_02_64 | 3 | 2.0 | 5 | 64 | 120 | |
| light_de_candle_15 | 13 | 2.0 | 5 | 128 | 120 | |
| light_de_candle_15_64 | 24 | 2.0 | 5 | 64 | 120 | |
| light_de_candle_15_off | 4 | 2.0 | 5 | 128 | 120 | |
| light_de_candle_16 | 6 | 2.0 | 5 | 128 | 120 | |
| light_de_candle_16_64 | 68 | 2.0 | 5 | 64 | 120 | |
| light_de_candle_17 | 5 | 2.0 | 5 | 128 | 120 | |
| light_de_candle_17_64 | 28 | 2.0 | 5 | 64 | 120 | |
| Light_De_Candle_23 | 3 | 2.0 | 5 | 128 | 120 | |
| Light_De_Candle_23_177 | 7 | 2.0 | 5 | 177 | 120 | |
| Light_De_Candle_24 | 1 | 2.0 | 5 | 128 | 120 | |
| Light_De_Candle_24_64 | 5 | 2.0 | 5 | 64 | 120 | |
| Bug Lamp | ||||||
| light_de_buglamp_01 | 4 | 0.0 | 0 | 128 | -1 | |
| light_de_buglamp_01_64 | 5 | 0.0 | 0 | 64 | -1 | |
| light_de_buglamp_01_off | 1 | 3.0 | 12 | 128 | 120 | |
| Burned out Torch | ||||||
| light_com_torch_burnedout_01 | 1 | 2.0 | 1 | 16 | 0 | |
| Candle | ||||||
| light_de_candle_03 | 19 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_03_64 | 27 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_10 | 43 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_10_64 | 32 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_11 | 13 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_11_64 | 13 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_11_Off | 1 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_12 | 9 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_128_Off | 1 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_12_64 | 15 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_13 | 2 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_13_64 | 20 | 1.0 | 2 | 64 | 120 | |
| light_de_candle_13_Off | 1 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_14 | 8 | 1.0 | 2 | 128 | 120 | |
| light_de_candle_14_64 | 23 | 1.0 | 2 | 64 | 120 | |
| Light_De_Candle_20 | 4 | 2.0 | 0 | 128 | 120 | |
| Light_De_Candle_21 | 0 | 2.0 | 3 | 128 | 120 | |
| Light_De_Candle_22 | 0 | 2.0 | 3 | 128 | 120 | |
| Ceramic Candlestick | ||||||
| light_de_candle_06 | 8 | 1.0 | 5 | 128 | 120 | |
| light_de_candle_06_64 | 71 | 1.0 | 5 | 64 | 120 | |
| light_de_candle_06_Off | 5 | 1.0 | 5 | 64 | 120 | |
| Glass Lantern | ||||||
| light_de_lantern_02 | 16 | 3.0 | 12 | 256 | 150 | |
| light_de_lantern_02-128 | 0 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_02-177 | 5 | 3.0 | 23 | 177 | 150 | |
| light_de_lantern_02_128 | 99 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_02_256_blue | 3 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_02_256_Off | 1 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_02_blue | 5 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_06 | 65 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_06_128 | 61 | 3.0 | 12 | 128 | 150 | |
| light_de_lantern_06_177 | 9 | 3.0 | 12 | 177 | 150 | |
| light_de_lantern_06_256 | 5 | 3.0 | 12 | 256 | 150 | |
| light_de_lantern_06_64 | 3 | 3.0 | 12 | 64 | 150 | |
| Light_De_Lantern_06A | 104 | 3.0 | 12 | 64 | 150 | |
| Iron Candlestick | ||||||
| Light_Com_Candle_01 | 19 | 0.0 | 3 | 128 | -1 | |
| Light_Com_Candle_01_64 | 51 | 0.0 | 3 | 64 | -1 | |
| light_com_candle_01_off | 8 | 1.0 | 3 | 128 | 120 | |
| Paper Lantern | ||||||
| Light_De_Lantern_01 | 16 | 3.0 | 10 | 256 | 150 | |
| Light_De_Lantern_01_128 | 23 | 3.0 | 10 | 128 | 150 | |
| Light_De_Lantern_01_177 | 5 | 3.0 | 10 | 177 | 150 | |
| Light_De_Lantern_01_77 | 2 | 3.0 | 10 | 77 | 150 | |
| light_de_lantern_01_off | 2 | 3.0 | 10 | 128 | 150 | |
| light_de_lantern_05 | 24 | 3.0 | 10 | 256 | 150 | |
| light_de_lantern_05_128_Carry | 11 | 3.0 | 10 | 128 | 1000 | |
| light_de_lantern_05_200 | 3 | 3.0 | 10 | 200 | 150 | |
| light_de_lantern_05_Carry | 1 | 3.0 | 10 | 128 | 150 | |
| light_de_lantern_07 | 10 | 3.0 | 10 | 256 | 150 | |
| light_de_lantern_07_128 | 6 | 3.0 | 10 | 128 | 150 | |
| light_de_lantern_07_warm | 2 | 3.0 | 10 | 256 | 150 | |
| light_de_lantern_10 | 4 | 3.0 | 10 | 256 | 150 | |
| light_de_lantern_10_128 | 14 | 3.0 | 10 | 128 | 150 | |
| light_de_lantern_11 | 0 | 3.0 | 10 | 128 | 150 | |
| light_de_lantern_14 | 2 | 3.0 | 10 | 256 | 150 | |
| Pewter Candlestick | ||||||
| light_com_candle_05 | 7 | 1.0 | 6 | 128 | 120 | |
| light_com_candle_05_64 | 34 | 1.0 | 6 | 64 | 120 | |
| light_com_candle_05_off | 7 | 1.0 | 6 | 128 | 120 | |
| light_com_candle_09 | 2 | 5.0 | 12 | 256 | 150 | |
| light_com_candle_09_128 | 10 | 5.0 | 12 | 128 | 150 | |
| light_com_candle_09_64 | 13 | 5.0 | 12 | 64 | 150 | |
| light_com_candle_09_off | 1 | 5.0 | 12 | 128 | 150 | |
| Light_Com_Candle_12 | 8 | 2.0 | 6 | 128 | 90 | |
| Light_Com_Candle_12_77 | 1 | 2.0 | 6 | 77 | 90 | |
| Light_Com_Candle_12_Off | 2 | 1.0 | 6 | 128 | 150 | |
| Pilgrim's Lantern | ||||||
| light_com_lantern_02_INF | 2 | 1.0 | 100 | 256 | 999999999 | |
| Redware Candle | ||||||
| light_de_candle_05 | 6 | 3.0 | 8 | 128 | 120 | |
| light_de_candle_05_64 | 9 | 3.0 | 8 | 64 | 120 | |
| light_de_candle_05_77 | 5 | 3.0 | 8 | 77 | 120 | |
| light_de_candle_18 | 6 | 3.0 | 8 | 128 | 120 | |
| light_de_candle_18_64 | 10 | 3.0 | 8 | 64 | 120 | |
| light_de_candle_19 | 6 | 3.0 | 8 | 128 | 120 | |
| light_de_candle_19_256 | 10 | 3.0 | 8 | 256 | 120 | |
| light_de_candle_19_64 | 10 | 3.0 | 8 | 64 | 120 | |
| Light_De_Candle_25 | 0 | 3.0 | 8 | 128 | 120 | |
| Light_De_Candle_26 | 1 | 3.0 | 8 | 128 | 120 | |
| Redware Lamp | ||||||
| light_com_redware_lamp | 0 | 3.0 | 12 | 128 | 120 | |
| Silverware Candlestick | ||||||
| light_com_candle_03 | 7 | 4.0 | 12 | 128 | 0 | |
| light_com_candle_03_64 | 2 | 4.0 | 12 | 64 | -1 | |
| light_com_candle_08 | 7 | 4.0 | 12 | 128 | 120 | |
| light_com_candle_08_64 | 22 | 4.0 | 12 | 64 | 120 | |
| light_com_candle_10 | 5 | 7.0 | 25 | 256 | 150 | |
| light_com_candle_10_128 | 7 | 7.0 | 25 | 128 | 150 | |
| light_com_candle_10_64 | 10 | 7.0 | 25 | 64 | 150 | |
| light_com_candle_10_off | 1 | 7.0 | 25 | 128 | 150 | |
| Light_Com_Candle_14 | 2 | 4.0 | 12 | 128 | 120 | |
| Light_Com_Candle_14_77 | 2 | 4.0 | 12 | 77 | 120 | |
| Light_Com_Candle_15 | 0 | 4.0 | 12 | 128 | 90 | |
| Light_Com_Candle_16 | 5 | 7.0 | 25 | 128 | 150 | |
| Light_Com_Candle_16_77 | 1 | 7.0 | 25 | 77 | 150 | |
| light_com_Dae_cursed_candle_10* | 1 | 7.0 | 25 | 256 | 150 | |
| * This item is cursed. See Cursed Items for more information. | ||||||
| Torch | ||||||
| light_com_torch_01 | 8 | 2.0 | 5 | 256 | 150 | |
| light_com_torch_01_128 | 48 | 2.0 | 5 | 128 | 150 | |
| light_com_torch_01_200 | 2 | 2.0 | 5 | 200 | 150 | |
| light_com_torch_01_77 | 25 | 2.0 | 5 | 77 | 150 | |
| light_com_torch_01_off | 0 | 2.0 | 5 | 256 | 150 | |
| light_com_torch_02 | 0 | 2.0 | 5 | 256 | 150 | |
| torch | 188 | 3.0 | 5 | 256 | 210 | |
| torch_128 | 170 | 2.0 | 5 | 128 | 210 | |
| torch_128_Off | 1 | 3.0 | 5 | 128 | 210 | |
| torch_157 | 10 | 3.0 | 5 | 157 | 210 | |
| torch_256 | 131 | 3.0 | 5 | 256 | 210 | |
| torch_64 | 5 | 3.0 | 5 | 64 | 210 | |
| torch_77 | 23 | 2.0 | 5 | 77 | 210 | |
| torch_infinite_time | 243 | 3.0 | 5 | 256 | 300 | |
| torch_infinite_time_unique | 0 | 3.0 | 5 | 400 | 300 | |
| Travel Lantern | ||||||
| light_com_lantern_01 | 34 | 5.0 | 10 | 256 | 120 | |
| light_com_lantern_01_128 | 27 | 5.0 | 10 | 128 | 120 | |
| light_com_lantern_01_77 | 1 | 5.0 | 10 | 77 | 120 | |
| light_com_lantern_01_Off | 3 | 5.0 | 10 | 128 | 120 | |
| light_com_lantern_02 | 35 | 3.0 | 10 | 256 | 220 | |
| light_com_lantern_02_128 | 97 | 3.0 | 10 | 128 | 220 | |
| light_com_lantern_02_128_Off | 1 | 3.0 | 10 | 128 | 220 | |
| light_com_lantern_02_177 | 3 | 3.0 | 10 | 177 | 220 | |
| light_com_lantern_02_64 | 1 | 3.0 | 10 | 64 | 220 | |
| light_com_lantern_02_Off | 1 | 3.0 | 10 | 128 | 220 | |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)