Morrowind:People in Balmora
The UESPWiki – Your source for The Elder Scrolls since 1995
(Redirected from Morrowind:Briras Tyravel)
A list of all People in Balmora.
[edit] People
| Name |
Race |
Class |
Faction |
Level |
Health |
Magicka |
Alarm |
Fight |
Location |
Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajira | F | Khajiit | Alchemist Service | Mages Guild (Associate) | 7 | 67 | 138 | 100 | 30 | Guild of Mages | Trainer; Merchant |
| Alvis Teri | M | Dunmer | Rogue | 9 | 144 | 26 | 0 | 30 | Eight Plates | ||
| Angahran | F | Dunmer | Assassin | Morag Tong (Thrall) | 10 | 83 | 126 | 0 | 30 | Morag Tong Guild | |
| Arathor | M | Bosmer | Scout | Thieves Guild (Wet Ear) | 7 | 80 | 94 | 90 | 30 | South Wall Cornerclub | Trainer |
| Astius Hanotepelus | M | Imperial | Commoner | 5 | 68 | 88 | 0 | 30 | Astius Hanotepelus' House | ||
| Aurnie Vanne | F | Breton | Monk Service | House Hlaalu (Lawman) | 10 | 78 | 114 | 100 | 30 | Hlaalu Council Manor | Trainer |
| Bacola Closcius | M | Imperial | Publican | Thieves Guild (Footpad) | 11 | 92 | 132 | 100 | 30 | South Wall Cornerclub | Merchant |
| Banor Seran | M | Dunmer | Publican | Camonna Tong (Tough) | 8 | 76 | 122 | 100 | 30 | Council Club | Merchant |
| Benunius Agrudilius | M | Imperial | Publican | 5 | 61 | 112 | 100 | 30 | Lucky Lockup | Merchant | |
| Bolnor Andrani | M | Dunmer | Assassin Service | House Hlaalu (Lawman) | 10 | 88 | 126 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant |
| Briras Tyravel | M | Dunmer | Warrior | House Hlaalu (Kinsman) | 21 | 220 | 112 | 0 | 30 | Tyravel Manor | |
| Caius Cosades | M | Imperial | Monk Service | Blades (Grand Spymaster) | 25 | 201 | 118 | 90 | 30 | Caius Cosades' House | Trainer |
| Chirranirr | F | Khajiit | Thief Service | Thieves Guild (Wet Ear) | 5 | 55 | 92 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant |
| Chuna | M | Argonian | Bard | 3 | 46 | 108 | 90 | 30 | Lucky Lockup | ||
| Clagius Clanler | M | Imperial | Trader Service | 4 | 63 | 90 | 100 | 30 | Clagius Clanler: Outfitter | Merchant | |
| Culumaire | F | Altmer | Commoner | 5 | 58 | 108 | 90 | 30 | Lucky Lockup | ||
| Danar Dalomo | M | Dunmer | Scout | House Hlaalu (Lawman) | 14 | 143 | 108 | 90 | 30 | Hlaalu Council Manor | Trainer |
| Dondos Driler | M | Dunmer | Noble | House Hlaalu (Kinsman) | 13 | 111 | 118 | 90 | 30 | Hlaalu Council Manor | |
| Dorisa Darvel | F | Dunmer | Bookseller | 3 | 45 | 106 | 100 | 30 | Dorisa Darvel: Bookseller | Merchant | |
| Dralasa Nithryon | F | Dunmer | Pawnbroker | 4 | 50 | 110 | 100 | 30 | Dralasa Nithryon: Pawnbroker | Merchant | |
| Dralosa Athren | F | Dunmer | Pauper | 3 | 45 | 84 | 0 | 30 | Outside [-3,-2] | ||
| Dralsea Arethi | F | Dunmer | Commoner | 4 | 58 | 86 | 0 | 30 | Outside [-2,-2] | ||
| Dralval Andrano | M | Dunmer | Apothecary Service | Temple (Initiate) | 12 | 86 | 160 | 100 | 30 | Temple | Merchant |
| Dranas Dradas | M | Dunmer | Drillmaster | Camonna Tong (Tough) | 9 | 94 | 112 | 0 | 30 | Outside [-3,-3] | |
| Drarayne Thelas | F | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | Drarayne Thelas' House | ||
| Dulnea Ralaal | F | Dunmer | Publican | 8 | 71 | 122 | 100 | 30 | Eight Plates | Merchant | |
| Dura gra-Bol | F | Orc | Barbarian | 1 | 50 | 20 | 0 | 30 | Dura gra-Bol's House | ||
| Edd "Fast Eddie" Theman | M | Dunmer | Sorcerer | House Telvanni (Lawman) | 9 | 86 | 138 | 0 | 30 | Fast Eddie's House | |
| Estirdalin | F | Altmer | Mage Service | Mages Guild (Apprentice) | 7 | 55 | 140 | 100 | 30 | Guild of Mages | Trainer; Spellmaker; Spell Merchant |
| Ethasi Rilvayn | F | Dunmer | Nightblade Service | Morag Tong (Master) | 15 | 88 | 110 | 100 | 30 | Morag Tong Guild | Spell Merchant |
| Eydis Fire-Eye | F | Nord | Master-at-Arms | Fighters Guild (Guardian) | 19 | 247 | 88 | 90 | 30 | Guild of Fighters | Trainer |
| Falvel Arenim | M | Dunmer | Savant Service | House Hlaalu (Retainer) | 7 | 70 | 122 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant |
| Fasile Charascel | F | Breton | Scout | Fighters Guild (Apprentice) | 7 | 72 | 114 | 90 | 30 | Guild of Fighters | Trainer |
| Feldrelo Sadri | F | Dunmer | Monk Service | Temple (Master) | 19 | 131 | 108 | 100 | 30 | Temple | Trainer |
| Flaenia Amiulusus | F | Imperial | Drillmaster | Fighters Guild (Journeyman) | 7 | 77 | 110 | 90 | 30 | Guild of Fighters | Trainer |
| Galbedir | F | Bosmer | Enchanter Service | Mages Guild (Journeyman) | 7 | 57 | 132 | 100 | 30 | Guild of Mages | Trainer; Enchanter; Merchant |
| Gilyan Sedas | M | Dunmer | Assassin Service | Morag Tong (White Thrall) | 12 | 99 | 130 | 100 | 30 | Morag Tong Guild | Trainer; Merchant |
| Hasphat Antabolis | M | Imperial | Drillmaster | Fighters Guild (Apprentice) | 9 | 91 | 112 | 100 | 30 | Guild of Fighters | Trainer |
| Hecerinde | M | Altmer | Agent | Thieves Guild (Captain) | 25 | 192 | 152 | 100 | 30 | Hecerinde's House | Master Trainer; Merchant |
| Heddvild | F | Nord | Barbarian | 3 | 64 | 64 | 0 | 30 | Outside [-3,-2] | ||
| Hickim | M | Redguard | Assassin Service | Morag Tong (Blind Thrall) | 9 | 105 | 102 | 100 | 30 | Lucky Lockup | Trainer; Merchant |
| Hul | F | Argonian | Pauper | 2 | 40 | 102 | 0 | 30 | Outside [-3,-3] | ||
| Ilen Faveran | M | Dunmer | Enchanter Service | Temple (Initiate) | 10 | 77 | 148 | 100 | 30 | Temple | Enchanter; Merchant |
| Imare | F | Altmer | Nightblade Service | House Hlaalu (Lawman) | 12 | 72 | 124 | 100 | 30 | Hlaalu Council Manor | Spell Merchant |
| Itan | M | Argonian | Commoner | 3 | 52 | 84 | 0 | 30 | Itan's House | ||
| Itermerel | M | Altmer | Mage | Mages Guild (Conjurer) | 14 | 84 | 164 | 0 | 30 | Eight Plates | |
| Karlirah | F | Redguard | Commoner | 3 | 62 | 64 | 0 | 30 | Karlirah's House | ||
| Llandras Belaal | M | Dunmer | Sorcerer | 5 | 68 | 36 | 0 | 30 | Outside [-3,-2] | ||
| Llarara Omayn | F | Dunmer | Priest Service | Temple (Novice) | 7 | 60 | 96 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant |
| Llathyno Hlaalu | F | Dunmer | Priest Service | Temple (Adept) | 16 | 98 | 122 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant |
| Madrale Thirith | F | Dunmer | Thief Service | Camonna Tong (Tough) | 9 | 76 | 106 | 100 | 50 | Council Club | Trainer; Merchant |
| Marasa Aren | F | Dunmer | Pawnbroker | Camonna Tong (Tough) | 9 | 76 | 126 | 100 | 50 | Council Club | Merchant |
| Marayn Dren | M | Dunmer | Mage Service | Mages Guild (Apprentice) | 8 | 75 | 124 | 90 | 30 | Guild of Mages | Trainer; Spell Merchant |
| Masalinie Merian | F | Breton | Guild Guide | Mages Guild (Apprentice) | 12 | 79 | 158 | 90 | 30 | Guild of Mages | Spell Merchant; Transport |
| Meldor | M | Bosmer | Smith | 5 | 67 | 86 | 100 | 30 | Meldor: Armorer | Blacksmith; Merchant | |
| Meril Hlaano | M | Dunmer | Noble | House Hlaalu (Retainer) | 9 | 83 | 106 | 90 | 30 | Eight Plates | |
| Mervs Uvayn | M | Dunmer | Agent | House Hlaalu (Lawman) | 12 | 97 | 104 | 0 | 30 | Hlaalu Council Manor | Trainer |
| Methas Hlaalu | M | Dunmer | Noble | Morag Tong (Thinker) | 9 | 0 | 108 | 90 | 30 | Morag Tong Guild | |
| Milie Hastien | F | Breton | Clothier | 15 | 104 | 164 | 100 | 30 | Milie Hastien: Fine Clothier | Merchant | |
| Nachael | M | Redguard | Agent | Morag Tong (Thrall) | 10 | 96 | 80 | 90 | 30 | Morag Tong Guild | Trainer |
| Nalcarya of White Haven | F | Altmer | Alchemist Service | 15 | 85 | 200 | 90 | 40 | Nalcarya of White Haven: Fine Alchemist | Merchant | |
| Nileno Dorvayn | F | Dunmer | Thief Service | House Hlaalu (Kinsman) | 20 | 133 | 140 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant |
| Nine-Toes | M | Argonian | Hunter | Blades (Journeyman) | 10 | 80 | 94 | 0 | 30 | Nine Toes' House | Trainer |
| Ondres Nerano | M | Dunmer | Merchant | House Hlaalu (Hireling) | 19 | 159 | 158 | 0 | 30 | Nerano Manor | |
| Only-He-Stands-There | M | Argonian | Healer Service | 13 | 82 | 106 | 100 | 30 | South Wall Cornerclub | Trainer; Spell Merchant; Merchant | |
| Phane Rielle | M | Breton | Savant Service | Thieves Guild (Wet Ear) | 7 | 65 | 142 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant |
| Ra'Virr | M | Khajiit | Trader Service | 5 | 64 | 92 | 100 | 30 | Ra'Virr: Trader | Merchant | |
| Ralen Hlaalo | M | Dunmer | Merchant | House Hlaalu (Hireling) | 19 | 0 | 158 | 0 | 30 | Hlaalo Manor | |
| Ranis Athrys | F | Dunmer | Nightblade Service | Mages Guild (Wizard) | 10 | 73 | 100 | 100 | 30 | Guild of Mages | Trainer; Spell Merchant |
| Rararyn Radarys | M | Dunmer | Commoner | 4 | 63 | 86 | 0 | 30 | Outside [-3,-2] | ||
| Rithleen | F | Redguard | Warrior | Blades (Journeyman) | 10 | 151 | 74 | 0 | 30 | Rithleen's House | Trainer |
| Selvil Sareloth | M | Dunmer | Caravaner | 1 | 45 | 100 | 0 | 30 | Outside [-3,-3] | Transport | |
| Shannat Pansamsi | M | Dunmer | Monk Service | Morag Tong (Blind Thrall) | 7 | 72 | 90 | 100 | 30 | Morag Tong Guild | Trainer |
| Shargam gro-Shagdulg | M | Orc | Commoner | 2 | 58 | 62 | 0 | 30 | Outside [-3,-2] | ||
| Sharn gra-Muzgob | F | Orc | Healer Service | Mages Guild (Associate) | 7 | 85 | 94 | 100 | 30 | Guild of Mages | Trainer; Spell Merchant; Merchant |
| Sottilde | F | Nord | Pawnbroker | Thieves Guild (Wet Ear) | 7 | 76 | 100 | 100 | 30 | South Wall Cornerclub | Merchant |
| Sovor Trandel | M | Dunmer | Savant Service | Camonna Tong (Tough) | 9 | 79 | 130 | 100 | 30 | Council Club | Trainer; Merchant |
| Stargel | M | Redguard | Commoner | 3 | 67 | 64 | 0 | 30 | Outside [-4,-2] | ||
| Sugar-Lips Habasi | F | Khajiit | Thief Service | Thieves Guild (Mastermind) | 19 | 128 | 138 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant |
| Tappius Esdrecus | M | Imperial | Warrior | 9 | 119 | 92 | 90 | 30 | South Wall Cornerclub | ||
| Tedryn Brenur | M | Dunmer | Master-at-Arms | Camonna Tong (Tough) | 9 | 119 | 92 | 0 | 30 | Outside [-3,-3] | Trainer |
| Telis Salvani | M | Dunmer | Healer Service | Temple (Novice) | 7 | 64 | 94 | 100 | 30 | Temple | Spell Merchant; Merchant |
| Thanelen Velas | M | Dunmer | Smith | Camonna Tong (Tough) | 9 | 116 | 92 | 100 | 30 | Council Club | Blacksmith; Merchant |
| Thorek | M | Nord | Smith | 10 | 134 | 74 | 100 | 30 | The Razor Hole | Blacksmith; Merchant | |
| Todwendy | F | Redguard | Agent | 25 | 169 | 112 | 90 | 30 | Lucky Lockup | Master Trainer | |
| Traven Marvos | M | Dunmer | Rogue | House Hlaalu (Retainer) | 9 | 89 | 92 | 0 | 30 | Eight Plates | Trainer |
| Tsiya | F | Khajiit | Commoner | 4 | 58 | 86 | 0 | 30 | Tsiya's House | ||
| Tyermaillin | M | Altmer | Healer Service | Blades (Journeyman) | 10 | 83 | 120 | 100 | 30 | Tyermaillin's House | Trainer; Spell Merchant; Merchant |
| Uryne Nirith | F | Dunmer | Commoner | 5 | 63 | 88 | 0 | 30 | Hlaalo Manor | ||
| Vadusa Sathryon | F | Dunmer | Scout | Camonna Tong (Tough) | 9 | 100 | 98 | 0 | 30 | Council Club | Trainer |
| Vorar Helas | M | Dunmer | Commoner | 5 | 68 | 88 | 0 | 30 | Vorar Helas' House | ||
| Wayn | M | Redguard | Smith | Fighters Guild (Apprentice) | 10 | 143 | 74 | 90 | 30 | Guild of Fighters | Trainer; Blacksmith; Merchant |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)