Morrowind:Camonna Tong
The UESPWiki – Your source for The Elder Scrolls since 1995
| Camonna Tong | |
|---|---|
| Locations: | |
| Leaders: | |
| Favored Skills: | |
| Favored Attributes: | |
| Friends & Foes: | |
| House Hlaalu | +1 |
| Ashlanders | -1 |
| Fighters Guild | -1 |
| House Dagoth | -1 |
| House Redoran | -1 |
| Imperial Cult | -1 |
| Mages Guild | -1 |
| Tribunal Temple | -1 |
| Blades | -2 |
| Imperial Legion | -2 |
| Thieves Guild | -3 |
The Camonna Tong is the local crime syndicate on Vvardenfell. Its current grandmaster is Orvas Dren, who resides in the Dren Plantation. He is also the younger brother of Duke Vedam Dren, Vvardenfell's ruler, who resides in Ebonheart.
The Camonna Tong is fiercely opposed to any foreign presence whatsoever on Vvardenfell, and all its schemes are designed to get rid of outlanders. Outlanders are tolerated as slaves only. The Imperial Thieves Guild is the natural opponent of the Camonna Tong, and a war between these two factions is always just below the surface. Certain NPCs state that, if outright war between the two was declared, the Thieves Guild would be wiped out within days.
The Camonna Tong, through Orvas Dren, controls the Hlaalu councillors Nevena Ules in Suran and Velanda Omani, who has an estate just outside Vivec's Telvanni Canton. Although House Hlaalu is, on the outside, the most Imperial minded of the Great Houses, major decisions cannot be made unless the xenophobic Camonna Tong explicitly agrees.
[edit] Camonna Tong Ranks
| Rank | Required Attributes | Required Skills |
|---|---|---|
| 0. Bully | Strength 30 Agility 30 | — |
| 1. Tough | Strength 40 Agility 30 | One skill at 30 and two at 20 |
| 2. Thug | Strength 45 Agility 35 | One skill at 40 and two at 20 |
| 3. Brute | Strength 50 Agility 40 | One skill at 50 and two at 25 |
| 4. Lifetaker | Strength 55 Agility 45 | One skill at 60 and two at 25 |
| 5. Chiller | Strength 60 Agility 50 | One skill at 70 and two at 30 |
| 6. Hammer | Strength 65 Agility 55 | One skill at 80 and two at 30 |
| 7. Old Man | Strength 70 Agility 60 | One skill at 90 and two at 35 |
| 8. Strongman | Strength 75 Agility 65 | One skill at 100 and two at 35 |
| 9. Kingpin | Strength 80 Agility 70 | One skill at 110 and two at 35 |
[edit] Camonna Tong Members
| Character Name | Gender | Race | Class | Ranking | Location | Comments |
|---|---|---|---|---|---|---|
| Dranas Dradas | M | Dunmer | Drillmaster | 1 Tough | Balmora, Council Club Roof | |
| Tedryn Brenur | M | Dunmer | Master-at-Arms | 1 Tough | Balmora, Council Club Roof | Trainer |
| Banor Seran | M | Dunmer | Publican | 1 Tough | Balmora, Council Club | |
| Madrale Thirith | F | Dunmer | Thief | 1 Tough | Balmora, Council Club | Thief Service |
| Marasa Aren | F | Dunmer | Pawnbroker | 1 Tough | Balmora, Council Club | |
| Sovor Trandel | M | Dunmer | Savant | 1 Tough | Balmora, Council Club | Savant Service |
| Thanelen Velas | M | Dunmer | Smith | 1 Tough | Balmora, Council Club | |
| Vadusa Sathryon | F | Dunmer | Scout | 1 Tough | Balmora, Council Club | Trainer |
| Orvas Dren | M | Dunmer | Warrior | 9 Kingpin | Dren Plantation, Dren's Villa | |
| Mathesa Helvi | F | Dunmer | Scout | 0 Bully | Dren Plantation, Helvi's Shack | |
| Anas Ulven | M | Dunmer | Thief | 2 Thug | Gnaar Mok, Nadene Rotheran's Shack | Thief Service |
| Daren Adryn | M | Dunmer | Drillmaster | 0 Bully | Gnaar Mok, Nadene Rotheran's Shack | |
| Selvura Andrano | F | Dunmer | Pawnbroker | 2 Thug | Gnaar Mok, Nadene Rotheran's Shack | |
| Sodrara Andalas | F | Dunmer | Savant | 2 Thug | Gnaar Mok, Nadene Rotheran's Shack | Savant Service |
| Llaynasa Othran | F | Dunmer | Smuggler | 3 Brute | Gro-Bagrat Plantation | |
| Velsa Salaron | F | Dunmer | Alchemist | 0 Bully | Gro-Bagrat Plantation | |
| Dalam Gavyn | M | Dunmer | Smith | 1 Tough | Hla Oad, Fatleg's Drop Off | |
| Llemisa Marys | F | Dunmer | Thief | 1 Tough | Hla Oad, Fatleg's Drop Off | Thief Service |
| Relam Arinith | M | Dunmer | Smuggler | 3 Brute | Hla Oad, Fatleg's Drop Off | |
| Llevas Fels | M | Dunmer | Savant | 2 Thug | Sadrith Mora, Nevrila Areloth's House | Savant Service |
| Meder Nulen | M | Dunmer | Pawnbroker | 2 Thug | Sadrith Mora, Nevrila Areloth's House | |
| Minasi Bavani | F | Dunmer | Thief | 2 Thug | Sadrith Mora, Nevrila Areloth's House | Thief Service |
| Nevrila Areloth | F | Dunmer | Thief | 0 Bully | Sadrith Mora, Nevrila Areloth's House | |
| Belos Falos | M | Dunmer | Thief | 1 Tough | Vivec, No Name Club | Thief Service |
| Gilan Daynes | M | Dunmer | Smith | 1 Tough | Vivec, No Name Club | |
| Llavesa Drom | F | Dunmer | Master-at-Arms | 1 Tough | Vivec, No Name Club | Trainer |
| Lliram Alvor | M | Dunmer | Scout | 1 Tough | Vivec, No Name Club | Trainer |
| Nevos Urns | M | Dunmer | Drillmaster | 1 Tough | Vivec, No Name Club | Drillmaster Service |
| Rarvela Teran | F | Dunmer | Pawnbroker | 1 Tough | Vivec, No Name Club | |
| Traldrisa Tervayn | F | Dunmer | Savant | 1 Tough | Vivec, No Name Club | Savant Service |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)