Morrowind:Enchant Trainers
The UESPWiki – Your source for The Elder Scrolls since 1995
[edit]
Enchant
| Level | Trainer | Location | Other Skills | Notes | |
|---|---|---|---|---|---|
| 100 | Qorwynn | Indoranyon | Destruction (78) | Alteration (72) | Hostile |
| 63 | Skink-in-Tree's-Shade | Sadrith Mora, Wolverine Hall: Mages Guild | Speechcraft (100) | Mysticism (68) | |
| 50 | Anarenen | Ald'ruhn, Guild of Mages | Conjuration (50) | Alchemy (50) | |
| Galar Rothan | Sadrith Mora, Telvanni Council House, Entry | Blunt Weapon (50) | Unarmored (50) | ||
| Tyermaillin | Balmora, Tyermaillin's House | Mysticism (50) | Restoration (50) | ||
| 48 | Ajira | Balmora, Guild of Mages | Conjuration (48) | Alchemy (48) | |
| 42 | Chanil-Lee | Ebonheart, Six Fishes | Mysticism (47) | Destruction (42) | |
| Ridena Othren | Sadrith Mora, Fara's Hole in the Wall | Light Armor (43) | Marksman (43) | ||

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)