Morrowind:People in Ald'ruhn
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People(Redirected from Morrowind:Favilea Sathendas)
A list of all People in Ald'ruhn.
[edit] People
| Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aengoth the Jeweler | Bosmer | Scout | Thieves Guild (Mastermind) | 16 | 149 | 112 | 90 | 30 | The Rat In The Pot | Trainer | |
| Allding | Nord | Pawnbroker | Thieves Guild (Wet Ear) | 7 | 81 | 100 | 100 | 30 | The Rat In The Pot | Merchant | |
| Anarenen | Altmer | Alchemist Service | Mages Guild (Associate) | 7 | 71 | 41 | 100 | 30 | Guild of Mages | Trainer; Merchant | |
| Ano Vando | Dunmer | Witchhunter | 20 | 154 | 200 | 0 | 60 | Outside [-2,6] | |||
| Arsyn Salas | Dunmer | Assassin | Morag Tong (Thrall) | 7 | 72 | 116 | 0 | 90 | Sarethi Manor | ||
| Aryni Orethi | Dunmer | Commoner | 5 | 63 | 88 | 0 | 30 | Outside [-2,6] | |||
| Athyn Sarethi | Dunmer | Agent | House Redoran (Councilman) | 18 | 128 | 118 | 90 | 30 | Sarethi Manor | Trainer | |
| Baradras | Bosmer | Scout | Fighters Guild (Apprentice) | 7 | 80 | 94 | 90 | 30 | Guild of Fighters | Trainer | |
| Bevadar Bels | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Private Quarters | |||
| Bevene Releth | Dunmer | Clothier | 7 | 67 | 120 | 100 | 30 | Bevene Releth: Clothier | Merchant | ||
| Bivale Teneran | Dunmer | Clothier | 12 | 94 | 136 | 30 | 30 | Bivale Teneran: Clothier | Merchant | ||
| Boderi Farano | Dunmer | Publican | 7 | 66 | 120 | 100 | 30 | Ald Skar Inn | Merchant | ||
| Boldrisa Andrano | Dunmer | Agent | House Redoran (Oathman) | 7 | 66 | 94 | 0 | 30 | Boldrisa Andrano's House | Trainer | |
| Bolvyn Venim | Dunmer | Crusader | House Redoran (Archmaster) | 20 | 181 | 122 | 90 | 30 | Venim Manor Private Quarters | ||
| Bolyn Elval | Dunmer | Archer | House Redoran (Hireling) | 11 | 110 | 96 | 100 | 30 | Arobar Guard Quarters | ||
| Bralas Mels | Dunmer | Bard | 1 | 40 | 100 | 0 | 30 | Council Club | |||
| Cienne Sintieve | Breton | Alchemist Service | 9 | 61 | 172 | 100 | 30 | Cienne Sintieve: Alchemist | Merchant | ||
| Codus Callonus | Imperial | Bookseller | 9 | 79 | 126 | 100 | 30 | Codus Callonus: Bookseller | Merchant | ||
| Dandera Selaro | Dunmer | Smith | 10 | 119 | 94 | 100 | 30 | [-2,6] | Blacksmith; Merchant | ||
| Danoso Andrano | Dunmer | Apothecary Service | Tribunal Temple (Initiate) | 12 | 81 | 160 | 100 | 30 | Temple | Merchant | |
| Darvam Hlaren | Dunmer | Trader | Thieves Guild (Toad) | 7 | 81 | 100 | 0 | 30 | Council Club | ||
| Dather Manel | Dunmer | Commoner | 2 | 51 | 82 | 0 | 30 | Council Club | |||
| Daynes Redothril | Dunmer | Pawnbroker | 12 | 96 | 136 | 100 | 30 | Daynes Redothril: Pawnbroker | Merchant | ||
| Deval Beleth | Dunmer | Pilgrim | 4 | 63 | 86 | 0 | 30 | Tuveso Beleth: Smith | |||
| Dilvene Venim | Dunmer | Noble | House Redoran (Kinsman) | 3 | 47 | 86 | 90 | 30 | Venim Manor Bedrooms | ||
| Dinara Othrelas | Dunmer | Commoner | House Redoran (Retainer) | 8 | 81 | 96 | 90 | 30 | Llethri Manor Entrance | ||
| Domesea Sarethi | Dunmer | Noble | House Redoran (Kinsman) | 11 | 94 | 112 | 90 | 30 | Sarethi Manor | ||
| Dravasa Andrethi's | Dunmer | Pauper | 5 | 60 | 86 | 0 | 30 | Dravasa Andrethi's House | |||
| Drinar Varyon | Dunmer | Commoner | 5 | 68 | 88 | 90 | 45 | Drinar Varyon's House | |||
| Dro'Tasarr | Khajiit | Commoner | 1 | 40 | 80 | 0 | 30 | The Rat In The Pot | |||
| Dular gro-Buzga | Orc | Bard | 4 | 65 | 94 | 0 | 30 | The Rat In The Pot | |||
| Edwinna Elbert | Breton | Mage | Mages Guild (Wizard) | 19 | 98 | 182 | 90 | 30 | Guild of Mages | ||
| Eindel | Bosmer | Archer | House Redoran (Hireling) | 19 | 152 | 108 | 100 | 30 | Llethri Manor Entrance | ||
| Ergnir | Nord | Smith | Fighters Guild (Apprentice) | 9 | 126 | 72 | 100 | 30 | Guild of Fighters | Blacksmith; Merchant | |
| Erranil | Altmer | Guild Guide | Mages Guild (Apprentice) | 12 | 72 | 158 | 90 | 30 | Guild of Mages | Transport | |
| Estoril | Altmer | Battlemage Service | Thieves Guild (Wet Ear) | 9 | 73 | 156 | 100 | 30 | The Rat In The Pot | Spell Merchant | |
| Ethes Evos | Dunmer | Commoner | House Redoran (Hireling) | 4 | 63 | 86 | 90 | 30 | Arobar Manor Entrance | ||
| Fathasa Llethri | Dunmer | Noble | House Redoran (Kinsman) | 5 | 58 | 92 | 90 | 30 | Llethri Manor Bedrooms | ||
| Fathusa Girethi | Dunmer | Bard | 4 | 52 | 114 | 0 | 30 | Ald Skar Inn | |||
| Favilea Sathendas | Dunmer | Commoner | House Redoran (Hireling) | 5 | 63 | 88 | 90 | 30 | Ramoran Private Quarters | ||
| Folvys Andalor | Dunmer | Healer Service | Tribunal Temple (Adept) | 16 | 99 | 112 | 100 | 30 | Temple | Spell Merchant; Merchant | |
| Galsa Gindu | Dunmer | Noble | House Redoran (Hireling) | 7 | 71 | 100 | 0 | 30 | Galsa Gindu's House | ||
| Galthragoth | Bosmer | Pauper | 5 | 50 | 86 | 0 | 10 | Galthragoth's House | |||
| Galtis Guvron | Dunmer | Pawnbroker | 7 | 71 | 120 | 100 | 30 | The Rat In The Pot | Merchant | ||
| Gandosa Arobar | Dunmer | Noble | House Redoran (Hireling) | 9 | 82 | 106 | 90 | 30 | Arobar Manor Bedrooms | ||
| Garisa Llethri | Dunmer | Warrior | House Redoran (Councilman) | 20 | 213 | 110 | 90 | 30 | Llethri Private Quarters | ||
| Garvs Ramarys | Dunmer | Commoner | House Redoran (Retainer) | 7 | 81 | 94 | 90 | 30 | Ramoran Manor | ||
| Gildan | Bosmer | Nightblade Service | Blades (Journeyman) | 13 | 83 | 106 | 0 | 0 | Gildan's House | Trainer; Spell Merchant | |
| Gindrala Hleran | Dunmer | Commoner | 5 | 63 | 88 | 30 | 30 | [-2,6] | |||
| Goras Andrelo | Dunmer | Scout | House Redoran (Oathman) | 7 | 90 | 94 | 0 | 30 | Goras Andrelo's House | Trainer | |
| Goren Andarys | Dunmer | Monk Service | Morag Tong (Master) | 19 | 136 | 108 | 100 | 30 | Morag Tong Guildhall | Trainer | |
| Gragus Lleran | Dunmer | Assassin | Morag Tong (White Thrall) | 9 | 83 | 122 | 0 | 90 | Sarethi Manor | ||
| Guls Llervu | Dunmer | Priest Service | House Redoran (Lawman) | 10 | 77 | 106 | 100 | 30 | Guls Llervu's House | Spellmaker; Spell Merchant; Merchant | |
| Hanarai Assutlanipal | Dunmer | Agent | Sixth House | 10 | 81 | 100 | 0 | 30 | Hanarai Assutlanipal's House | Trainer | |
| Hassour Zainsubani | Dunmer | Thief | Thieves Guild (Operative) | 7 | 71 | 100 | 0 | 30 | Ald Skar Inn | ||
| Heem-La | Argonian | Mage Service | Mages Guild (Conjurer) | 7 | 58 | 120 | 100 | 30 | Guild of Mages | Spellmaker; Spell Merchant | |
| Hlaren Ramoran | Dunmer | Knight | House Redoran (Councilman) | 19 | 175 | 120 | 90 | 30 | Ramoran Private Quarters | ||
| Hoki | Nord | Agent | Morag Tong (Thinker) | 12 | 107 | 84 | 90 | 30 | Morag Tong Guildhall | Trainer | |
| Idros Givyn | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Private Quarters | |||
| Ienas Sarandas | Dunmer | Savant | 10 | 84 | 134 | 0 | 0 | Ienas Sarandas's House | |||
| Ilmiril | Altmer | Acrobat | 6 | 71 | 108 | 0 | 0 | Ilmiril's House | |||
| Irver Fevur | Dunmer | Commoner | 4 | 63 | 86 | 90 | 30 | Venim Manor Entrance | |||
| Lassour Zenammu | Dunmer | Assassin Service | Morag Tong (White Thrall) | 10 | 92 | 126 | 100 | 30 | Morag Tong Guildhall | Trainer; Merchant | |
| Lirielle Stoine | Breton | Thief Service | Thieves Guild (Wet Ear) | 7 | 57 | 120 | 100 | 30 | The Rat In The Pot | Trainer; Merchant | |
| Llanel Brenos | Dunmer | Archer | House Redoran (Hireling) | 11 | 110 | 96 | 100 | 30 | Llethri Manor Entrance | ||
| Llavane Hlas | Dunmer | Archer | House Redoran (Hireling) | 15 | 131 | 102 | 100 | 30 | Arobar Manor Bedrooms | ||
| Lledsa Vari | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | Llether Vari: Enchanter | |||
| Llether Vari | Dunmer | Enchanter Service | 16 | 103 | 180 | 100 | 30 | Llether Vari: Enchanter | Enchanter; Merchant | ||
| Lloros Sarano | Dunmer | Priest Service | House Redoran (Kinsman) | 18 | 111 | 128 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant | |
| Louis Beauchamp | Breton | Mage | 16 | 92 | 172 | 0 | 30 | Outside the Guild of Mages | Bloodmoon-dependent | ||
| Malpenix Blonia | Imperial | Trader Service | House Redoran (Kinsman) | 12 | 112 | 116 | 100 | 30 | Malpenix Blonia: Trader | Merchant | |
| Malsa Ules | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Right Wing | |||
| Manis Virmaulese | Breton | Mage | Mages Guild (Apprentice) | 8 | 61 | 144 | 0 | 30 | Guild of Mages | ||
| Merthierry Laelippe | Breton | Farmer | 4 | 62 | 104 | 0 | 30 | Ald Skar Inn | |||
| Methal Seran | Dunmer | Priest Service | Tribunal Temple (Diviner) | 25 | 197 | 148 | 100 | 30 | Temple | Master Trainer; Merchant | |
| Miner Arobar | Dunmer | Crusader | House Redoran (Councilman) | 19 | 175 | 120 | 90 | 30 | Arobar Manor Bedrooms | ||
| Mistress Brara Morvayn | Dunmer | Noble | House Redoran (Councilman) | 19 | 142 | 138 | 90 | 30 | Morvayn Quarters | ||
| Mivanu Andrelo | Dunmer | Savant | House Redoran (Lawman) | 12 | 89 | 142 | 0 | 30 | Goras Andrelo's House | ||
| Mivanu Retheran | Dunmer | Savant Service | House Redoran (Lawman) | 12 | 89 | 142 | 100 | 30 | Redoran Council Hall | Trainer; Merchant | |
| Mondros Balur | Dunmer | Master-at-Arms | House Redoran (Oathman) | 17 | 187 | 106 | 100 | 30 | Morvayn Quarters | Trainer | |
| Movis Darys | Dunmer | Assassin | 15 | 114 | 140 | 90 | 40 | Guild of Mages | |||
| Nalvyna Sarinith | Dunmer | Crusader | 16 | 150 | 112 | 100 | 30 | Ramoran Private Quarters | |||
| Narile Sadoro | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | The Rat In The Pot | |||
| Nathyne Uvelas | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Private Quarters | |||
| Navam Veran | Dunmer | Caravaner | 0 | 37 | 96 | 0 | 0 | [-3,6] | Transport | ||
| Neminda | Redguard | Drillmaster | House Redoran (Kinsman) | 14 | 133 | 100 | 90 | 30 | Redoran Council Entrance | ||
| Nidryne Redas | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Private Quarters | |||
| Nilos Talds | Dunmer | Warrior | House Redoran (Hireling) | 14 | 161 | 100 | 100 | 30 | Morvayn Quarters | ||
| Novor Gorvas | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Guard Quarters | |||
| Orrent Geontene | Breton | Nightblade Service | Mages Guild (Apprentice) | 7 | 58 | 114 | 100 | 30 | Guild of Mages | Spell Merchant | |
| Pellecia Aurrus | Imperial | Pauper | 5 | 60 | 86 | 0 | 30 | Pellecia Aurrus's House | |||
| Percius Mercius | Imperial | Drillmaster | Fighters Guild (Guardian) | 17 | 141 | 128 | 90 | 30 | Guild of Fighters | ||
| Ralam Vilas | Dunmer | Commoner | 6 | 74 | 92 | 90 | 30 | Venim Manor Entrance | |||
| Raryn Daren | Dunmer | Warrior | 18 | 196 | 108 | 100 | 30 | Ramoran Private Quarters | |||
| Remas Morvayn | Dunmer | Noble | 10 | 0 | 108 | 0 | 30 | Morvayn Manor | Deceased | ||
| Sadryn Volos | Dunmer | Commoner | 2 | 51 | 82 | 0 | 30 | Ald Skar Inn | |||
| Salyni Nelvayn | Dunmer | Nightblade Service | Morag Tong (Thrall) | 10 | 69 | 100 | 100 | 30 | Morag Tong Guildhall | Spell Merchant | |
| Sanvyn Llethri | Dunmer | Noble | House Redoran (Retainer) | 10 | 93 | 108 | 90 | 30 | Llethri Manor Bedrooms | ||
| Shashev | Dunmer | Mage | 15 | 93 | 148 | 0 | 30 | Ald Skar Inn | |||
| Skeetul | Argonian | Commoner | 4 | 58 | 86 | 0 | 30 | Ald Skar Inn | |||
| Tanar Llervi | Dunmer | Enchanter Service | Mages Guild (Associate) | 7 | 60 | 132 | 100 | 30 | Guild of Mages | Enchanter; Merchant | |
| Tauryon | Altmer | Pauper | 5 | 55 | 106 | 0 | 30 | Outside [-2,6] | |||
| Tee-Lan | Argonian | Sharpshooter | 5 | 60 | 116 | 90 | 30 | The Rat In The Pot | |||
| Tens Nolar | Dunmer | Warrior | House Redoran (Hireling) | 19 | 205 | 108 | 100 | 30 | Llethri Private Quarters | ||
| Tereri Irethi | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Guard Quarters | |||
| Thadar Ertis | Dunmer | Commoner | 3 | 57 | 84 | 0 | 30 | The Rat In The Pot | |||
| Thengil | Khajiit | Thief | 5 | 55 | 92 | 0 | 30 | Council Club | |||
| Tidras Deltis | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Right Wing | |||
| Tiras Sadus | Dunmer | Trader Service | 13 | 118 | 118 | 100 | 30 | Tiras Sadus: General Merchandise | Merchant | ||
| Tongue-Toad | Argonian | Savant Service | Thieves Guild (Wet Ear) | 7 | 95 | 31 | 90 | 30 | The Rat In The Pot | Trainer; Merchant | |
| Tralan | Redguard | Master-at-Arms | Fighters Guild (Apprentice) | 7 | 112 | 70 | 90 | 30 | Guild of Fighters | Trainer | |
| Tremona Maren | Dunmer | Commoner | 2 | 46 | 82 | 50 | 30 | Guild of Mages | |||
| Tuls Valen | Dunmer | Monk Service | Tribunal Temple (Master) | 17 | 126 | 106 | 100 | 30 | Temple | Trainer | |
| Tuundir | Bosmer | Herder | 3 | 48 | 84 | 0 | 30 | Ald Skar Inn | |||
| Tuveso Beleth | Dunmer | Smith | House Redoran (Oathman) | 18 | 182 | 108 | 100 | 30 | Tuveso Beleth: Smith | Blacksmith; Merchant | |
| Ureso Drath | Dunmer | Enchanter Service | Tribunal Temple (Novice) | 7 | 60 | 132 | 100 | 30 | Temple | Enchanter; Merchant | |
| Ureval Dralayn | Dunmer | Warrior | House Redoran (Hireling) | 17 | 187 | 106 | 100 | 30 | Llethri Private Quarters | ||
| Vala Catraso | Imperial | Priest | 4 | 52 | 88 | 90 | 30 | Guild of Mages | |||
| Varvur Sarethi | Dunmer | Noble | House Redoran (Oathman) | 9 | 180 | 106 | 0 | 30 | Venim Manor Right Wing | ||
| Velsa Orethi | Dunmer | Crusader | 19 | 170 | 120 | 100 | 30 | Venim Manor Entrance | |||
| Vendrela Aravel | Dunmer | Commoner | 6 | 69 | 92 | 90 | 30 | Venim Manor Private Quarters | |||
| Veresa Salvani | Dunmer | Commoner | 7 | 76 | 94 | 90 | 30 | Venim Manor Private Quarters | |||
| Vevul Alver | Dunmer | Crusader | 19 | 175 | 120 | 100 | 30 | Venim Manor Entrance | |||
| Vindyne Belvani | Dunmer | Commoner | House Redoran (Hireling) | 7 | 76 | 94 | 90 | 30 | Arobar Private Quarters | ||
| Volene Llervu | Dunmer | Knight | House Redoran (Hireling) | 9 | 98 | 98 | 90 | 30 | Council Club | ||
| Vonden Mano | Dunmer | Master-at-Arms | House Redoran (House Father) | 20 | 208 | 110 | 0 | 30 | Practice Room | Trainer | |
| Yak gro-Skandar | Orc | Thief | Thieves Guild (Blackcap) | 9 | 89 | 86 | 0 | 30 | The Rat In The Pot |
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)