Morrowind:People in Balmora
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People(Redirected from Morrowind:Itan)
A list of all People in Balmora.
[edit] People
| Name |
Race |
Class |
Faction |
Level |
Health |
Magicka |
Alarm |
Fight |
Location |
Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajira | Khajiit | Alchemist Service | Mages Guild (Associate) | 7 | 67 | 138 | 100 | 30 | Guild of Mages | Trainer; Merchant | |
| Alvis Teri | Dunmer | Rogue | 9 | 144 | 26 | 0 | 30 | Eight Plates | |||
| Angahran | Dunmer | Assassin | Morag Tong (Thrall) | 10 | 83 | 126 | 0 | 30 | Morag Tong Guild | ||
| Arathor | Bosmer | Scout | Thieves Guild (Wet Ear) | 7 | 80 | 94 | 90 | 30 | South Wall Cornerclub | Trainer | |
| Astius Hanotepelus | Imperial | Commoner | 5 | 68 | 88 | 0 | 30 | Astius Hanotepelus' House | |||
| Aurnie Vanne | Breton | Monk Service | House Hlaalu (Lawman) | 10 | 78 | 114 | 100 | 30 | Hlaalu Council Manor | Trainer | |
| Bacola Closcius | Imperial | Publican | Thieves Guild (Footpad) | 11 | 92 | 132 | 100 | 30 | South Wall Cornerclub | Merchant | |
| Banor Seran | Dunmer | Publican | Camonna Tong (Tough) | 8 | 76 | 122 | 100 | 30 | Council Club | Merchant | |
| Benunius Agrudilius | Imperial | Publican | 5 | 61 | 112 | 100 | 30 | Lucky Lockup | Merchant | ||
| Bolnor Andrani | Dunmer | Assassin Service | House Hlaalu (Lawman) | 10 | 88 | 126 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant | |
| Briras Tyravel | Dunmer | Warrior | House Hlaalu (Kinsman) | 21 | 220 | 112 | 0 | 30 | Tyravel Manor | ||
| Caius Cosades | Imperial | Monk Service | Blades (Grand Spymaster) | 25 | 201 | 118 | 90 | 30 | Caius Cosades' House | Trainer | |
| Chirranirr | Khajiit | Thief Service | Thieves Guild (Wet Ear) | 5 | 55 | 92 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant | |
| Chuna | Argonian | Bard | 3 | 46 | 108 | 90 | 30 | Lucky Lockup | |||
| Clagius Clanler | Imperial | Trader Service | 4 | 63 | 90 | 100 | 30 | Clagius Clanler: Outfitter | Merchant | ||
| Culumaire | Altmer | Commoner | 5 | 58 | 108 | 90 | 30 | Lucky Lockup | |||
| Danar Dalomo | Dunmer | Scout | House Hlaalu (Lawman) | 14 | 143 | 108 | 90 | 30 | Hlaalu Council Manor | Trainer | |
| Dondos Driler | Dunmer | Noble | House Hlaalu (Kinsman) | 13 | 111 | 118 | 90 | 30 | Hlaalu Council Manor | ||
| Dorisa Darvel | Dunmer | Bookseller | 3 | 45 | 106 | 100 | 30 | Dorisa Darvel: Bookseller | Merchant | ||
| Dralasa Nithryon | Dunmer | Pawnbroker | 4 | 50 | 110 | 100 | 30 | Dralasa Nithryon: Pawnbroker | Merchant | ||
| Dralosa Athren | Dunmer | Pauper | 3 | 45 | 84 | 0 | 30 | Outside [-3,-2] | |||
| Dralsea Arethi | Dunmer | Commoner | 4 | 58 | 86 | 0 | 30 | Outside [-2,-2] | |||
| Dralval Andrano | Dunmer | Apothecary Service | Temple (Initiate) | 12 | 86 | 160 | 100 | 30 | Temple | Merchant | |
| Dranas Dradas | Dunmer | Drillmaster | Camonna Tong (Tough) | 9 | 94 | 112 | 0 | 30 | Outside [-3,-3] | ||
| Drarayne Thelas | Dunmer | Commoner | 2 | 46 | 82 | 0 | 30 | Drarayne Thelas' House | |||
| Dulnea Ralaal | Dunmer | Publican | 8 | 71 | 122 | 100 | 30 | Eight Plates | Merchant | ||
| Dura gra-Bol | Orc | Barbarian | 1 | 50 | 20 | 0 | 30 | Dura gra-Bol's House | |||
| Edd "Fast Eddie" Theman | Dunmer | Sorcerer | House Telvanni (Lawman) | 9 | 86 | 138 | 0 | 30 | Fast Eddie's House | ||
| Estirdalin | Altmer | Mage Service | Mages Guild (Apprentice) | 7 | 55 | 140 | 100 | 30 | Guild of Mages | Trainer; Spellmaker; Spell Merchant | |
| Ethasi Rilvayn | Dunmer | Nightblade Service | Morag Tong (Master) | 15 | 88 | 110 | 100 | 30 | Morag Tong Guild | Spell Merchant | |
| Eydis Fire-Eye | Nord | Master-at-Arms | Fighters Guild (Guardian) | 19 | 247 | 88 | 90 | 30 | Guild of Fighters | Trainer | |
| Falvel Arenim | Dunmer | Savant Service | House Hlaalu (Retainer) | 7 | 70 | 122 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant | |
| Fasile Charascel | Breton | Scout | Fighters Guild (Apprentice) | 7 | 72 | 114 | 90 | 30 | Guild of Fighters | Trainer | |
| Feldrelo Sadri | Dunmer | Monk Service | Temple (Master) | 19 | 131 | 108 | 100 | 30 | Temple | Trainer | |
| Flaenia Amiulusus | Imperial | Drillmaster | Fighters Guild (Journeyman) | 7 | 77 | 110 | 90 | 30 | Guild of Fighters | Trainer | |
| Galbedir | Bosmer | Enchanter Service | Mages Guild (Journeyman) | 7 | 57 | 132 | 100 | 30 | Guild of Mages | Trainer; Enchanter; Merchant | |
| Gilyan Sedas | Dunmer | Assassin Service | Morag Tong (White Thrall) | 12 | 99 | 130 | 100 | 30 | Morag Tong Guild | Trainer; Merchant | |
| Hasphat Antabolis | Imperial | Drillmaster | Fighters Guild (Apprentice) | 9 | 91 | 112 | 100 | 30 | Guild of Fighters | Trainer | |
| Hecerinde | Altmer | Agent | Thieves Guild (Captain) | 25 | 192 | 152 | 100 | 30 | Hecerinde's House | Master Trainer; Merchant | |
| Heddvild | Nord | Barbarian | 3 | 64 | 64 | 0 | 30 | Outside [-3,-2] | |||
| Hickim | Redguard | Assassin Service | Morag Tong (Blind Thrall) | 9 | 105 | 102 | 100 | 30 | Lucky Lockup | Trainer; Merchant | |
| Hul | Argonian | Pauper | 2 | 40 | 102 | 0 | 30 | Outside [-3,-3] | |||
| Ilen Faveran | Dunmer | Enchanter Service | Temple (Initiate) | 10 | 77 | 148 | 100 | 30 | Temple | Enchanter; Merchant | |
| Imare | Altmer | Nightblade Service | House Hlaalu (Lawman) | 12 | 72 | 124 | 100 | 30 | Hlaalu Council Manor | Spell Merchant | |
| Itan | Argonian | Commoner | 3 | 52 | 84 | 0 | 30 | Itan's House | |||
| Itermerel | Altmer | Mage | Mages Guild (Conjurer) | 14 | 84 | 164 | 0 | 30 | Eight Plates | ||
| Karlirah | Redguard | Commoner | 3 | 62 | 64 | 0 | 30 | Karlirah's House | |||
| Llandras Belaal | Dunmer | Sorcerer | 5 | 68 | 36 | 0 | 30 | Outside [-3,-2] | |||
| Llarara Omayn | Dunmer | Priest Service | Temple (Novice) | 7 | 60 | 96 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant | |
| Llathyno Hlaalu | Dunmer | Priest Service | Temple (Adept) | 16 | 98 | 122 | 100 | 30 | Temple | Spellmaker; Spell Merchant; Merchant | |
| Madrale Thirith | Dunmer | Thief Service | Camonna Tong (Tough) | 9 | 76 | 106 | 100 | 50 | Council Club | Trainer; Merchant | |
| Marasa Aren | Dunmer | Pawnbroker | Camonna Tong (Tough) | 9 | 76 | 126 | 100 | 50 | Council Club | Merchant | |
| Marayn Dren | Dunmer | Mage Service | Mages Guild (Apprentice) | 8 | 75 | 124 | 90 | 30 | Guild of Mages | Trainer; Spell Merchant | |
| Masalinie Merian | Breton | Guild Guide | Mages Guild (Apprentice) | 12 | 79 | 158 | 90 | 30 | Guild of Mages | Spell Merchant; Transport | |
| Meldor | Bosmer | Smith | 5 | 67 | 86 | 100 | 30 | Meldor: Armorer | Blacksmith; Merchant | ||
| Meril Hlaano | Dunmer | Noble | House Hlaalu (Retainer) | 9 | 83 | 106 | 90 | 30 | Eight Plates | ||
| Mervs Uvayn | Dunmer | Agent | House Hlaalu (Lawman) | 12 | 97 | 104 | 0 | 30 | Hlaalu Council Manor | Trainer | |
| Methas Hlaalu | Dunmer | Noble | Morag Tong (Thinker) | 9 | 0 | 108 | 90 | 30 | Morag Tong Guild | ||
| Milie Hastien | Breton | Clothier | 15 | 104 | 164 | 100 | 30 | Milie Hastien: Fine Clothier | Merchant | ||
| Nachael | Redguard | Agent | Morag Tong (Thrall) | 10 | 96 | 80 | 90 | 30 | Morag Tong Guild | Trainer | |
| Nalcarya of White Haven | Altmer | Alchemist Service | 15 | 85 | 200 | 90 | 40 | Nalcarya of White Haven: Fine Alchemist | Merchant | ||
| Nileno Dorvayn | Dunmer | Thief Service | House Hlaalu (Kinsman) | 20 | 133 | 140 | 100 | 30 | Hlaalu Council Manor | Trainer; Merchant | |
| Nine-Toes | Argonian | Hunter | Blades (Journeyman) | 10 | 80 | 94 | 0 | 30 | Nine Toes' House | Trainer | |
| Ondres Nerano | Dunmer | Merchant | House Hlaalu (Hireling) | 19 | 159 | 158 | 0 | 30 | Nerano Manor | ||
| Only-He-Stands-There | Argonian | Healer Service | 13 | 82 | 106 | 100 | 30 | South Wall Cornerclub | Trainer; Spell Merchant; Merchant | ||
| Phane Rielle | Breton | Savant Service | Thieves Guild (Wet Ear) | 7 | 65 | 142 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant | |
| Ra'Virr | Khajiit | Trader Service | 5 | 64 | 92 | 100 | 30 | Ra'Virr: Trader | Merchant | ||
| Ralen Hlaalo | Dunmer | Merchant | House Hlaalu (Hireling) | 19 | 0 | 158 | 0 | 30 | Hlaalo Manor | ||
| Ranis Athrys | Dunmer | Nightblade Service | Mages Guild (Wizard) | 10 | 73 | 100 | 100 | 30 | Guild of Mages | Trainer; Spell Merchant | |
| Rararyn Radarys | Dunmer | Commoner | 4 | 63 | 86 | 0 | 30 | Outside [-3,-2] | |||
| Rithleen | Redguard | Warrior | Blades (Journeyman) | 10 | 151 | 74 | 0 | 30 | Rithleen's House | Trainer | |
| Selvil Sareloth | Dunmer | Caravaner | 1 | 45 | 100 | 0 | 30 | Outside [-3,-3] | Transport | ||
| Shannat Pansamsi | Dunmer | Monk Service | Morag Tong (Blind Thrall) | 7 | 72 | 90 | 100 | 30 | Morag Tong Guild | Trainer | |
| Shargam gro-Shagdulg | Orc | Commoner | 2 | 58 | 62 | 0 | 30 | Outside [-3,-2] | |||
| Sharn gra-Muzgob | Orc | Healer Service | Mages Guild (Associate) | 7 | 85 | 94 | 100 | 30 | Guild of Mages | Trainer; Spell Merchant; Merchant | |
| Sottilde | Nord | Pawnbroker | Thieves Guild (Wet Ear) | 7 | 76 | 100 | 100 | 30 | South Wall Cornerclub | Merchant | |
| Sovor Trandel | Dunmer | Savant Service | Camonna Tong (Tough) | 9 | 79 | 130 | 100 | 30 | Council Club | Trainer; Merchant | |
| Stargel | Redguard | Commoner | 3 | 67 | 64 | 0 | 30 | Outside [-4,-2] | |||
| Sugar-Lips Habasi | Khajiit | Thief Service | Thieves Guild (Mastermind) | 19 | 128 | 138 | 100 | 30 | South Wall Cornerclub | Trainer; Merchant | |
| Tappius Esdrecus | Imperial | Warrior | 9 | 119 | 92 | 90 | 30 | South Wall Cornerclub | |||
| Tedryn Brenur | Dunmer | Master-at-Arms | Camonna Tong (Tough) | 9 | 119 | 92 | 0 | 30 | Outside [-3,-3] | Trainer | |
| Telis Salvani | Dunmer | Healer Service | Temple (Novice) | 7 | 64 | 94 | 100 | 30 | Temple | Spell Merchant; Merchant | |
| Thanelen Velas | Dunmer | Smith | Camonna Tong (Tough) | 9 | 116 | 92 | 100 | 30 | Council Club | Blacksmith; Merchant | |
| Thorek | Nord | Smith | 10 | 134 | 74 | 100 | 30 | The Razor Hole | Blacksmith; Merchant | ||
| Todwendy | Redguard | Agent | 25 | 169 | 112 | 90 | 30 | Lucky Lockup | Master Trainer | ||
| Traven Marvos | Dunmer | Rogue | House Hlaalu (Retainer) | 9 | 89 | 92 | 0 | 30 | Eight Plates | Trainer | |
| Tsiya | Khajiit | Commoner | 4 | 58 | 86 | 0 | 30 | Tsiya's House | |||
| Tyermaillin | Altmer | Healer Service | Blades (Journeyman) | 10 | 83 | 120 | 100 | 30 | Tyermaillin's House | Trainer; Spell Merchant; Merchant | |
| Uryne Nirith | Dunmer | Commoner | 5 | 63 | 88 | 0 | 30 | Hlaalo Manor | |||
| Vadusa Sathryon | Dunmer | Scout | Camonna Tong (Tough) | 9 | 100 | 98 | 0 | 30 | Council Club | Trainer | |
| Vorar Helas | Dunmer | Commoner | 5 | 68 | 88 | 0 | 30 | Vorar Helas' House | |||
| Wayn | Redguard | Smith | Fighters Guild (Apprentice) | 10 | 143 | 74 | 90 | 30 | Guild of Fighters | Trainer; Blacksmith; Merchant |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)