Morrowind:People in Ebonheart
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People(Redirected from Morrowind:Jelin)
A list of People in Ebonheart.
[edit] People
| Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agning | Nord | Publican | 10 | 97 | 108 | 100 | 30 | Six Fishes | Merchant | ||
| Alodie Jes | Breton | Warrior | Imperial Legion (Knight Bachelor) | 19 | 200 | 128 | 0 | 30 | Hawkmoth Legion Garrison | ||
| An-Deesei | Argonian | Monk | Twin Lamps | 9 | 78 | 112 | 0 | 30 | Argonian Mission | ||
| Augurius Sialius | Imperial | Guard | Imperial Legion (Knight Bachelor) | 19 | 203 | 120 | 100 | 30 | Hawkmoth Towers | ||
| Aumsi | Nord | Master-at-Arms | Imperial Legion (Champion) | 13 | 159 | 80 | 0 | 30 | Hawkmoth Legion Garrison | Trainer | |
| Apelles Matius | Imperial | Guard | 35 | 304 | 154 | 0 | 30 | Outside [1,-13] | Tribunal-dependent | ||
| Asciene Rane | Breton | Mage | 35 | 159 | 200 | 0 | 30 | Grand Council Chambers | Tribunal-dependent | ||
| Bedraflod | Nord | Savant | Imperial Legion (Trooper) | 9 | 89 | 110 | 0 | 30 | Skyrim Mission | ||
| Birard Adrognese | Breton | Warrior | Imperial Legion (Champion) | 13 | 148 | 120 | 0 | 30 | Imperial Guard Garrison | ||
| Blatta Hateria | Imperial | Pauper | 13 | 101 | 100 | 0 | 30 | Outside [2,-13] | |||
| Bolrin | Bosmer | Merchant | 13 | 110 | 138 | 0 | 30 | East Empire Company Hall | |||
| Briring | Nord | Barbarian | Imperial Legion (Trooper) | 9 | 113 | 72 | 0 | 30 | Skyrim Mission | ||
| Canctunian Ponius | Imperial | Noble | 13 | 111 | 118 | 0 | 30 | East Empire Company Hall | Chief factor and banker of the EEC | ||
| Cavortius Albuttian | Imperial | Warrior | Imperial Legion (Knight of the Garland) | 21 | 220 | 112 | 0 | 30 | Imperial Guard Garrison | ||
| Chanil-Lee | Argonian | Sorcerer | Mages Guild (Journeyman) | 9 | 89 | 158 | 0 | 30 | Six Fishes | Trainer | |
| Duke Vedam Dren | Dunmer | Knight | House Hlaalu (Grandmaster) | 23 | 198 | 128 | 0 | 30 | Grand Council Chambers | Head of Grand Council & representative of Uriel VII | |
| Eiruki Hearth-Healer | Nord | Barbarian | Imperial Legion (Trooper) | 9 | 108 | 72 | 0 | 30 | Skyrim Mission | ||
| Ekkhi | Nord | Battlemage | Imperial Legion (Champion) | 19 | 135 | 160 | 0 | 30 | Imperial Guard Garrison | ||
| Ervona Barys | Dunmer | Battlemage Service | Imperial Legion (Knight Bachelor) | 17 | 116 | 170 | 100 | 30 | Hawkmoth Legion Garrison | Spell Merchant | |
| Fainertil | Altmer | Warrior | Fighters Guild (Protector) | 13 | 148 | 120 | 0 | 30 | Outside [2,-13] | ||
| Fanildil | Altmer | Healer Service | Imperial Legion (Trooper) | 16 | 94 | 132 | 100 | 30 | Hawkmoth Legion Garrison | Spell Merchant; Merchant | |
| Fiiriel | Altmer | Barbarian | Fighters Guild (Protector) | 13 | 127 | 120 | 90 | 30 | East Empire North Warehouse | ||
| Frald the White | Nord | Warrior | Imperial Legion (Knight Protector) | 19 | 208 | 88 | 0 | 30 | Hawkmoth Legion Garrison | ||
| Frik | Nord | Apothecary Service | Imperial Cult (Adept) | 13 | 100 | 144 | 100 | 30 | Imperial Chapels | Merchant | |
| Frostien Ephine | Breton | Warrior | Imperial Legion (Champion) | 13 | 148 | 120 | 0 | 30 | Imperial Guard Garrison | ||
| Furius Acilius | Imperial | Warrior | 15 | 186 | 102 | 0 | 30 | Underground Caves | |||
| Gaeldol | Bosmer | Archer | Fighters Guild (Protector) | 13 | 113 | 100 | 0 | 30 | Outside [2,-13] | ||
| Galas Drenim | Dunmer | Sorcerer | House Telvanni (Wizard) | 21 | 142 | 196 | 0 | 30 | Grand Council Chambers | Grand Council member, House Telvanni | |
| Geel-Lah | Argonian | Monk | Twin Lamps | 9 | 78 | 92 | 0 | 30 | Argonian Mission | ||
| Glallian Maraennius | Imperial | Priest | Imperial Legion (Knight Bachelor) | 17 | 107 | 124 | 0 | 30 | Imperial Guard Garrison | ||
| Haening | Nord | Rogue | Fighters Guild (Protector) | 13 | 128 | 80 | 90 | 30 | East Empire North Warehouse | ||
| Heidmir | Nord | Noble | Imperial Legion (Knight Bachelor) | 17 | 145 | 112 | 0 | 30 | Skyrim Mission | ||
| Ian | Redguard | Archer | Fighters Guild (Protector) | 13 | 141 | 80 | 0 | 30 | Outside [2,-13] | ||
| Im-Kilaya | Argonian | Mage | Twin Lamps | 19 | 103 | 162 | 0 | 30 | Argonian Mission | ||
| Ingokning | Nord | Assassin | Imperial Legion (Knight Bachelor) | 17 | 131 | 124 | 0 | 30 | Skyrim Mission | ||
| Iulus Truptor | Imperial | Savant Service | Imperial Cult (Initiate) | 9 | 79 | 130 | 100 | 30 | Imperial Chapels | Trainer; Merchant | |
| J'Zhirr | Khajiit | Agent | 9 | 76 | 98 | 70 | 40 | East Empire Company Hall | Trainer | ||
| Jelin | Redguard | Warrior | Imperial Legion (Champion) | 13 | 163 | 80 | 0 | 30 | Imperial Guard Garrison | ||
| Jonus Maximus | Imperial | Guard | Imperial Legion (Knight Bachelor) | 23 | 231 | 128 | 100 | 30 | Outside [1,-13] | ||
| Joshur | Khajiit | Bard | 4 | 52 | 114 | 0 | 30 | Hawkmoth Legion Garrison | |||
| Joslin | Breton | Bard | 10 | 81 | 160 | 0 | 30 | Six Fishes | |||
| Kaye | Redguard | Trader Service | Imperial Cult (Adept) | 9 | 104 | 86 | 100 | 30 | Imperial Chapels | Merchant Shrine Sergeant | |
| Lalatia Varian | Imperial | Priest Service | Imperial Cult (Oracle) | 19 | 115 | 130 | 100 | 30 | Imperial Chapels | Spellmaker; Spell Merchant; Merchant Oracle quests | |
| Landorume | Altmer | Trader Service | Imperial Legion (Agent) | 11 | 101 | 132 | 100 | 30 | Hawkmoth Legion Garrison | Merchant | |
| Lassinia Mussillius | Imperial | Agent | Imperial Cult (Adept) | 13 | 102 | 106 | 90 | 30 | Six Fishes | Trainer | |
| Llaalam Dredil | Dunmer | Savant | Imperial Legion (Knight Bachelor) | 17 | 119 | 160 | 0 | 30 | Grand Council Chambers | ||
| Llerar Mandas | Dunmer | Crusader | House Redoran (House Brother) | 21 | 187 | 124 | 0 | 30 | Grand Council Chambers | Grand Council member, House Redoran | |
| Llivas Othravel | Dunmer | Witchhunter | Tribunal Temple (Disciple) | 21 | 171 | 200 | 0 | 30 | Grand Council Chambers | Grand Council member, Tribunal Temple | |
| Maline Masolaude | Breton | Commoner | 3 | 47 | 104 | 0 | 30 | Outside [1,-13] | |||
| Matus Mido | Imperial | Spellsword | Imperial Legion (Champion) | 13 | 113 | 114 | 0 | 30 | Grand Council Chambers Tower | ||
| Nebia Amphia | Imperial | Priest Service | Imperial Legion (Agent) | 19 | 115 | 130 | 100 | 30 | Hawkmoth Legion Garrison | Spellmaker; Spell Merchant; Merchant | |
| Nedhelorn | Bosmer | Drillmaster Service | Imperial Legion (Champion) | 13 | 111 | 120 | 100 | 30 | Hawkmoth Legion Garrison | Trainer | |
| Nevosi Hlan | Dunmer | Shipmaster | 4 | 63 | 21 | 0 | 30 | Outside [2,-13] | Transport | ||
| Norring | Nord | Warrior | Imperial Legion (Trooper) | 9 | 129 | 72 | 0 | 30 | Hawkmoth Legion Garrison | ||
| Okan-Shei | Argonian | Savant | 13 | 94 | 146 | 0 | 30 | East Empire Company Hall | |||
| Olfin gro-Logrob | Orc | Warrior | Fighters Guild (Protector) | 13 | 160 | 80 | 0 | 30 | Outside [2,-13] | ||
| On-Wan | Argonian | Slave | 3 | 53 | 104 | 0 | 30 | Argonian Mission | |||
| Onasha | Argonian | Agent | Twin Lamps | 9 | 76 | 118 | 0 | 30 | Argonian Mission | Trainer | |
| Pilus Amatius | Imperial | Noble | 5 | 63 | 92 | 0 | 30 | Outside [1,-13] | |||
| Relen Hlaalu | Dunmer | Nightblade | House Hlaalu (House Brother) | 21 | 116 | 124 | 0 | 30 | Grand Council Chambers | Grand Council member, House Hlaalu | |
| Ruccia Conician | Imperial | Agent | Imperial Cult (Invoker) | 21 | 144 | 124 | 0 | 30 | Grand Council Chambers | TrainerGrand Council member, Imperial Commission | |
| Rufinus Alleius | Imperial | Acrobat | Imperial Legion (Agent) | 19 | 159 | 108 | 0 | 30 | Imperial Commission | Imperial Magistrate | |
| Sader | Redguard | Warrior | Imperial Legion (Champion) | 13 | 163 | 80 | 0 | 30 | Imperial Guard Garrison | ||
| Sarmosia Vant | Imperial | Monk Service | Imperial Cult (Novice) | 9 | 83 | 92 | 100 | 30 | Imperial Chapels | Trainer | |
| Sauleius Cullian | Imperial | Enchanter Service | Imperial Cult (Novice) | 9 | 73 | 144 | 100 | 30 | Imperial Chapels | Enchanter; Merchant | |
| Shazgob gra-Luzgan | Orc | Trader | 9 | 100 | 86 | 0 | 30 | East Empire Company Hall | |||
| Siltalaure | Altmer | Rogue | Fighters Guild (Protector) | 13 | 108 | 120 | 0 | 30 | East Empire South Warehouse | ||
| Sirollus Saccus | Imperial | Smith | Imperial Legion (Champion) | 25 | 233 | 118 | 100 | 30 | Hawkmoth Legion Garrison | Blacksmith; Merchant | |
| Synnolian Tunifus | Imperial | Healer Service | Imperial Cult (Novice) | 9 | 71 | 98 | 100 | 30 | Imperial Chapels | Spell Merchant; Merchant | |
| Thoromlallor | Bosmer | Barbarian | Fighters Guild (Protector) | 13 | 122 | 100 | 0 | 30 | East Empire South Warehouse | ||
| Tuvene Arethan | Dunmer | Savant | Imperial Legion (Knight Bachelor) | 17 | 114 | 160 | 0 | 30 | Imperial Commission | ||
| Ukawei | Argonian | Healer | Twin Lamps | 9 | 66 | 98 | 0 | 30 | Argonian Mission | ||
| Varus Vantinius | Imperial | Warrior | Imperial Legion (Knight of the Imperial Dragon) | 23 | 232 | 116 | 0 | 30 | Grand Council Chambers | ||
| Viccia Claevius | Imperial | Priest | Imperial Legion (Champion) | 13 | 99 | 29 | 0 | 30 | Imperial Guard Garrison | ||
| Vilamon | Redguard | Merchant | 3 | 63 | 86 | 0 | 30 | Outside [1,-13] | |||
| Vinnus Laecinnius | Imperial | Pilgrim | Imperial Legion (Trooper) | 9 | 102 | 98 | 0 | 30 | Six Fishes | Trainer |
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)