Morrowind:Merchants
The UESPWiki – Your source for The Elder Scrolls since 1995
This table lists all of the merchants in Morrowind, i.e., all of the people who will buy or sell you items. The table is sorted alphabetically, but clicking on the icon at the top of any column will resort the table. So, for example, to see the merchants with the most gold, click on the Gold column.
| Key | |
|---|---|
|
# provides the number of merchandise types bought/sold by merchant; clicking on this column will list merchants who buy all types of items at the top of the table. |
|
Several other articles also provide more specialized lists of the merchants in the game:
- Spell Merchants lists all people who sell spells (most of whom are not included in the merchants on this article)
- Services lists merchants and other service-providers according to their class
- Alchemy Merchants lists the merchants who buy/sell potions and ingredients
- Restocking Alchemy Merchants lists the alchemy merchants who have restocking supplies
- Apparatus Merchants lists the merchants who buy/sell alchemy apparatus
- Armor Merchants lists the merchants who buy/sell armor
- Magic Items Merchants lists the merchants who buy/sell enchanted items
- Miscellaneous Items Merchants lists the merchants who buy/sell miscellaneous items
- Repair Items Merchants lists the merchants who buy/sell repair items
- Thieves Tools Merchants lists the merchants who buy/sell thieves tools
- Morrowind-Services category lists all service-related articles
| Name | Class | Faction | Gold | Merc | Location | Buys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||||||||||
| Ababael Timsar-Dadisun | Trader Service | Ashlanders (Clanholder) | 9000 | 100 | Zainab Camp, Ababael Timsar-Dadisun's Yurt | 9 | A | C | W | I | P | L | R | M | E | |||
| Abelle Chriditte | Alchemist Service | 3000 | 40 | Valenvaryon | 3 | I | P | a | ||||||||||
| Addut-Lamanu | Healer Service | Ashlanders (Brother) | 100 | 10 | Erabenimsun Camp, Addut-Lamanu's Yurt | 2 | I | P | ||||||||||
| Agning | Publican | 150 | 20 | Ebonheart, Six Fishes | 2 | I | P | |||||||||||
| Agrippina Herennia | Clothier | 350 | 57 | Vivec, Agrippina Herennia: Clothier | 1 | C | ||||||||||||
| Ajira | Alchemist Service | Mages Guild (Associate) | 800 | 10 | Balmora, Guild of Mages | 3 | I | P | a | |||||||||
| Alarvyne Indalas | Trader Service | 100 | 42 | Vivec, St. Delyn Glassworker's Hall | 1 | M | ||||||||||||
| Alds Baro | Smith | House Redoran (Kinsman) | 1400 | 10 | Maar Gan, Outpost | 3 | A | W | R | |||||||||
| Alenus Vendu | Enchanter Service | House Telvanni (Lawman) | 1300 | 10 | Tel Vos, Services Tower | 6 | A | C | W | B | M | E | ||||||
| Allding | Pawnbroker | Thieves Guild (Wet Ear) | 300 | 10 | Ald'ruhn, The Rat In The Pot | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Alusaron | Smith | 2500 | 6 | Vivec, Alusaron: Smith | 3 | A | W | R | ||||||||||
| Alveno Andules | Pawnbroker | House Hlaalu (Oathman) | 200 | 10 | Vivec, Hlaalu Pawnbroker | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Amarie Charien | Healer Service | Imperial Legion (Trooper) | 150 | 10 | Moonmoth Legion Fort, Interior | 2 | I | P | ||||||||||
| Anarenen | Alchemist Service | Mages Guild (Associate) | 400 | 10 | Ald'ruhn, Guild of Mages | 3 | I | P | a | |||||||||
| Anas Ulven | Thief Service | Camonna Tong (Thug) | 100 | 10 | Gnaar Mok, Nadene Rotheran's Shack | 1 | T | |||||||||||
| Ancola | Trader Service | House Telvanni (Hireling) | 800 | 40 | Sadrith Mora (17,4) | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Andil | Apothecary Service | House Telvanni (Lawman) | 400 | 10 | Tel Vos, Services Tower | 3 | I | P | a | |||||||||
| Andilu Drothan | Alchemist Service | House Hlaalu (Hireling) | 200 | 10 | Vivec, Andilu Drothan: Alchemist | 3 | I | P | a | |||||||||
| Anis Seloth | Alchemist Service | House Telvanni (Retainer) | 800 | 10 | Sadrith Mora, Anis Seloth: Alchemist | 3 | I | P | a | |||||||||
| Anruin | Smith | House Telvanni (Retainer) | 800 | 10 | Sadrith Mora (17,4) | 3 | A | W | R | |||||||||
| Arangaer | Alchemist Service | 500 | 12 | Sadrith Mora (17,4) | 3 | I | P | a | ||||||||||
| Areas | Barbarian | Quarra Clan (Stalker) | 300 | 6 | Druscashti, Lower Level | 6 | A | C | W | P | B | M | ||||||
| Arenara | Smith | Berne Clan (Minion) | 990 | 10 | Galom Daeus, Entry | 3 | A | W | R | |||||||||
| Arnand Liric | Healer Service | Imperial Legion (Agent) | 250 | 10 | Buckmoth Legion Fort, Interior | 2 | I | P | ||||||||||
| Arrille | Trader Service | 800 | 20 | Seyda Neen, Arrille's Tradehouse | 12 | A | C | W | I | P | B | T | L | a | R | M | E | |
| Aryne Telnim | Smith | 900 | 20 | Tel Aruhn, Aryne Telnim: Smith | 3 | A | W | R | ||||||||||
| Ashuma-Nud Matluberib | Smith | 700 | 18 | Gnisis (-11,11) | 3 | A | W | R | ||||||||||
| Ashumanu Eraishah | Trader Service | 75 | 15 | Suran, Suran Tradehouse | 2 | I | P | |||||||||||
| Ashur-Dan | Trader Service | Ashlanders (Brother) | 300 | 10 | Zainab Camp, Ashur-Dan's Yurt | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Audenian Valius | Enchanter Service | House Telvanni (Lawman) | 850 | 16 | Vivec, Telvanni Enchanter | 6 | A | C | W | B | M | E | ||||||
| Aunius Autrus | Priest Service | Imperial Cult (Novice) | 200 | 16 | Wolverine Hall: Imperial Shrine | 3 | I | P | B | |||||||||
| Aurane Frernis | Apothecary Service | 300 | 42 | Vivec, Aurane Frernis: Apothecary | 3 | I | P | a | ||||||||||
| Bacola Closcius | Publican | Thieves Guild (Footpad) | 500 | 10 | Balmora, South Wall Cornerclub | 2 | I | P | ||||||||||
| Baissa | Trader Service | 100 | 15 | Vivec, Foreign Quarter Upper Waistworks | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Balen Andrano | Trader Service | House Redoran (Retainer) | 600 | 39 | Vivec, Redoran Trader | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Banor Seran | Publican | Camonna Tong (Tough) | 350 | 10 | Balmora, Council Club | 2 | I | P | ||||||||||
| Baren Alen | Noble | House Hlaalu (Oathman) | 0 | 55 | Vivec, Hlaalu Vaults | 1 | B | |||||||||||
| Barusi Venim | Enchanter Service | House Telvanni (Oathman) | 1200 | 10 | Tel Aruhn, Tower Living Quarters | 6 | A | C | W | B | M | E | ||||||
| Belos Falos | Thief Service | Camonna Tong (Tough) | 100 | 10 | Vivec, No Name Club | 1 | T | |||||||||||
| Benunius Agrudilius | Publican | 300 | 20 | Balmora, Lucky Lockup | 2 | I | P | |||||||||||
| Berela Andrano | Savant Service | House Redoran (Lawman) | 150 | 54 | Ghostgate, Tower of Dusk Lower Level | 1 | B | |||||||||||
| Bervaso Thenim | Apothecary Service | Tribunal Temple (Novice) | 300 | 10 | Molag Mar, Temple | 3 | I | P | a | |||||||||
| Bervyn Lleryn | Trader Service | 250 | 15 | Vivec, St. Olms Waistworks | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Berwen | Trader Service | 600 | 20 | Tel Mora, Berwen: Trader | 11 | A | C | W | I | P | B | L | a | R | M | E | ||
| Bevene Releth | Clothier | 200 | 18 | Ald'ruhn, Bevene Releth: Clothier | 1 | C | ||||||||||||
| Big Helende | Thief Service | Thieves Guild (Mastermind) | 100 | 44 | Sadrith Mora, Dirty Muriel's Cornerclub | 1 | T | |||||||||||
| Bildren Areleth | Apothecary Service | 325 | 18 | Tel Aruhn, Bildren Areleth: Apothecary | 3 | I | P | a | ||||||||||
| Bivale Teneran | Clothier | 300 | 52 | Ald'ruhn, Bivale Teneran: Clothier | 1 | C | ||||||||||||
| Boderi Farano | Publican | 150 | 20 | Ald'ruhn, Ald Skar Inn | 2 | I | P | |||||||||||
| Bolnor Andrani | Assassin Service | House Hlaalu (Lawman) | 200 | 10 | Balmora, Hlaalu Council Manor | 1 | T | |||||||||||
| Both gro-Durug | Pawnbroker | Thieves Guild (Footpad) | 300 | 10 | Sadrith Mora, Dirty Muriel's Cornerclub | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Brarayni Sarys | Alchemist Service | House Telvanni (Spellwright) | 450 | 10 | Tel Aruhn, Tower Entry | 3 | I | P | a | |||||||||
| Brathus Dals | Trader Service | 75 | 15 | Vivec, No Name Club | 2 | I | P | |||||||||||
| Burcanius Varo | Publican | 300 | 20 | Vos, Varo Tradehouse | 2 | I | P | |||||||||||
| Chaplain Ogrul | Healer Service | Imperial Cult (Acolyte) | 250 | 10 | Gnisis, Fort Darius | 2 | I | P | ||||||||||
| Chirranirr | Thief Service | Thieves Guild (Wet Ear) | 0 | 10 | Balmora, South Wall Cornerclub | 1 | T | |||||||||||
| Cienne Sintieve | Alchemist Service | 300 | 12 | Ald'ruhn, Cienne Sintieve: Alchemist | 3 | I | P | a | ||||||||||
| Clagius Clanler | Trader Service | 800 | 12 | Balmora, Clagius Clanler: Outfitter | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Cocistian Quaspus | Apothecary Service | Imperial Cult (Initiate) | 200 | 10 | Buckmoth Legion Fort, Interior | 3 | I | P | a | |||||||||
| Codus Callonus | Bookseller | 600 | 20 | Ald'ruhn, Codus Callonus: Bookseller | 1 | B | ||||||||||||
| Craetia Jullalian | Alchemist Service | Mages Guild (Apprentice) | 400 | 10 | Vivec, Guild of Mages | 3 | I | P | a | |||||||||
| Crazy-Legs Arantamo | Savant Service | Thieves Guild (Ringleader) | 300 | 58 | Vivec, Simine Fralinie: Bookseller | 1 | B | |||||||||||
| Creeper | 5000 | 0 | Caldera, Ghorak Manor | 5 | A | W | P | M | E | |||||||||
| Crulius Pontanian | Enchanter Service | Imperial Cult (Acolyte) | 1300 | 10 | Moonmoth Legion Fort, Interior | 6 | A | C | W | B | M | E | ||||||
| Dabienne Mornardl | Enchanter Service | Mages Guild (Apprentice) | 800 | 10 | Wolverine Hall: Mage's Guild | 6 | A | C | W | B | M | E | ||||||
| Dalam Gavyn | Smith | Camonna Tong (Tough) | 550 | 10 | Hla Oad, Fatleg's Drop Off | 3 | A | W | R | |||||||||
| Dandera Selaro | Smith | 750 | 15 | Ald'ruhn (-2,6) | 3 | A | W | R | ||||||||||
| Danoso Andrano | Apothecary Service | Tribunal Temple (Initiate) | 300 | 10 | Ald'ruhn, Temple | 3 | I | P | a | |||||||||
| Danso Indules | Healer Service | Tribunal Temple (Adept) | 300 | 10 | Vivec, Temple (4,-13) | 2 | I | P | ||||||||||
| Daynali Dren | Alchemist Service | House Telvanni (Retainer) | 3999 | 10 | Tel Mora, Lower Tower | 3 | I | P | a | |||||||||
| Daynes Redothril | Pawnbroker | 500 | 25 | Ald'ruhn, Daynes Redothril: Pawnbroker | 10 | A | C | W | I | P | T | L | R | M | E | |||
| Dileno Lloran | Priest Service | Tribunal Temple (Disciple) | 500 | 10 | Vivec, High Fane | 3 | I | P | B | |||||||||
| Dolyn Rols | Trader Service | 75 | 15 | Vivec, St. Delyn Potter's Hall | 1 | M | ||||||||||||
| Dorisa Darvel | Bookseller | 700 | 20 | Balmora, Dorisa Darvel: Bookseller | 1 | B | ||||||||||||
| Dralasa Nithryon | Pawnbroker | 700 | 25 | Balmora, Dralasa Nithryon: Pawnbroker | 12 | A | C | W | I | P | B | T | L | a | R | M | E | |
| Dralval Andrano | Apothecary Service | Tribunal Temple (Initiate) | 250 | 10 | Balmora, Temple | 3 | I | P | a | |||||||||
| Drarayne Girith | Trader | 350 | 20 | Tel Aruhn, Plot and Plaster | 2 | I | P | |||||||||||
| Drelasa Ramothran | Publican | 400 | 20 | Pelagiad, Halfway Tavern | 2 | I | P | |||||||||||
| Dronos Llervu | Smith | House Redoran (Kinsman) | 1050 | 10 | Ghostgate, Tower of Dusk Lower Level | 3 | A | W | R | |||||||||
| Dulian | Priest Service | Imperial Legion (Trooper) | 200 | 10 | Buckmoth Legion Fort, Interior | 3 | I | P | B | |||||||||
| Dulnea Ralaal | Publican | 350 | 20 | Balmora, Eight Plates | 2 | I | P | |||||||||||
| Dunel Saryon | Trader Service | 75 | 20 | Molag Mar, The Pilgrim's Rest | 1 | I | ||||||||||||
| Dunsalipal Dun-Ahhe | Assassin Service | Morag Tong (Master) | 400 | 10 | Sadrith Mora, Morag Tong Guild | 1 | T | |||||||||||
| Eldrilu Dalen | Priest Service | Tribunal Temple (Novice) | 250 | 10 | Vos, Vos Chapel | 3 | I | P | B | |||||||||
| Elegal | Trader Service | 500 | 20 | Sadrith Mora (17,4) | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Elegnan | Clothier | 300 | 18 | Tel Mora, Elegnan: Clothier | 1 | C | ||||||||||||
| Elo Arethan | Savant Service | House Hlaalu (Retainer) | 0 | 44 | Vivec, Hlaalu Waistworks | 1 | B | |||||||||||
| Elynu Saren | Priest Service | Tribunal Temple (Novice) | 150 | 10 | Suran, Suran Temple | 3 | I | P | B | |||||||||
| Ergnir | Smith | Fighters Guild (Apprentice) | 1800 | 10 | Ald'ruhn, Guild of Fighters | 3 | A | W | R | |||||||||
| Eris Telas | Apothecary Service | Tribunal Temple (Acolyte) | 300 | 10 | Vivec, High Fane | 3 | I | P | a | |||||||||
| Erla | Smith | Imperial Legion (Trooper) | 650 | 10 | Moonmoth Legion Fort, Interior | 3 | A | W | R | |||||||||
| Ernand Thierry | Alchemist Service | Mages Guild (Journeyman) | 300 | 10 | Caldera, Guild of Mages | 3 | I | P | a | |||||||||
| Ery | Publican | 300 | 20 | Sadrith Mora, Gateway Inn | 2 | I | P | |||||||||||
| Fadase Selvayn | Trader Service | 500 | 18 | Tel Branora, Fadase Selvayn: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Falanaamo | Clothier | 300 | 20 | Caldera, Falanaamo: Clothier | 1 | C | ||||||||||||
| Falvel Arenim | Savant Service | House Hlaalu (Retainer) | 250 | 44 | Balmora, Hlaalu Council Manor | 1 | B | |||||||||||
| Fanildil | Healer Service | Imperial Legion (Trooper) | 500 | 10 | Ebonheart, Hawkmoth Legion Garrison | 2 | I | P | ||||||||||
| Fara | Publican | 600 | 25 | Sadrith Mora, Fara's Hole in the Wall | 3 | I | P | T | ||||||||||
| Faras Thirano | Enchanter Service | Tribunal Temple (Adept) | 1400 | 10 | Ghostgate, Tower of Dawn Lower Level | 6 | A | C | W | B | M | E | ||||||
| Felara Andrethi | Healer Service | House Telvanni (Lawman) | 300 | 10 | Tel Aruhn, Tower Living Quarters | 2 | I | P | ||||||||||
| Felayn Andral | Enchanter Service | 1000 | 20 | Holamayan Monastery | 6 | A | C | W | B | M | E | |||||||
| Fenas Madach | Thief | Thieves Guild (Wet Ear) | 400 | 24 | Gnisis, Madach Tradehouse | 3 | I | T | M | |||||||||
| Ferele Athram | Trader Service | 400 | 15 | Tel Aruhn, Ferele Athram: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Folms Mirel | Enchanter Service | Mages Guild (Wizard) | 1050 | 10 | Caldera, Guild of Mages | 6 | A | C | W | B | M | E | ||||||
| Folvys Andalor | Healer Service | Tribunal Temple (Adept) | 300 | 10 | Ald'ruhn, Temple | 2 | I | P | ||||||||||
| Fonas Retheran | Trader Service | House Redoran (House Cousin) | 1300 | 10 | Ghostgate, Tower of Dusk | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Foves Arenim | Assassin Service | House Hlaalu (Oathman) | 125 | 10 | Caldera, Governor's Hall | 2 | W | T | ||||||||||
| Frik | Apothecary Service | Imperial Cult (Adept) | 300 | 10 | Ebonheart, Imperial Chapels | 3 | I | P | a | |||||||||
| Fryfnhild | Trader Service | 150 | 15 | Dagon Fel, The End of the World | 11 | A | C | W | I | P | B | T | a | R | M | E | ||
| Gadayn Andarys | Trader Service | House Hlaalu (Retainer) | 400 | 38 | Vivec, Hlaalu General Goods | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Gadela Andus | Trader Service | 50 | 20 | Vivec, Elven Nations Cornerclub | 2 | I | P | |||||||||||
| Galar Rothan | Enchanter Service | House Telvanni (Lawman) | 900 | 10 | Sadrith Mora, Telvanni Council House, Entry | 6 | A | C | W | B | M | E | ||||||
| Galbedir | Enchanter Service | Mages Guild (Journeyman) | 900 | 10 | Balmora, Guild of Mages | 6 | A | C | W | B | M | E | ||||||
| Galen Berer | Smith | 900 | 17 | Tel Branora, Galen Berer: Armorer | 3 | A | W | R | ||||||||||
| Galero Andaram | Healer Service | Tribunal Temple (Curate) | 700 | 10 | Sadrith Mora, Telvanni Council House, Chambers | 2 | I | P | ||||||||||
| Galore Salvi | Publican | House Redoran (Kinsman) | 650 | 10 | Ghostgate, Tower of Dusk | 2 | I | P | ||||||||||
| Galtis Guvron | Pawnbroker | 600 | 25 | Ald'ruhn, The Rat In The Pot | 10 | A | C | W | I | P | T | L | R | M | E | |||
| Galuro Belan | Apothecary Service | House Telvanni (Retainer) | 200 | 36 | Vivec, Telvanni Apothecary | 3 | I | P | a | |||||||||
| Ganalyn Saram | Alchemist Service | House Hlaalu (Retainer) | 350 | 10 | Vivec, Hlaalu Alchemist | 3 | I | P | a | |||||||||
| Garas Seloth | Alchemist Service | House Telvanni (Oathman) | 350 | 10 | Vivec, Telvanni Alchemist | 3 | I | P | a | |||||||||
| Garothmuk gro-Muzgub | Smith | 900 | 21 | Suran, Garothmuk gro-Muzgub: Smith | 3 | A | W | R | ||||||||||
| Germia | Agent | Berne Clan (Stalker) | 300 | 10 | Galom Daeus, Entry | 1 | T | |||||||||||
| Gilan Daynes | Smith | Camonna Tong (Tough) | 600 | 10 | Vivec, No Name Club | 3 | A | W | R | |||||||||
| Gils Drelas | Alchemist Service | House Telvanni (Retainer) | 600 | 10 | Tel Branora, Upper Tower: Therana's Chamber | 3 | I | P | a | |||||||||
| Gilyan Sedas | Assassin Service | Morag Tong (White Thrall) | 350 | 10 | Balmora, Morag Tong Guild | 1 | T | |||||||||||
| Gilyne Omoren | Smith | House Redoran (Lawman) | 950 | 10 | Indarys Manor, Manor Services | 3 | A | W | R | |||||||||
| Gindas Ildram | Trader Service | 70 | 15 | Vivec, St. Olms Farmers and Laborers Hall | 1 | I | ||||||||||||
| Gladroon | Smith | Aundae Clan (Stalker) | 1100 | 10 | Ashmelech | 3 | A | W | R | |||||||||
| Goldyn Belaram | Pawnbroker | 450 | 25 | Suran, Goldyn Belaram: Pawnbroker | 10 | A | C | W | I | P | T | L | R | M | E | |||
| Gomeso Sarano | Trader Service | 75 | 20 | Vivec, St. Delyn Potter's Hall | 1 | M | ||||||||||||
| Gorven Menas | Alchemist Service | House Telvanni (Lawman) | 350 | 10 | Tel Uvirith, Menas' House | 3 | I | P | a | |||||||||
| Guldrise Dralor | Savant Service | Thieves Guild (Bandit) | 300 | 58 | Dren Plantation, Verethi and Dralor | 1 | B | |||||||||||
| Guls Llervu | Priest Service | House Redoran (Lawman) | 150 | 10 | Ald'ruhn, Guls Llervu's House | 3 | I | P | B | |||||||||
| Hakar the Candle | Smith | 1300 | 23 | Molag Mar, Redoran Stronghold | 3 | A | W | R | ||||||||||
| Hannabi Zabynatus | Smith | 500 | 15 | Gnisis (-11,11) | 3 | A | W | R | ||||||||||
| Hecerinde | Agent | Thieves Guild (Captain) | 1000 | 40 | Balmora, Hecerinde's House | 1 | T | |||||||||||
| Heifnir | Trader Service | 700 | 18 | Dagon Fel, Heifnir: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Helviane Desele | Trader Service | 75 | 25 | Suran, Desele's House of Earthly Delights | 1 | I | ||||||||||||
| Hetman Abelmawia | Commoner | 100 | 44 | Gnisis, Abelmawia Hut | 2 | B | E | |||||||||||
| Hickim | Assassin Service | Morag Tong (Blind Thrall) | 150 | 10 | Balmora, Lucky Lockup | 1 | T | |||||||||||
| Hinald | Pawnbroker | Thieves Guild (Wet Ear) | 150 | 10 | Gnaar Mok, Druegh-jigger's Rest | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Hjotra the Peacock | Pawnbroker | 500 | 20 | Dagon Fel, End of the World Renter Rooms | 10 | A | C | W | I | P | T | L | R | M | E | |||
| Hlendrisa Seleth | Enchanter Service | House Telvanni (Wizard) | 1700 | 10 | Tel Uvirith, Seleth's House | 6 | A | C | W | B | M | E | ||||||
| Hlodala Savel | Savant Service | House Hlaalu (House Cousin) | 400 | 59 | Rethan Manor | 1 | B | |||||||||||
| Hodlismod | Smith | 1300 | 20 | Caldera, Hodlismod: Armorer | 3 | A | W | R | ||||||||||
| Hreirek the Lean | Thief Service | Thieves Guild (Wet Ear) | 150 | 10 | Dagon Fel, End of the World Renter Rooms | 1 | T | |||||||||||
| Hrundi | Smith | Fighters Guild (Champion) | 1700 | 7 | Wolverine Hall: Fighter's Guild | 3 | A | W | R | |||||||||
| Huleeya | Assassin Service | Morag Tong (Thrall) | 100 | 14 | Vivec, Black Shalk Cornerclub | 1 | T | |||||||||||
| Ibarnadad Assirnarari | Apothecary Service | 500 | 15 | Suran, Ibarnadad Assirnarari: Apothecary | 3 | I | P | a | ||||||||||
| Idonea Munia | Healer Service | 100 | 15 | Vivec, Foreign Quarter Upper Waistworks | 2 | I | P | |||||||||||
| Ilen Faveran | Enchanter Service | Tribunal Temple (Initiate) | 750 | 10 | Balmora, Temple | 6 | A | C | W | B | M | E | ||||||
| Irgola | Pawnbroker | 500 | 25 | Caldera, Irgola: Pawnbroker | 10 | A | C | W | I | P | T | L | R | M | E | |||
| Irna Maryon | Apothecary Service | House Telvanni (Oathman) | 300 | 10 | Tel Aruhn, Tower Entry | 3 | I | P | a | |||||||||
| Iulus Truptor | Savant Service | Imperial Cult (Initiate) | 200 | 57 | Ebonheart, Imperial Chapels | 1 | B | |||||||||||
| J'Rasha | Healer Service | 300 | 15 | Vivec, J'Rasha: Healer | 2 | I | P | |||||||||||
| Janand Maulinie | Enchanter Service | Mages Guild (Journeyman) | 650 | 10 | Vivec, Guild of Mages | 6 | A | C | W | B | M | E | ||||||
| Jeanne | Trader Service | 300 | 38 | Vivec, Jeanne: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Jobasha | Bookseller | 1000 | 30 | Vivec, Jobasha's Rare Books | 1 | B | ||||||||||||
| Jolda | Apothecary Service | 400 | 25 | Tel Mora, Jolda: Apothecary | 3 | I | P | a | ||||||||||
| Kaye | Trader Service | Imperial Cult (Adept) | 500 | 10 | Ebonheart, Imperial Chapels | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Kjeld | Smith | Quarra Clan (Servant) | 950 | 10 | Druscashti, Upper Level | 3 | A | W | R | |||||||||
| Kurapli | Trader Service | Ashlanders (Initiate) | 200 | 10 | Urshilaku Camp, Kurapli's Yurt | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Ladia Flarugrius | Savant Service | Thieves Guild (Footpad) | 250 | 54 | Pelagiad, Halfway Tavern | 1 | B | |||||||||||
| Lalatia Varian | Priest Service | Imperial Cult (Oracle) | 500 | 10 | Ebonheart, Imperial Chapels | 3 | I | P | B | |||||||||
| Lanabi | Trader Service | Ashlanders (Hearthfriend) | 75 | 10 | Ahemmusa Camp, Lanabi's Yurt | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Landorume | Trader Service | Imperial Legion (Agent) | 350 | 10 | Ebonheart, Hawkmoth Legion Garrison | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Lassour Zenammu | Assassin Service | Morag Tong (White Thrall) | 250 | 10 | Ald'ruhn, Morag Tong Guildhall | 2 | W | T | ||||||||||
| Letreius Muco | Healer Service | 300 | 15 | Vivec, Foreign Quarter Canalworks | 2 | I | P | |||||||||||
| Lirielle Stoine | Thief Service | Thieves Guild (Wet Ear) | 250 | 10 | Ald'ruhn, The Rat In The Pot | 3 | I | T | M | |||||||||
| Llandris Thirandus | Enchanter Service | Tribunal Temple (Initiate) | 900 | 10 | Vivec, High Fane | 6 | A | C | W | B | M | E | ||||||
| Llarara Omayn | Priest Service | Tribunal Temple (Novice) | 150 | 10 | Balmora, Temple | 3 | I | P | B | |||||||||
| Llathyno Hlaalu | Priest Service | Tribunal Temple (Adept) | 300 | 10 | Balmora, Temple | 3 | I | P | B | |||||||||
| Llemisa Marys | Thief Service | Camonna Tong (Tough) | 150 | 10 | Hla Oad, Fatleg's Drop Off | 1 | T | |||||||||||
| Llether Vari | Enchanter Service | 2000 | 10 | Ald'ruhn, Llether Vari: Enchanter | 6 | A | C | W | B | M | E | |||||||
| Llevas Fels | Savant Service | Camonna Tong (Thug) | 250 | 47 | Sadrith Mora, Nevrila Areloth's House | 1 | B | |||||||||||
| Lliros Tures | Trader Service | House Redoran (House Cousin) | 1300 | 10 | Indarys Manor, Manor Services | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Lliryn Fendyn | Thief Service | House Hlaalu (Oathman) | 100 | 10 | Rethan Manor | 1 | T | |||||||||||
| Llorayna Sethan | Publican | 300 | 20 | Tel Branora, Sethan's Tradehouse | 2 | I | P | |||||||||||
| Lloros Sarano | Priest Service | House Redoran (Kinsman) | 300 | 10 | Ald'ruhn, Temple | 3 | I | P | B | |||||||||
| Lorbumol gro-Aglakh | Smith | Fighters Guild (Champion) | 4000 | 7 | Vivec, Guild of Fighters | 3 | A | W | R | |||||||||
| Lord Cluttermonkey | Farmer | 0 | 100 | Clutter Warehouse - Everything Must Go! | 1 | T | ||||||||||||
| Lucretinaus Olcinius | Trader Service | 600 | 49 | Vivec, Lucretinaus Olcinius: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Madrale Thirith | Thief Service | Camonna Tong (Tough) | 85 | 10 | Balmora, Council Club | 1 | T | |||||||||||
| Malpenix Blonia | Trader Service | House Redoran (Kinsman) | 899 | 10 | Ald'ruhn, Malpenix Blonia: Trader | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Mamaea | Healer Service | Ashlanders (Brother) | 75 | 10 | Ahemmusa Camp, Mamaea's Yurt | 2 | I | P | ||||||||||
| Manara Othan | Publican | House Telvanni (Retainer) | 350 | 10 | Vivec, The Lizard's Head | 2 | I | P | ||||||||||
| Mandur Omalen | Trader Service | 350 | 18 | Molag Mar, Redoran Stronghold | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Manicky | Smith | House Telvanni (Hireling) | 1000 | 10 | Sadrith Mora (18,4) | 3 | A | W | R | |||||||||
| Manirai | Wise Woman Service | Ashlanders (Guide) | 75 | 10 | Erabenimsun Camp, Wise Woman's Yurt | 2 | I | P | ||||||||||
| Manse Andus | Publican | 300 | 20 | Maar Gan, Andus Tradehouse | 2 | I | P | |||||||||||
| Marasa Aren | Pawnbroker | Camonna Tong (Tough) | 250 | 10 | Balmora, Council Club | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Maren Uvaren | Enchanter Service | 750 | 20 | Tel Aruhn, Maren Uvaren: Enchanter | 6 | A | C | W | B | M | E | |||||||
| Massarapal | Trader Service | Ashlanders (Initiate) | 150 | 10 | Erabenimsun Camp, Massarapal's Yurt | 10 | A | C | W | I | P | B | L | R | M | E | ||
| Mebestian Ence | Trader Service | 449 | 20 | Pelagiad, Mebestien Ence: Trader | 10 | A | C | W | I | P | B | L | R | M | E | |||
| Meder Nulen | Pawnbroker | Camonna Tong (Thug) | 400 | 10 | Sadrith Mora, Nevrila Areloth's House | 10 | A | C | W | I | P | T | L | R | M | E | ||
| Mehra Drora | Priest Service | Tribunal Temple (Adept) | 300 | 10 | Gnisis, Temple | 3 | I | P | B | |||||||||
| Meldor | Smith | 1500 | 30 | Balmora, Meldor: Armorer | 3 | A | W | R | ||||||||||
