Morrowind:Marandus
| This place page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. All users are welcome to make changes to the page. If you make a change that is relevant to the project, please update this template accordingly, and make sure you have observed the project guidelines. Detail
|
|
||
|---|---|---|
| # of Zones | 4 | |
| Almsivi Intervention | Balmora | |
| Divine Intervention | Pelagiad | |
| Occupants | ||
| Rogue Redorans | ||
| Console Location Code(s) | ||
| Marandus, Dome Marandus, Lower Level Marandus, Propylon Chamber Marandus, Upper Level |
||
| Region | ||
| Molag Amur, [-3,4] | ||
Marandus is a Dunmer fortress that sits on the shore of Lake Nabia.
It is one of the ancient strongholds left from a brighter time in Dunmer history. Marandus is a relatively typical stronghold in the southern part of the Ashlands, on the shores of Lake Nabia and northwest of Suran.
The strongholds seem interesting to the traveler, but should be approached very carefully. They have largely been abandoned, but have since generally proved attractive to the underworld. At last report, Marandus has been taken over by a group of rogue Redorans, perhaps looking to expand the influence of House Redoran in the Ashlands. If you belong to House Redoran and have good faction reputation, the Redorans in this stronghold will not be hostile and you'll find bed and shelter.
Marandus has a Propylon Chamber linking to Telasero and Hlormaren; the Dome has a chest with a random Ebony weapon.
[edit] Notes
- Due to its central location, Marandus can give you access not only to the Propylon network, but Balmora and Pelagiad, and from there Vivec and Ebonheart, through clever use of Intervention spell strings.
- The Dome has a bed, two chests, a book case, and three baskets for storage. It can make a decent home, especially for a role-playing Vampire.
[edit] People
| Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | |
|---|---|---|---|---|---|---|---|---|---|---|
| Balynu Teran | Dunmer | Healer | House Redoran (Retainer) | 5 | 65 | 23 | 0 | 90 | Upper Level | |
| Dathus Selvilo | Dunmer | Knight | House Redoran (Kinsman) | 20 | 181 | 122 | 0 | 30 | Outside | |
| Dorynu Verendas | Dunmer | Bard | House Redoran (Oathman) | 10 | 86 | 140 | 0 | 90 | Upper Level | |
| Driloru Uvaram | Dunmer | Healer | House Redoran (Oathman) | 10 | 95 | 25 | 0 | 80 | Upper Level | |
| Ferynu Indrano | Dunmer | Barbarian | House Redoran (Retainer) | 5 | 69 | 86 | 0 | 90 | Lower level | |
| Golven Hleran | Dunmer | Witchhunter | House Redoran (Oathman) | 10 | 75 | 158 | 0 | 90 | Upper Level | |
| Milvonu Terandas | Dunmer | Warrior | House Redoran (Oathman) | 10 | 122 | 94 | 0 | 90 | Lower level | |
| Nathyn Ilnith | Dunmer | Crusader | House Redoran (Oathman) | 10 | 125 | 25 | 0 | 90 | Lower level | |
| Nethyn Valno | Dunmer | Knight | House Redoran (Oathman) | 10 | 110 | 110 | 0 | 90 | Upper Level | |
| Norus Marvel | Dunmer | Crusader | House Redoran (Lawman) | 15 | 147 | 110 | 0 | 90 | Upper Level | |
| Raldenu Ieneth | Dunmer | Bard | House Redoran (Retainer) | 5 | 58 | 118 | 0 | 90 | Lower level | |
| Relamu Ulom | Dunmer | Witchhunter | House Redoran (Retainer) | 5 | 50 | 126 | 0 | 90 | Lower level | |
| Ruthrisu Andoril | Dunmer | Crusader | House Redoran (Retainer) | 5 | 69 | 88 | 0 | 90 | Lower level | |
| Sodres Nerethi | Dunmer | Knight | House Redoran (Lawman) | 15 | 147 | 110 | 0 | 90 | Upper Level | |
| Tanel Faren | Dunmer | Healer | House Redoran (Lawman) | 15 | 95 | 110 | 0 | 30 | Outside | |
| Tavilu Moren | Dunmer | Barbarian | House Redoran (Oathman) | 10 | 122 | 24 | 0 | 90 | Upper Level | |
| Tevyn Athin | Dunmer | Barbarian | House Redoran (Lawman) | 15 | 147 | 102 | 0 | 30 | Outside | |
| Trivon Llaren | Dunmer | Warrior | House Redoran (Retainer) | 5 | 84 | 86 | 0 | 90 | Lower level | |
| Virvyn Athren | Dunmer | Bard | House Redoran (Lawman) | 15 | 120 | 162 | 0 | 30 | Outside | |
| Vuldronu Girith | Dunmer | Knight | House Redoran (Retainer) | 6 | 76 | 92 | 0 | 90 | Lower level |
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)