Oblivion:Merchants
The UESPWiki – Your source for The Elder Scrolls since 1995
- For information about the Merchant class, see NPC Classes.
Contents |
Oblivion merchants do not sell the same thing every time you go into their shop and they may never sell a certain particular item (unlike those in Morrowind). The merchants will sell better items as your level increases.
Details of Commerce are discussed on a separate page, including base prices and merchants' available gold. Both of these factors are influenced by your Mercantile skill.
A separate page is devoted specifically to Spell Merchants of Oblivion.
The following tables list all of the NPCs who provide any merchant-type services. In some cases, the merchants will never actually buy or sell any items, but it is still possible to invest in their store (for those interested in statistics for 100% Completion) and therefore they have been included.
[edit] Anvil
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Dahlia Rackham | Upgrades | Journeyman (56) | 100 | Clarabella in Anvil Harbor (Thieves Den official mod required) |
Smuggler's Cave upgrades | |
| Enilroth | Nothing | Apprentice (30) | 600 | Morvayn's Peacemakers | Nothing (barter never possible) | |
| Felen Relas | Magical Supplies | Apprentice (30) | 600 | Anvil Mages' Guild | none | |
| Maenlorn | Food | Apprentice (30) | 600 | The Flowing Bowl | Fists of the Drunkard | |
| Norbert Lelles | General Goods | Apprentice (40) | 800 | Lelles' Quality Merchandise | Apron of the Master Artisan | |
| Orrin | Fence | Expert (90) | 1200 | Anvil Castle Smithy | none | |
| Varel Morvayn | Smith | Apprentice (40) | 1200 | Morvayn's Peacemakers | Truncheon of Submission | |
| Wilbur | Food + Inn | Apprentice (30) | 50 | The Count's Arms | none |
[edit] Bravil
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Ardaline | Magical Supplies | Apprentice (40) | 800 | Bravil Mages' Guild | none | |
| Bogrum gro-Galash | Food + Inn | Apprentice (30) | 50 | The Lonely Suitor Lodge | none | |
| Daenlin | Smith | Apprentice (40) | 1000 | The Archer's Paradox | Bow of Infliction | |
| Gilgondorin | Food + Inn | Apprentice (40) | 50 | Silverhome on the Water | none | |
| Luciana Galena | Fence | Expert (80) | 1000 | Lonely Suitor Lodge | none | |
| Nilawen | General Goods | Apprentice (40) | 800 | The Fair Deal | Robe of Creativity | |
| Nordinor | Skooma | Apprentice (30) | 400 | Alley next to Fair Deal (only after midnight) | none | |
| Tadrose Helas | Smith | Apprentice (30) | 600 | Bravil Fighters Guild | none | |
| Ungarion | Spells, General Goods | Apprentice (40) | 800 | A Warlock's Luck (Cannot invest in this store) |
Ring of Transmutation |
[edit] Bruma
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Fjotreid | Smith | Apprentice (40) | 800 | Hammer and Axe | Gauntlets of Gluttony | |
| Hafid Hollowleg | Food + Inn | Apprentice (40) | 50 | Jerall View Inn | none | |
| Karinnarre | General Goods | Journeyman (60) | 1000 | Novaroma | none | |
| Olav | Food + Inn | Apprentice (30) | 50 | Olav's Tap and Tack | none | |
| Olfand | Smith | Journeyman (60) | 1000 | Nord Winds | Dondoran's Juggernaut | |
| Ongar the World-Weary | Fence | Journeyman (60) | 600 | Ongar's Shack/Olav's Tap and Tack | none | |
| Selena Orania | Spells, Magical Supplies | Apprentice (40) | 800 | Bruma Mages' Guild | none | |
| Skjorta | Clothes | Journeyman (60) | 1000 | Nord Winds | Councilor's Hood* | |
| Suurootan | General Goods | Apprentice (36) | 600 | Novaroma | Monkeypants |
*Due to a glitch, this item is not available in-game.
[edit] Cheydinhal
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Borba gra-Uzgash | General Goods | Journeyman (60) | 1000 | Borba's Goods and Stores | Cowl of the Druid | |
| Dervera Romalen | Food + Inn | Apprentice (30) | 50 | Newlands Lodge | none | |
| Eilonwy | Magical Supplies | Apprentice (40) | 800 | Cheydinhal Mages Guild | none | |
| M'raaj-Dar | General Goods | Novice (6) | 400 | Dark Brotherhood Sanctuary (Only accessible to DB members, Cannot invest in this store) |
Eye of Sithis, Hands of Midnight, Bow of Infernal Frost, Perdition's Wrath, Poisoned Apples | |
| Mach-Na | Books | Expert (80) | 1200 | Mach-Na's Books | Chronicle of Sacrifice, Advances in Lock Picking skill book | |
| Magra gro-Naybek | General Goods | Apprentice (30) | 600 | Borba's Goods and Stores | Nothing (barter never possible) | |
| Mariana Ancharia | Food + Inn | Apprentice (40) | 50 | Cheydinhal Bridge Inn | none | |
| Tertia Viducia | Smith | Journeyman (60) | 1000 | The March Rider | Captain Kordan's Saber |
[edit] Chorrol
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Angalmo | Magical Supplies | Apprentice (40) | 800 | Chorrol Mages' Guild | none | |
| Emfrid | Food + Inn | Apprentice (30) | 50 | The Grey Mare | none | |
| Estelle Renoit | Books | Apprentice (30) | 600 | Renoit's Books | Stormrider Scroll, Vernaccus and Bourlor skill book | |
| Rasheda | Smith | Expert (80) | 1200 | Fire and Steel | Rasheda's Special | |
| Sabine Laul | Smith | Apprentice (30) | 600 | Fighters Guild Hall | ||
| Seed-Neeus | General Goods | Apprentice (40) | 800 | Northern Goods and Trade | Boots of the Swift Merchant | |
| Talasma | Food + Inn | Apprentice (40) | 50 | The Oak and Crosier | none |
[edit] Imperial City
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Augusta Calidia | Food + Inn | Apprentice (30) | 50 | The Tiber Septim Hotel, Talos Plaza District | none | |
| Aurelinwae | Magical Supplies | Novice (6) | 2000 | Mystic Emporium (Wizard's Tower Official Mod required) (Cannot invest in this store) |
Frostcrag Spire upgrades | |
| Calindil | Spells, Magical Supplies | Journeyman (60) | 1000 | Mystic Emporium (Cannot invest in this store) |
Hands of the Atronach | |
| Claudette Perrick | Alchemy | Expert (80) | 1200 | The Gilded Carafe | Birthright of Astalon, Strong Potion of Reflection | |
| Delos Fandas | Food | Apprentice (40) | 50 | The Feed Bag | none | |
| Edgar Vautrine | Spells | Apprentice (40) | 800 | Edgar's Discount Spells (Cannot invest in this store) |
Nothing (barter for merchandise never possible) | |
| Ernest Manis | Food | Apprentice (30) | 50 | The Foaming Flask, Talos Plaza District (Cannot invest in this store) |
none | |
| Fathis Ules | Fence | Master (100) | 1500 | Elven Gardens District | none | |
| Hamlof Red-Tooth | Jewelry | Apprentice (40) | 800 | Red Diamond Jewelry | Spectre Ring* | |
| Jensine | General Goods | Apprentice (30) | 600 | Jensine's "Good as New" Merchandise | Akaviri Warblade | |
| Julienne Fanis | Magical Supplies | Expert (80) | 15 | Lustratorium, Arcane University | Refined Frost Salts | |
| Ley Marillin | Food + Inn | Apprentice (40) | 50 | The King and Queen Tavern, Elven Gardens District | none | |
| Luther Broad | Food + Inn | Apprentice (40) | 50 | Luther Broad's Boarding House, Elven Gardens District | none | |
| Maro Rufus | Light Armor | Apprentice (40) | 800 | The Best Defense | none | |
| Nilphas Omellian | General Goods | Apprentice (40) | 2000 | The Merchants Inn (Fighter's Stronghold Official Mod required) |
Battlehorn Castle upgrades | |
| Ogier Georick | Alchemy | Apprentice (40) | 800 | The Main Ingredient | Mantle of the Woodsman, Cyrodilic Brandy | |
| Ormil | Inn | Apprentice (40) | 50 | The Bloated Float Inn ("houseboat" at the Waterfront) | none - zero inventory (!) | |
| Palonirya | Clothier | Expert (80) | 1200 | Divine Elegance | Quicksilver Boots | |
| Phintias | Books | Expert (80) | 1200 | First Edition | Document of Puerile Banter, The Armorer's Challenge and The Refugees skill books | |
| Rindir | Staves | Apprentice (30) | 600 | Rindir's Staffs | Apotheosis | |
| Rohssan | Blade Weapons | Expert (80) | 1200 | A Fighting Chance | Battleaxe of Hatred | |
| Sergius Verus | General Goods | Journeyman (60) | 1000 | Three Brothers Trade Goods | Akaviri Sunderblade | |
| Shady Sam | Poisons, Potions, Lockpicks | Journeyman (51) | 400 | Just outside city walls, c.100m N of Chesnut Handy Stables | Lockpicks | |
| Tertullian Verus | General Goods | Journeyman (60) | 1000 | Three Brothers Trade Goods | Helm of the Deep Delver | |
| Thoronir | General Goods | Apprentice (40) | 800 | The Copious Coinpurse | Imperial Breeches | |
| Urbul gro-Orkulg | Blunt Weapons | Apprentice (40) | 800 | Slash 'N Smash | none | |
| Varnado | Heavy Armor | Journeyman (60) | 1000 | The Best Defense | Aegis of the Apocalypse | |
| Velus Hosidius | Food + Inn | Journeyman (60) | 50 | The Merchants Inn | none | |
| Viator Accius | Armor | Journeyman (60) | 1000 | Stonewall Shields | Tower of the Nine | |
| Willet | Food + Inn | Apprentice (40) | 50 | The All-Saints Inn, Temple District | none |
* Due to a glitch, this item is not actually obtainable.
[edit] Kvatch
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Batul gra-Sharob | Smith | Master (100) | 200 | outdoors | none | |
| Sigrid | Alchemy | Master (100) | 200 | outdoors | none |
[edit] Leyawiin
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Alves Uvenim | Magic | Apprentice (40) | 800 | Leyawiin Mages Guild | none | |
| Bugak gro-Bol | Books | Journeyman (60) | 1000 | Southern Books | Annal of the Fire Nexus | |
| Dar Jee | Fence | Journeyman (70) | 800 | Home/Five Claws Lodge/outdoors | none | |
| Elsynia | General Goods | Journeyman (60) | 1000 | Best Goods and Guarantees | Nistor's Boots | |
| Gundalas | Smith | Journeyman (60) | 1000 | Best Goods and Guarantees | none | |
| S'drassa | Nothing | Novice (6) | 10 | Leyawiin Mages Guild | Nothing (barter never possible) | |
| Shuravi | Food + Inn | Apprentice (40) | 50 | Three Sisters Inn | none | |
| Tun-Zeeus | Smith | Apprentice (40) | 800 | The Dividing Line | Destarine's Cleaver | |
| Witseidutsei | Food + Inn | Apprentice (30) | 50 | Five Claws Lodge | none |
[edit] Skingrad
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Agnete the Pickled | Smith | Expert (80) | 1200 | Hammer and Tongs | Helm of Ferocity | |
| Erina Jeranus | Food + Inn | Apprentice (40) | 50 | West Weald Inn | none | |
| Falanu Hlaalu | Alchemy | Apprentice (40) | 800 | All Things Alchemical | Ring of Wortcraft | |
| Gunder | General Goods | Apprentice (40) | 800 | Colovian Traders | Vest of the Bard | |
| Mog gra-Mogakh | Food + Inn | Apprentice (30) | 50 | Two Sisters Lodge | none | |
| Sinderion | Alchemy | Novice (8) | 400 | West Weald Inn | Elixirs of Exploration |
[edit] Other
| Merchant Name | Merchandise | Mercantile Level | Gold | Building | Rare Items | Services |
|---|---|---|---|---|---|---|
| Abhuki | Food + Inn | Expert (80) | 50 | Faregyl Inn | none | |
| Andreas Draconis | Food + Inn | Journeyman (50) | 50 | The Drunken Dragon Inn | none | |
| Candice Corgine | Magical Supplies, Potions, Food | Apprentice (30) (leveled*) | 0 | The Sleeping Mare, Pell's Gate | none | |
| Christophe Marane | Food + Inn | Journeyman (50) | 50 | Brina Cross Inn | none | |
| Davela Hlaren | Food + Inn | Journeyman (50) | 50 | Imperial Bridge Inn | none | |
| Engorm | Nothing | Apprentice (25) (leveled*) | 5 | Sanguine's Shrine | none | |
| Etira Moslin | General Goods | Master (100) | 200 | Moslin's Dry Goods, Hackdirt | very limited inventory, low disposition | |
| Foroch | Food + Inn | Journeyman (50) | 50 | Gottshaw Inn | none | |
| Jak Silver | Fence, Potion, Weapon, Armor, Lockpick | Novice (5) | 100 | Smuggler's Cave (Thieves Den official mod required) |
Nightmask Potion | |
| Khafiz | Fence | Apprentice (48) | 1500 | Smuggler's Cave (Thieves Den official mod required) |
none | |
| Kirsten | Food | Apprentice (30) (leveled*) | 50 | Bleaker's Way Goodwill Inn | none | |
| Kovan Kren | Armor | Novice (5) | 100 | Smuggler's Cave (Thieves Den official mod required) |
Gauntlets of the Manhunter Silenced Boots Silenced Gauntlets | |
| Malene | Food + Inn | Journeyman (50) | 50 | Roxey Inn | none | |
| Manheim Maulhand | Food + Inn | Apprentice (30) | 50 | Inn of Ill Omen | none | |
| Melliwin | Weapons | Novice (6) | 100 | Smuggler's Cave (Thieves Den official mod required) |
none | |
| Nerussa | Food + Inn | Apprentice (30) (leveled*) | 50 | Wawnet Inn, Weye | none | |
| Rowley Eardwulf | Weapons, Armor | Apprentice (44) | 2000 | Wawnet Inn, Weye (Vile Lair official mod required) |
Deepscorn Hollow upgrades | |
| S'thasa | Food + Inn | Apprentice (30) (leveled*) | 50 | Border Watch Inn | One high-quality blunt weapon (if your mercantile skill is at least 50) | |
| Tahm Blackwell | Potions, Books | Apprentice (44) | 100 | Smuggler's Cave (Thieves Den official mod required) |
Potions of Magnification | |
| Vlanhonder Moslin | Inn | Apprentice (40) (leveled*) | 50 | Moslin's Inn, Hackdirt | Nothing (barter never possible) |
* For leveled merchants, the provided mercantile skill is their skill at level 1. Their skill will typically increase by 1 or 1.5 skill points per level. See each individual merchant's page for details.

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)