Oblivion:Unearthing Mehrunes Razor Items
The UESPWiki – Your source for The Elder Scrolls since 1995
These are all the new items that appear as part of the Unearthing Mehrunes Razor official plug-in.
Most of the rewards for this quest are leveled items; the following tables provide the levels at which each of the variants of each item will first appear. However, in most cases you are not guaranteed to receive the best possible item for your level. Rather, you have a 50% chance to receive the appropriate leveled item. The level is calculated when you level-up, not as usual (when you first enter the zone).
For information on how to find the correct values for the "xx" characters in these IDs, see this page.
Contents |
[edit] Bladeturn Hood
- Editor ID: DL9DrothanHood##
- Type: Hood
- Base Item: Red Silk Hood
Worn by Frathen Drothan, in the Nefarivigum.
| Object ID | Level | Effects | ||
|---|---|---|---|---|
| xx005FD6 | 1 | 4 | 2601 | Reflect Damage 3% Resist Normal Weapons 3% Shield 5% |
| xx005FD9 | 5 | 4 | 4201 | Reflect Damage 5% Resist Normal Weapons 5% Shield 7% |
| xx005FDA | 10 | 4 | 5901 | Reflect Damage 7% Resist Normal Weapons 7% Shield 10% |
| xx005FDB | 15 | 4 | 8201 | Reflect Damage 10% Resist Normal Weapons 10% Shield 12% |
| xx005FDC | 20+ | 4 | 12201 | Reflect Damage 15% Resist Normal Weapons 15% Shield 17% |
[edit] Forgemaster's Amulet
- Editor ID: DL9ForgeMasterAmulet##
- Type: Jeweled Gold Amulet
Worn by The Forgemaster in Sundercliff Forge (note that the level for this item is fixed when you first enter the upper level of the Forge, before going through the Mines).
| Object ID | Level | Effects | ||
|---|---|---|---|---|
| xx002736 | 1 | 1 | 1201 | Fortify Strength 1pt Fortify Armorer 5pts Fortify Blunt 3pts Fortify Heavy Armor 3pts |
| xx002742 | 7 | 1 | 1501 | Fortify Strength 3pt Fortify Armorer 4pts Fortify Blunt 4pts Fortify Heavy Armor 4pts |
| xx002744 | 19 | 1 | 2001 | Fortify Strength 5pt Fortify Armorer 5pts Fortify Blunt 5pts Fortify Heavy Armor 5pts |
[edit] Forgemaster's Smock
- Editor ID: DL9ForgeMasterApron##
- Type: Shirt
Worn by The Forgemaster in Sundercliff Forge. For this item, you will always receive the highest possible one for your level.
| Object ID | Level | Effects | ||
|---|---|---|---|---|
| xx002738 | 1-6 | 4 | 2126 | Fortify Fatigue 25pts Resist Normal Weapons 5% |
| xx002745 | 7-18 | 4 | 4251 | Fortify Fatigue 50pts Resist Normal Weapons 10% |
| xx002746 | 19+ | 4 | 6376 | Fortify Fatigue 75pts Resist Normal Weapons 15% |
[edit] Mehrunes Razor
- Editor: DL9MehrunesRazor##
- Type: Blade One hand (dagger)
- Speed: 1.4
- Reach: 0.8
For this item, you will always receive the highest possible one for your level.
| Object ID | Level | Charge / Cost = Uses | Effects | ||||
|---|---|---|---|---|---|---|---|
| xx001AB0 | 1 | 3 | 200 | 3425 | 7 | 8000/39=205 | Disintegrate Armor 5pts for 3 secs Daedric Banishing on Strike |
| xx005FB8 | 2-4 | 4 | 300 | 3440 | 9 | 8000/39=205 | Disintegrate Armor 5pts for 3 secs Daedric Banishing on Strike |
| xx005FB9 | 5-6 | 5 | 400 | 3465 | 11 | 8000/39=205 | Disintegrate Armor 5pts for 3 secs Daedric Banishing on Strike |
| xx005FBA | 7-9 | 6 | 500 | 3578 | 13 | 8000/84=95 | Disintegrate Armor 10pts for 5 secs Daedric Banishing on Strike |
| xx005FBB | 10-12 | 7 | 650 | 3753 | 15 | 8000/84=95 | Disintegrate Armor 10pts for 5 secs Daedric Banishing on Strike |
| xx005FBC | 13-15 | 8 | 700 | 4103 | 17 | 8000/84=95 | Disintegrate Armor 10pts for 5 secs Daedric Banishing on Strike |
| xx005FBD | 16-19 | 9 | 1000 | 4865 | 19 | 8000/163=49 | Disintegrate Armor 15pts for 7 secs Daedric Banishing on Strike |
| xx005FBE | 20+ | 9 | 1200 | 6365 | 19 | 8000/163=49 | Disintegrate Armor 15pts for 7 secs Daedric Banishing on Strike |
The dagger alone does good damage (depending on your level, its base damage is between that of a Steel Dagger and Daedric Dagger; its reach is slightly longer than a standard dagger). The most unusual aspect of this dagger, however, is the Daedric Banishing enchantment; this is the enchantment that justifies the ridiculously long dungeon crawl. The Daedric Banishing has a chance of instantly killing its target; this enchantment is not leveled.
The chance that Daedric Banishing instantly kills is based upon the player's luck:
DeathChance = PlayerLuck * 0.05
DeathChance is at least 1 and at most 10. The script then generates a random number from 0 to 99; if the random number is less than or equal to DeathChance, the dagger kills instantly. Therefore, if your luck is 20 or less, you have have a 2% chance of instant death; if your luck is 100, the chance is 6%; with luck boosted to 200, the chance becomes 11%.
The script attached to the dagger ensures that NPCs tagged as Essential or in the Creature Faction Faction will never be banished. The latter exclusion is intended specifically to protect Mehrunes Dagon himself.
Even when the message upon successful Daedric Banishing says Mehrunes Dagon "claims the soul", Soul Trap effects still work perfectly normally.
[edit] Morag Tong Armor
The Morag Tong armor appears to use a different leveling system from normal loot. Each individual piece of the armor has a 50% chance of being the appropriate level, and a 50% chance of being one level below. This is calculated at the time you level up (when you sleep, not when you actually gain the level). In order to maximize your chances of obtaining the best set of armor for your level (an approximately 3.13% chance), save before sleeping and again after. If the armor is of the level you want, simply reload the newest save, and play normally. If it is not, then reload the save just before you slept and repeat. The Morag Tong Assassin will have the same armor as long as you do not gain another level. As in all cases, items will not respawn while the player is within the cell, and so sleeping in the nearby bedroll will not allow the Armor to respawn.
This bug is fixed by the Unofficial Official Mods Patch.
[edit] Morag Tong Boots
- Editor ID: DL9MTongBoots##
- Type: Leather Boots (Light Armor)
Worn by the Morag Tong Assassin.
| Object ID | Level | Effects | ||||
|---|---|---|---|---|---|---|
| xx001B8C | 1 | 1.5 | 80 | 610 | 2.5 | Fortify Acrobatics 3pts Fortify Sneak 3pts |
| xx002088 | 6 | 2 | 135 | 1025 | 3 | Fortify Acrobatics 5pts Fortify Sneak 5pts |
| xx00208F | 10 | 3.3 | 240 | 1465 | 3.5 | Fortify Acrobatics 7pts Fortify Sneak 7pts |
| xx002099 | 15 | 3.9 | 440 | 2170 | 4 | Fortify Acrobatics 10pts Fortify Sneak 10pts |
| xx0020A3 | 20 | 4.5 | 675 | 3500 | 5 | Fortify Acrobatics 15pts Fortify Sneak 15pts |
[edit] Morag Tong Cowl
- Editor ID: DL9MTongHood##
- Type: Black Hood
Worn by the Morag Tong Assassin.
| Object ID | Level | Effects | ||
|---|---|---|---|---|
| xx001B42 | 1 | 5 | 1075 | Fortify Marksman 3 pts Detect Life 50ft |
| xx001B92 | 6 | 5 | 1425 | Fortify Marksman 5 pts Detect Life 60ft |
| xx00208E | 10 | 5 | 1935 | Fortify Marksman 7 pts Detect Life 80ft |
| xx002098 | 15 | 5 | 2540 | Fortify Marksman 10 pts Detect Life 100ft |
| xx0020A2 | 20 | 5 | 3345 | Fortify Marksman 15 pts Detect Life 120ft |
[edit] Morag Tong Cuirass
- Editor ID: DL9MTongCuirass##
- Type: Leather Cuirass (Light Armor)
Worn by the Morag Tong Assassin.
| Object ID | Level | Effects | ||||
|---|---|---|---|---|---|---|
| xx001B89 | 1 | 7.5 | 160 | 2485 | 6.25 | Fortify Agility 2pts Resist Magic 5% Resist Normal Weapons 5% |
| xx002085 | 6 | 9 | 270 | 4990 | 8 | Fortify Agility 4pts Resist Magic 10% Resist Normal Weapons 10% |
| xx002090 | 10 | 11 | 480 | 7575 | 8.75 | Fortify Agility 6pts Resist Magic 15% Resist Normal Weapons 15% |
| xx00209A | 15 | 13 | 880 | 10500 | 10 | Fortify Agility 9pts Resist Magic 20% Resist Normal Weapons 20% |
| xx0020A4 | 20 | 15 | 1350 | 14350 | 12.5 | Fortify Agility 13pts Resist Magic 25% Resist Normal Weapons 25% |
[edit] Morag Tong Gloves
- Editor ID: DL9MTongGloves##
- Type: Leather Gauntlets (Light Armor)
Worn by the Morag Tong Assassin.
| Object ID | Level | Effects | ||||
|---|---|---|---|---|---|---|
| xx001B8A | 1 | 1.5 | 80 | 510 | 2.5 | Fortify Luck 2pts Fortify Security 3pts |
| xx002086 | 6 | 1.8 | 135 | 825 | 3 | Fortify Luck 4pts Fortify Security 5pts |
| xx002091 | 10 | 2.2 | 240 | 1365 | 3.5 | Fortify Luck 6pts Fortify Security 7pts |
| xx00209B | 15 | 2.6 | 440 | 2070 | 4 | Fortify Luck 9pts Fortify Security 10pts |
| xx0020A5 | 20 | 3 | 675 | 3300 | 5 | Fortify Luck 13pts Fortify Security 15pts |
[edit] Morag Tong Greaves
- Editor ID: DL9MTongGreaves##
- Type: Leather Greaves (Light Armor)
Worn by the Morag Tong Assassin.
| Object ID | Level | Effects | ||||
|---|---|---|---|---|---|---|
| xx001B8B | 1 | 4.5 | 120 | 1470 | 3.75 | Fortify Speed 2pts Feather 50pts |
| xx002087 | 6 | 5.4 | 202 | 1945 | 4 | Fortify Speed 4pts Feather 60pts |
| xx002092 | 10 | 6.6 | 360 | 2590 | 5.25 | Fortify Speed 6pts Feather 75pts |
| xx00209C | 15 | 7.8 | 660 | 3215 | 6 | Fortify Speed 9pts Feather 80pts |
| xx0020A6 | 20 | 9 | 1000 | 4800 | 7.5 | Fortify Speed 13pts Feather 100pts |
[edit] Spellturn Cloak
- Editor ID: DL9DrothanRobe##
- Type: Robe
- Base Item: Red Silk Robes
Worn by Frathen Drothan.
| Object ID | Level | Effects | ||
|---|---|---|---|---|
| xx005FD8 | 1 | 4 | 2851 | Reflect Spell 3% Resist Magic 3% Spell Absorption 3pts |
| xx005FDD | 5 | 4 | 4751 | Reflect Spell 5% Resist Magic 5% Spell Absorption 5pts |
| xx005FDE | 10 | 4 | 6651 | Reflect Spell 7% Resist Magic 7% Spell Absorption 7pts |
| xx005FDF | 15 | 4 | 9501 | Reflect Spell 10% Resist Magic 10% Spell Absorption 10pts |
| xx005FE0 | 20 | 4 | 14251 | Reflect Spell 15% Resist Magic 15% Spell Absorption 15pts |
[edit] Unenchanted Weapons
† This weapon, found in a barrel in the upper area of Sundercliff Mines has a 4% chance of giving the player the disease Ticklebritch
[edit] Books and Notes
[edit] Books
- Steward's Registry
- Drothan's Field Journal
- Treatise on Ayleidic Cities
- Drothan's Journal
- Jailor's letter
- Small Diary
[edit] Notes
[edit] Other
| Name | Type | Object ID | Notes | ||
|---|---|---|---|---|---|
| Beating Heart | Ingredient | xx001AF2 | 2 | 25 | Found on Mehrunes' champion, Msirae Faythung. If eaten it inflicts the diseases Porphyric Hemophilia and Cannibal's Prion and increases your Infamy by four points. Also can be used to create a potion that will give you Porphyric Hemophilia if your Alchemy skill is level 100. |
| Drothmeri Tunic | Clothing | xx0014CA xx0014CB xx0014CC |
3 | 5 | Although there are three versions of this tunic, all three appear to be identical.
|
| Empty Flask | Miscellaneous | xx000DB7 | 1 | 0 | No purpose other than decoration. |
| Enchanted Bezoar | Miscellaneous | xx001A16 | 0.0 | 0 | Two of these are required to gain access to Varsa Baalim |
| Iron Ore | Miscellaneous | xx0014C0 | 2 | 5 | Found throughout Sundercliff Watch, as raw samples and from Iron Veins. |
| Keen Edge Potion | Potion | xx005654 | 0.5 | 57 | Fortify Blade 15pts for 30secs |
| Scroll of Transmutation | Scroll | xx0014BA | 0.1 | 0.5 | Transmute Mineral on Self:
|
| Trichobezoar Extract | Potion | xx001493 | 0.5 | 150 | Cure Poison Resist Poison 100% for 5 secs |


![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)