Shivering:Amber Armor
The UESPWiki – Your source for The Elder Scrolls since 1995
(Redirected from Shivering:Impure Amber Shield)
Amber Armor is a light armor obtained through The Antipodean Hammer quest. Bring Amber to Dumag gro-Bonk at The Missing Pauldron to have leveled weapons and armor made; also providing the appropriate Amber Matrix allows enchanted items to be made. Amber Matrices are only found in random containers.
For statistics on related items, see their respective articles:
[edit] Levels
The grade of armor you will receive is based on your level:
| Level | Quality Prefix |
|---|---|
| 1-3 | Impure |
| 4-7 | Lesser |
| 8-11 | <None> |
| 12-16 | Fine |
| 17-22 | Grand |
| 23+ | Perfect |
[edit] Statistics
| Prefix | Enchantment | FormID | FormID (Magic) |
|||||
|---|---|---|---|---|---|---|---|---|
| Full Set - 16 Amber | ||||||||
| Impure | 16.2 | 70 | 22.75 | |||||
| Lesser | 22.5 | 185 | 27.75 | |||||
| <None> | 27.0 | 455 | 32.75 | |||||
| Fine | 32.4 | 1170 | 37.75 | |||||
| Grand | 37.8 | 3405 | 45.00 | |||||
| Perfect | 41.9 | 6250 | 52.75 | |||||
| Boots - 2 Amber | ||||||||
| Impure | 1.0 | 5 | 130 | 2.25 | Fortify Acrobatics 2pts | 0009207B | 000923CF | |
| Lesser | 2.5 | 20 | 110 | 2.75 | Fortify Acrobatics 4pts | 00092136 | 000923D0 | |
| <None> | 3.0 | 45 | 190 | 3.25 | Fortify Acrobatics 6pts | 0001657C | 00016CAC | |
| Fine | 3.6 | 115 | 340 | 3.75 | Fortify Acrobatics 8pts | 00016C17 | 00016CAD | |
| Grand | 4.2 | 335 | 560 | 4.50 | Fortify Acrobatics 10pts | 00016C18 | 00016CAE | |
| Perfect | 4.7 | 590 | 735 | 5.25 | Fortify Acrobatics 12pts | 00016C19 | 00016CB0 | |
| Cuirass - 5 Amber | ||||||||
| Impure | 6.3 | 25 | 130 | 5.75 | Fortify Agility 2pts | 0009207D | 00092461 | |
| Lesser | 8.3 | 65 | 215 | 7.00 | Fortify Agility 4pts | 00092137 | 00092462 | |
| <None> | 10.0 | 160 | 375 | 8.25 | Fortify Agility 6pts | 0001657B | 00016CB8 | |
| Fine | 12.0 | 415 | 680 | 9.50 | Fortify Agility 8pts | 00016C1C | 00016CB3 | |
| Grand | 14.0 | 1200 | 1115 | 11.25 | Fortify Agility 10pts | 00016C1D | 00016CB4 | |
| Perfect | 15.5 | 2100 | 1470 | 13.25 | Fortify Agility 12pts | 00016C1E | 00016CB5 | |
| Gauntlets - 2 Amber | ||||||||
| Impure | 1.3 | 5 | 65 | 2.25 | Fortify Hand-to-Hand & Marksman 1pt | 00092093 | 00092486 | |
| Lesser | 1.7 | 20 | 110 | 2.75 | Fortify Hand-to-Hand & Marksman 2pts | 00092138 | 00092490 | |
| <None> | 2.0 | 45 | 190 | 3.25 | Fortify Hand-to-Hand & Marksman 4pts | 0001657A | 00016CB9 | |
| Fine | 2.4 | 115 | 340 | 3.75 | Fortify Hand-to-Hand & Marksman 6pts | 00016C21 | 00016CBA | |
| Grand | 2.8 | 335 | 560 | 4.50 | Fortify Hand-to-Hand & Marksman 8pts | 00016C22 | 00016CBB | |
| Perfect | 3.1 | 580 | 735 | 5.25 | Fortify Hand-to-Hand & Marksman 10pts | 00016C23 | 00016CBC | |
| Greaves - 3 Amber | ||||||||
| Impure | 3.8 | 15 | 100 | 3.50 | Fortify Speed 2pts | 000920F9 | 000924BA | |
| Lesser | 5.0 | 30 | 160 | 4.25 | Fortify Speed 4pts | 00092139 | 000924BB | |
| <None> | 6.0 | 80 | 280 | 5.00 | Fortify Speed 6pts | 00016579 | 00016CBF | |
| Fine | 7.2 | 205 | 510 | 5.75 | Fortify Speed 8pts | 00016C35 | 00016CC0 | |
| Grand | 8.4 | 600 | 835 | 6.75 | Fortify Speed 10pts | 00016C42 | 00016CC1 | |
| Perfect | 9.3 | 1200 | 1080 | 8.00 | Fortify Speed 12pts | 00016C49 | 00016CC2 | |
| Helmet - 2 Amber | ||||||||
| Impure | 1.3 | 5 | 65 | 2.25 | Fortify Intelligence 2pts | 000920FA | 000924BD | |
| Lesser | 1.7 | 20 | 110 | 2.75 | Fortify Intelligence 4pts | 0009213A | 00092515 | |
| <None> | 2.0 | 45 | 190 | 3.25 | Fortify Intelligence 6pts | 00016578 | 00016CC5 | |
| Fine | 2.4 | 115 | 340 | 3.75 | Fortify Intelligence 8pts | 00016C69 | 00016CC6 | |
| Grand | 2.8 | 335 | 560 | 4.50 | Fortify Intelligence 10pts | 00016C6A | 00016CC7 | |
| Perfect | 3.1 | 580 | 735 | 5.25 | Fortify Intelligence 12pts | 00016C6B | 00016CC8 | |
| Shield - 2 Amber | ||||||||
| Impure | 2.5 | 15 | 100 | 6.75 | Reflect Spell 5% | 000920FC | 00092519 | |
| Lesser | 3.3 | 30 | 160 | 8.25 | Reflect Spell 6% | 0009213B | 0009254E | |
| <None> | 4.0 | 80 | 280 | 9.75 | Reflect Spell 7% | 00016577 | 00016CCB | |
| Fine | 4.8 | 205 | 510 | 11.25 | Reflect Spell 8% | 00016C6F | 00016CCC | |
| Grand | 5.6 | 600 | 835 | 13.50 | Reflect Spell 9% | 00016C70 | 00016CCD | |
| Perfect | 6.2 | 1200 | 1080 | 15.75 | Reflect Spell 10% | 00016C71 | 00016CCE | |
[edit] Notes
- Other than the enchantment, stats are identical for the Regular and Magic versions.
- There is a little hollow in the cuirass, presumably to allow a necklace or amulet to be visible. However, since amulets vary in size and position, most are only partially visible in the hollow. One of the few amulets that does appear properly is the Dreamworld Amulet (from the quest Through A Nightmare, Darkly).
- Matrices are not unique: you can find more than one copy of a matrix, even when having the same one in your inventory. Magical items of several levels can thus be forged by the relevant smith. This might prevent a player from holding onto a matrix to save it for Perfect armor, as a new one can always be found.
- The Perfect versions of Madness and Amber give more defense than Daedric or Glass, respectively.
- Amber armor has slightly less defense than Madness armor at the Master level of the Light Armor skill: Amber gives 79.125, Madness gives 79.25.

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)