Statistics
The UESPWiki – Your source for The Elder Scrolls since 1995
 
| Page statistics | |
|---|---|
| Content pages | 15,700 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 62,319 |
| Uploaded files | 12,799 |
| Edit statistics | |
| Page edits since UESPWiki was set up | 448,327 |
| Average edits per page | 7.19 |
| Job queue length | 433 |
| User statistics | |
| Registered users | 21,421 |
| Active users (Users who have performed an action in the last 28 days) | 226 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 11 |
| Bureaucrats (list of members) | 3 |
| Map Users (list of members) | 9 |
| Cartographers (list of members) | 9 |
| Patrollers (list of members) | 27 |
| Check users (list of members) | 10 |
| View statistics | |
| Views total | 311,921,205 |
| Views per edit | 695.74 | Most viewed pages |
| Oblivion:Oblivion | 8,700,756 |
| Main Page | 7,618,012 |
| Oblivion:Quests | 3,831,264 |
| Oblivion:Unique Items | 2,145,081 |
| Morrowind:Morrowind | 1,713,415 |
| Oblivion:Daedric Quests | 1,629,939 |
| Oblivion:Items | 1,568,141 |
| Oblivion:Leveled Items | 1,247,271 |
| Shivering:Shivering Isles | 1,197,034 |
| Oblivion:Mages Guild | 1,117,324 |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)