Tes3Mod:Tamriel Rebuilt/Clothing
| This article could benefit from an image of: of the items in-game See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Tamriel Rebuilt adds a selection of new types of clothing to the game, these can be found here.
[edit] Amulets
| Name | ID(s) | Enchant | Comments | |||
|---|---|---|---|---|---|---|
| Mysterious Sigil | TR_m1_q_Sigil | 1 | 0 | 0 | Used in the Quest: The Gathering Storm | |
| Fisherman's Lucky Amulet | TR_m1_fisherman's_amulet | 1 | 2 | 1 | Reward for Quest: The Widow and the Sea Constant Effect: |
|
| Amulet of Humbling Touch | TR_m1_q_MG4Reward | 1 | 5 | 15 | Reward for the Quest: The Ring of Ineptitude Cast When Used: |
|
| Indoril Amulet | TR_indoril_amulet | 0.5 | 10 | 1 | ||
| Amulet of Evasion | TR_m1_q_AmuletOfEvasion | 1 | 40 | 1 | Reward for the Quest: Kill or Be Killed Constant Effect: |
|
| Unfinished Sapphire Amulet | TR_m2_amulet_unfinished | 1 | 60 | 60 | ||
| Amulet of Farthil's Ward | TR_m1_q_Dr1Reward | 1 | 80 | 1 | Reward for the Quest: Ingredients for Lord Dral Cast When Used: |
|
| Amulet of Unseeing | TR_m2_Amulet_unseeing | 1 | 220 | 60 | Cast When Used: |
|
| Josephus Family Amulet | TR_m1_amulet_josephus | 1 | 225 | 60 | ||
| Radasar's Veil | TR_m1_q_Radasar's Veil | 1 | 240 | 340 | Reward for the Quest: The Final Search Constant Effect: |
|
| Amulet of Salvil's Relief | TR_m1_q_RR_MQ_4_Reward | 1 | 510 | 127.5 | Reward for the Quest: Unconventional Methods Cast When Used: |
|
| Amulet of Acrobat | TR_m2_amulet_acrobat | 1 | 760 | 0 | Cast When Used:
|
|
| Amulet of Swiftstep | TR_m1_q_GaldasiReward | 1 | 950 | 1 | Reward for the Quest: Balancing Act Constant Effect: |
|
| Amulet of Seht's Warding | TR_m1_q_TT_AoSW | 1 | 1000 | 600 | Used in the Quest: Seht's Ward Constant Effect: |
|
| Illumulet | TR_m2_Indalas_amulet | 1 | 1000 | 0 | Constant Effect: |
|
| Weird Amulet | TR_m1_Q_am_weird_uni | 0 | 5000 | 50 | Used in the Quest: Gah Sadrith Inquisition Cast When Used: Demoralize Humanoid 100 pts for 10 secs On Touch |
[edit] Belts
| Name | ID(s) | Enchant | |||
|---|---|---|---|---|---|
| Lorthus' Belt | TR_m2_Da_StolenBelt | 1 | 50 | 5 |
[edit] Gloves
| Name | ID(s) | Enchant | Comments | |||
|---|---|---|---|---|---|---|
| Expensive Left Glove Expensive Right Glove |
TR_expensive_glove_l_01 to 04 TR_expensive_glove_r_01 to 04 |
1 | 10 | 5 | ||
| Extravagant Left Glove Extravagant Right Glove |
TR_extravagant_glove_l_01 and 02 TR_extravagant_glove_r_01 and 02 |
1 | 40 | 20 | ||
| Ether Bloom | TR_m1_q_MG6RewardLeft | 1 | 600 | 25 | Reward for Quest: Necromancer in Midannecne Cast When Used: |
|
| Ether Leech | TR_m1_q_MG6RewardRight | 1 | 600 | 25 | Reward for Quest: Necromancer in Midannecne Cast When Used: |
|
| Falar's Emberfist | TR_m1_HT_Fa1_Reward | 1 | 75 | 15 | Reward for Quest: Seeds for Faruna
|
|
| Longfingers | TR_m1_Long_fingers | 0.5 | 250 | 0 | Found in Lliryn Ancestral Tomb Constant Effect: |
|
| Nimblefingers | TR_m1_Nimble_Fingers | 0.5 | 250 | 0 | Found in Lliryn Ancestral Tomb Constant Effect: |
[edit] Pants
| Name | ID(s) | Enchant | |||
|---|---|---|---|---|---|
| Common Pants | TR_common_pants_01 | 2 | 5 | 2 | |
| Extravagant Pants | TR_extravagant_pants_01 | 2 | 60 | 30 |
[edit] Rings
| Name | ID(s) | Enchant | Comments | |||
|---|---|---|---|---|---|---|
| Gavis Arantam's Ring | TR_m1_fisherman_ring | 0.1 | 12 | 1 | Used in the Quest: The Widow and the Sea | |
| Unfinished Expensive Ring | TR_m2_ring_unfinished_02 | 0.1 | 12 | 15 | ||
| Unfinished Expensive Ring | TR_m2_ring_unfinished_01 | 0.1 | 15 | 15 | ||
| Ring of Kindness | TR_m2_ring_kindness | 0.1 | 45 | 15 | Cast When Used: |
|
| Ring of Ostros' Knack | TR_m1_q_Mi2Reward | 0.1 | 50 | 1 | Reward for the Quest: Peacemaker Cast When Used: |
|
| Wiseman's Intellect | TR_m2_ring_wiseman | 0.1 | 50 | 15 | Cast When Used: |
|
| Bradasou's Ring | TR_m1_q_BradasouRing | 0.1 | 60 | 22.5 | Reward for the Quest: Don't Give Drink to Miners Cast When Used: |
|
| Larrs Ring | TR_m2_ring_larrs | 0.1 | 120 | |||
| Ghernn's Ring of Fire | TR_m1_Q59_LiT_Reward | 0.1 | 171 | 60 | Reward for the Quest: Lost in Translation Cast When Used: |
|
| Alavi's Ring of Soothing (two versions) | TR_m1_AlavisRingOfSoothing TR_m1_Q54_AlavisRingOfSoothing |
0.1 | 219 | 7.5 | Reward for the Quest: Temple Propaganda Cast When Used: |
|
| Siren's Ring | TR_m1_q_CacophonyRing | 0.1 | 240 | 140 | Used in the Quest: Noises Off Constant Effect: |
|
| Viccia's Ring of Alteration | TR_m1_Q_MG3RewardRing | 0.1 | 300 | 15 | Reward for the Quest: Head in the Clouds Cast When Used: |
|
| Fair Protection Ring | TR_m2_ring_fair_protection | 0.1 | 350 | 120 | Cast When Used: |
|
| Ring of Rising Fortunes | TR_m1_Q_RangirthRing | 0.1 | 400 | 10 | Reward for the Quest: The Coward and the Tomb Cast When Used: |
|
| Inera's Ring of Shaming Silence | TR_m1_PT_Redram_Reward_Ring | 0.1 | 645 | 60 | Reward for the Quest: Intrigue in Port Telvannis Cast When Used: |
|
| Joslin's Ring | TR_m1_Q62_KtM_MG_Ring_Reward | 0.1 | 1000 | 1 | Reward for the Quest: To Catch a Spy Cast When Used: Demoralize Creature 20-40 pts for 30 secs in an area of 10 On Target |
|
| Nevrile's Ring | TR_m1_Q62_KtM_T_Ring_Reward | 0.1 | 1000 | 1 | Reward for the Quest: To Catch a Spy Constant Effect: |
|
| Ring of Ineptitude | TR_m1_q_Ineptitude | 1 | 1000 | 30 | Used in the Quests: The Ring of Ineptitude Stopping the Thieves Guild |
|
| Veloth's Cursed Gift | TR_m2_ring_velothi_cursed_gift | 1 | 1555 | 10 | Constant Effect:
|
|
| Governor's Signet Ring | TR_m2_Contumious_Ring | 0.1 | 2400 | |||
| Ring of Lighting Speed | TR_m2_ring_lightspeed | 0.1 | 8500 | 0 | Constant Effect:
|
|
| Ring of the Lesser Windwraith | TR_m2_q_8_rewardring | 0.1 | 300 | 800 | Cast When Used:
|
[edit] Robes
| Name | ID(s) | Enchant | Comments | |||
|---|---|---|---|---|---|---|
| Melie's Robe | TR_m1_cl_i2_MelieRobe | 3 | 2 | 1 | Found in Yashazmus, Pit of Sacrifice | |
| Expensive Robe | TR_expensive_robe_01 | 3 | 10 | 5 | Worn by many NPCs and found in several locations | |
| Common Robe | TR_common_robe_01 | 3 | 20 | 5 | Worn by many NPCs and found in several locations | |
| Extravagant Robe | TR_extravagant_robe_01 | 3 | 40 | 20 | Worn by many NPCs and found in several locations | |
| Exquisite Robe | TR_exquisite_robe_01 | 3 | 80 | 40 | Worn by many NPCs and found in several locations | |
| Necrom Temple Robe | TR_exquisite_robe_Necrom | 3 | 80 | 40 | (not yet present in game) | |
| Robe of the Wizard's Hand | TR_m2_cloth_robe_sale_i323 | 3 | 275 | 20 | Cast When Used: |
|
| Robe of Llothis' Piety | TR_m1_q_TT_2_Reward | 3 | 300 | 21.5 | Reward for the Quest: Support in Llothanis Cast When Used: |
|
| Angon's Poisoneater Robe | TR_m1_Q_AngonsRobe | 3 | 463 | 30 | Used in the Quest: Angon's Poisoneater Robe Cast When Used: |
[edit] Shirts
| Name | ID(s) | Enchant | Comments | |||
|---|---|---|---|---|---|---|
| Common Vest | TR_m2_thief_vest | 2 | 4 | 1.5 | ||
| Common Shirt | TR_common_shirt_01 and 02 | 2 | 5 | 2 | ||
| Expensive Shirt | TR_expensive_shirt_Indoril | 2 | 15 | 7.5 | ||
| Fedrin's Expensive Shirt (Three Versions) | TR_m1_Q_shirt_Fedrin TR_m1_Q_shirt2_Fedrin |
2 | 15 | 7.5 | Used in the Quest: Highway Robbery | |
| Extravagant Shirt | TR_extravagant_shirt_01 | 2 | 60 | 30 | ||
| Extravagant Shirt (Dres) | TR_extravagant_shirt_Dres | 2 | 60 | 30 | Reward from the Quest: Observing Prospects | |
| Extravagant Shirt (Indoril) | TR_extravagant_shirt_Indoril | 2 | 60 | 30 |
[edit] Shoes
| Name | ID(s) | Enchant | |||
|---|---|---|---|---|---|
| Extravagant Shoes | TR_extravagant_shoes_01 | 3 | 40 | 20 |
[edit] Skirts
| Name | ID(s) | Enchant | |||
|---|---|---|---|---|---|
| Common Skirt | TR_common_skirt_01 | 2 | 5 | 2 | |
| Redoran Skirt (Two Versions) | TR_common_skirt_redoran_red and yellow | 6 | 300 | 20 | |
| Necrom Indoril Skirt | TR_common_skirt_Necrom | 4 | 600 | 50 |
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)