Tes3Mod:Tamriel Rebuilt/Mainland Great House Hlaalu
The UESPWiki – Your source for The Elder Scrolls since 1995
| Mainland Great House Hlaalu | |
|---|---|
| Locations: | |
| Headquarters:
Other Locations: Misc. Locations: |
|
| Leaders: | |
| Grandmaster:
Councilmen |
|
| Favored Skills: | |
| Favored Attributes: | |
| Friends & Foes: | |
| Clan Aundae | -3 |
| Clan Berne | -3 |
| Clan Quarra | -3 |
| East Emp. Comp. | 1* |
| Great House Dres | -2 |
| Great House Indoril | -2 |
| Mainland Great House Hlaalu | 3† |
| House Hlaalu | 1‡ |
| Mainland Great House Redoran | -1* |
| Mainland Great House Telvanni | -2† |
| House Telvanni | -1‡ |
| Mainland Imperial Legion | 1* |
| Mainland Thieves Guild | -1* |
[edit] Favored Skills
Light Armor, Marksman, Mercantile, Security, Short Blade, Speechcraft.
[edit] Mainland Great House Hlaalu Ranks
| Rank | Required Attributes | Required Skills |
|---|---|---|
| 0. Hireling | Speed 30 Agility 30 | — |
| 1. Retainer | Speed 30 Agility 30 | One skill at 10 |
| 2. Oathman | Speed 30 Agility 30 | One skill at 20 |
| 3. Lawman | Speed 31 Agility 30 | One skill at 30 and two at 5 |
| 4. Kinsman | Speed 32 Agility 30 | One skill at 40 and two at 10 |
| 5. House Cousin | Speed 33 Agility 31 | One skill at 50 and two at 15 |
| 6. House Brother | Speed 35 Agility 32 | One skill at 60 and two at 20 |
| 7. House Father | Speed 36 Agility 33 | One skill at 70 and two at 25 |
| 8. Councilman | Speed 38 Agility 34 | One skill at 80 and two at 30 |
| 9. GrandMaster | Speed 40 Agility 35 | One skill at 90 and two at 35 |
[edit] Mainland Great House Hlaalu Members
| Name | Gender | Race | Class | Ranking | Location | Comments |
|---|---|---|---|---|---|---|
| Afernil Llaano | Male | Dunmer | Noble | 2 Oathman | Helnim |
†Mainland Faction
‡Vvardenfell Faction
*Both Mainland and Vvardenfell Factions.
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)