Tribunal:Godsreach People
The UESPWiki – Your source for The Elder Scrolls since 1995
[edit] Godsreach People
| Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deldrise Andoren | Dunmer | Noble | 20 | 148 | 140 | 50 | 30 | Andoren Manor | |||
| Yagak gro-Gluk | Orc | Smith | 45 | 364 | 130 | 0 | 30 | Craftsmen's Hall | |||
| Elbert Nermarc | Breton | Enchanter Service | 30 | 156 | 200 | 100 | 30 | Craftsmen's Hall | Enchanter, Merchant | ||
| Bols Indalen | Dunmer | Smith | 15 | 165 | 102 | 90 | 30 | Craftsmen's Hall | Custom Armor, Repairs, Merchant | ||
| Detritus Caria | Breton | Noble | 20 | 148 | 160 | 0 | 30 | Craftsmen's Hall | |||
| Ilnori Faustus | Imperial | Crusader | 10 | 110 | 100 | 0 | 30 | Craftsmen's Hall | |||
| Trels Varis | Dunmer | Journalist | 10 | 120 | 130 | 90 | 50 | Secret Office | |||
| Sendel Tedas | Dunmer | Enforcer | 10 | 83 | 100 | 90 | 50 | Secret Office | |||
| Feranos Hlando | Dunmer | Witchhunter | 10 | 75 | 158 | 90 | 50 | Secret Office | |||
| Ignatius Flaccus | Imperial | Enchanter | 20 | 119 | 200 | 0 / 50 | 30 | Ignatius Flaccus's House | Second Alarm rating is after the Dwemer Warbots quest; Does not actually offer Enchanter services | ||
| Ravani Llethan | Dunmer | Healer | 13 | 92 | 106 | 0 | 30 | Llethan Manor | Widow of the late King Llethan | ||
| Donus Serethi | Dunmer | Spellsword | House Hlaalu (House Cousin) | 17 | 135 | 124 | 90 | 30 | Llethan Manor | ||
| Anrel | Bosmer | Spellsword | House Hlaalu (Retainer) | 12 | 135 | 98 | 90 | 30 | Llethan Manor | ||
| Tadera Andules | Dunmer | Noble | 35 | 237 | 288 | 90 | 30 | Sadri Manor | |||
| Alvan Llarys | Dunmer | Noble | 30 | 212 | 172 | 90 | 30 | Sadri Manor | |||
| Golena Sadri | Dunmer | Thief | 40 | 232/300 | 200 | 90/0 | 30 | Sadri Manor | Second statistics are during The Thief quest. | ||
| Mitanne Limax | Breton | Commoner | 25 | 177 | 152 | 0 | 30 | The Winged Guar | |||
| Ra'Tesh | Khajiit | Trader Service | 25 | 186 | 156 | 100 | 0 | The Winged Guar | Trader | ||
| Bakh gro-Sham | Orc | Agent | 35 | 221 | 134 | 0 | 30 | The Winged Guar | Trainer | ||
| Hession | Altmer | Publican | 40 | 235 | 200 | 100 | 30 | The Winged Guar | Merchant | ||
| Galms Seles | Dunmer | Commoner | 20 | 158 | 122 | 0 | 30 | The Winged Guar | Runs a fixed shell game | ||
| Holmar | Nord | Barbarian | 15 | 155 | 82 | 0 | 30 | The Winged Guar | |||
| Denegor | Bosmer | Commoner | 15 | 118 | 110 | 0 | 30 | The Winged Guar | |||
| Therdon | Redguard | Commoner | 10 | 108 | 80 | 0 | 30 | The Winged Guar | |||
| Soscean | Redguard | Warrior | 20 | 214 | 90 | 0 | 0 | The Winged Guar | |||
| Geon Auline | Breton | Noble | 25 | 177 | 176 | 0 | 30 | Geon Auline's House | |||
| Arnsa Thendas | Dunmer | Noble | 20 | 148 | 140 | 100 | 30 | Thendas Manor | |||
| Olvyne Dobar | Dunmer | Rogue | 30 | 233 | 126 | 90 | 50 | Vacant Manor | |||
| Felvan Ienith | Dunmer | Rogue | 30 | 228 | 126 | 90 | 50 | Vacant Manor | |||
| Dovor Oren | Dunmer | Rogue | 50 | 375 | 158 | 90 | 50 | Vacant Manor | |||
| Gavis Velas | Dunmer | Mage | 30 | 150 | 198 | 50 | 30 | Velas Manor | |||
| Torasa Aram | Dunmer | Noble | 30 | 207 | 172 | 100 | 30 | Museum of Artifacts | |||
| Eno Romari | Dunmer | Priest | 20 | 119 | 134 | 0 | 30 | Outside | |||
| Salas Valor | Dunmer | Crusader | 40 | 350 | 166 | 100 | 30 | Outside | |||
| High-Pockets | Bosmer | Thief | 10 | 76 | 108 | 0 | 30 | Outside | |||
| Venasa Sarano | Dunmer | Commoner | 5 | 63 | 88 | 0 | 30 | Outside | |||
| Thrud | Nord | Barbarian | 25 | 212 | 98 | 0 | 30 | Outside | Follows you during The Barbarian and the Book | ||
| Taren Andoren | Dunmer | Noble | 19 | 147 | 138 | 0 | 30 | Outside | |||
| Velyna Seran | Dunmer | Commoner | 20 | 153 | 122 | 0 | 30 | Outside | |||
| Elanande | Altmer | Battlemage | 30 | 200 | 200 | 0 | 0 | Outside |
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)