User:Rpeh/Sandbox/8
The UESPWiki – Your source for The Elder Scrolls since 1995
This page contains a list of NPCs that are outdoors and are either not in cities or are part of the transportation network. The purpose is to work out which should be included on the Morrowind map.
Note to cartographers - please do not add any of these NPCs yet. They will be added in a batch once the list has been finalized.
Please feel free to update this list and either add to it or update it. Please leave a note explaining why an NPC should be present on the map or, alternatively, why they shouldn't be.
| Name | X | Y | Z | Class | DeadOrAlive | Namespace | Region | Reason for deletion / keeping |
|---|---|---|---|---|---|---|---|---|
| 64049.17 | 23068.03 | 2826.366 | Archer | Alive | Morrowind | Molag Mar Region | Non-relevant NPC | |
| -43219.59 | 87049.26 | 1329.849 | Scout | Alive | Morrowind | West Gash Region | Easy to specify location as Mila-Napil camp (Manat's Yurt on the map) | |
| 83987.9 | 51852.83 | 935.0492 | Barbarian | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| 56823.89 | 79061.32 | 657.979 | Scout | Alive | Morrowind | Ashlands Region | Only a basic trainer | |
| 117098.7 | 94825.16 | 1222.948 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| Adondasi Sadalvel | 32318.99 | -72129.94 | 927.3754 | Caravaner | Alive | Morrowind | Ascadian Isles Region | Use as location for Silt Strider |
| -171616.3 | 201804.9 | 503.8997 | Barbarian | Alive | Bloodmoon | Felsaad Coast Region | Easy to specify location as Graring's House | |
| Aeta Wave-Breaker | -6684.626 | 19466.16 | 1400.739 | Commoner | Alive | Morrowind | West Gash Region | Quest giver |
| -56646.08 | 139796.5 | 1091.036 | Barbarian | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| -56545.27 | 139981.2 | 1113.782 | Scout | Alive | Morrowind | West Gash Region | Only a basic trainer | |
| -156655.8 | 144158.7 | 180.508 | Barbarian | Alive | Bloodmoon | Hirstaang Forest Region | Minor part of a larger group - use Toralf instead | |
| -21659.65 | 16679.64 | 2123.768 | Scout | Alive | Morrowind | West Gash Region | Easier to specify "Outside Ashanammu" as location | |
| 48502.57 | 114168.8 | 4516.86 | Archer | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 35692.87 | -74335.91 | 101.2036 | Shipmaster | Alive | Morrowind | Ascadian Isles Region | Do shipmasters really need their own markers? | |
| 78284.75 | 104054 | 919.5844 | Mabrigash | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| 46912.23 | 27595.51 | 1330.181 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Apronia Alfena | -216957.1 | 178398.5 | 142.3883 | Commoner | Alive | Bloodmoon | Isinfier Plains Region | Quest target that's not obvious to find |
| 23928.78 | -87537.88 | 579.8521 | Gondolier | Alive | Morrowind | Ascadian Isles Region | Do Gondoliers really need their own markers? | |
| Arlowe | 111319.3 | 47520.37 | 174.6953 | Pauper | Dead | Morrowind | Azura's Coast Region | Carries unique item |
| 70824.48 | 126273.9 | 864.0125 | Healer | Dead | Morrowind | Grazelands Region | Target of 'White Guar' quest (yes, but you get led there. Does she need a marker?) Good point - mark the White Guar's position instead? | |
| -30687.95 | 88157.04 | 943.4952 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| -103414.4 | 101515.1 | 1842.03 | Scout | Alive | Morrowind | West Gash Region | Only a basic trainer | |
| Assatlit Assudnilamat | 136144.4 | -10677.51 | 1055.614 | Scout | Alive | Morrowind | Azura's Coast Region | Medium trainer |
| Athanden Girith | 83788.88 | 126777.1 | 913.6313 | Trader | Alive | Morrowind | Grazelands Region | Quest giver |
| -156559.7 | 144270.1 | 227.1822 | Barbarian | Alive | Bloodmoon | Hirstaang Forest Region | Minor part of a larger group - use Toralf instead | |
| 4227.482 | 142793 | 717.2362 | Agent | Alive | Morrowind | Ashlands Region | Medium trainer - but use Ebernanit Shrine instead | |
| -48637.01 | -39657.74 | 111.8848 | Shipmaster | Alive | Morrowind | Bitter Coast Region | Do shipmasters really need their own markers? | |
| Balur Salvu | 10661.83 | -66241.07 | 304.1435 | Farmer | Alive | Morrowind | Ascadian Isles Region | Involved in Imperial Cult quest (but could use his farmhouse as a marker) |
| -199192 | 156747.4 | 222.9321 | Shipmaster | Alive | Bloodmoon | Hirstaang Forest Region | Only present for one quest - easily found | |
| -174333.8 | 136860.8 | 320.51 | Shipmaster | Alive | Bloodmoon | Hirstaang Forest Region | Do shipmasters really need their own markers? | |
| 96884.41 | 76009.15 | 802.577 | Mabrigash | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| 44581.5 | 18060.05 | 1693.094 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Botrir | 109085.3 | 75985.72 | 822.6202 | Barbarian | Alive | Morrowind | Azura's Coast Region | Quest Giver |
| -166528.1 | 201038.2 | 90.90111 | Warrior | Alive | Bloodmoon | Felsaad Coast Region | Use Erna the Quiet instead | |
| 132572.8 | -70840.2 | 960.282 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -7301.018 | 53067.34 | 2378.824 | Pauper | Alive | Morrowind | Ashlands Region | Too close to town to need marking | |
| -156851.8 | 144292.7 | 190.6551 | Barbarian | Alive | Bloodmoon | Hirstaang Forest Region | Minor part of a larger group - use Toralf instead | |
| 45288.07 | 178644.2 | 1342.204 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| Bugrol gro-Bagul | -25655.22 | 26072.21 | 1463.176 | Thief | Alive | Morrowind | West Gash Region | Quest Giver |
| 45439.64 | 172895.3 | 881.9034 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| 151458.3 | 6639.213 | 139.2708 | Warrior | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -189973 | 195077.8 | 1079.912 | Shipmaster | Dead | Bloodmoon | Isinfier Plains Region | Mark the crashed airship instead | |
| -169160.6 | 202546.7 | 485.1558 | Assassin | Alive | Bloodmoon | Felsaad Coast Region | Not always present and easier to use Graring's House as a marker | |
| -15677.31 | 96785.63 | 750.5443 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 33428.48 | -89213.45 | 589.5783 | Gondolier | Alive | Morrowind | Ascadian Isles Region | Do Gondoliers really need their own markers? | |
| Daras Aryon | -22301.48 | 100047.5 | 2417.775 | Caravaner | Alive | Morrowind | Ashlands Region | Use as marker for silt-strider |
| Darvame Hleran | -8604.412 | -70205.13 | 831.3376 | Caravaner | Alive | Morrowind | Bitter Coast Region | Use as marker for silt-strider |
| 123181.6 | 40787.14 | 77.34537 | Shipmaster | Alive | Morrowind | Azura's Coast Region | Do shipmasters really need their own markers? | |
| 34929.05 | -50060.3 | 778.5222 | Farmer | Alive | Morrowind | Ascadian Isles Region | Easier to use Arano Plantation as a marker | |
| 27537.18 | -77110.87 | 580.8171 | Gondolier | Alive | Morrowind | Ascadian Isles Region | Do Gondoliers really need their own markers? | |
| Dilami Androm | 103458.6 | -58515.37 | 1452.118 | Caravaner | Alive | Morrowind | Molag Mar Region | Use as marker for silt-strider |
| Din | -92608 | 108864 | 2128 | Master-at-Arms | Alive | Morrowind | West Gash Region | Quest Giver |
| -30816.48 | -27039.26 | 753.7523 | Miner | Alive | Morrowind | Ascadian Isles Region | Easier to use Shulk Egg Mine as a marker instead | |
| 47663.63 | -59382.35 | 942.6258 | Farmer | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 44836.01 | 18244.25 | 1676.645 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Drerel Indaren | -28461.43 | 59705.91 | 2331.23 | Commoner | Alive | Morrowind | Ashlands Region | Tricky to find quest target |
| -65193.74 | 21736.96 | 104.9366 | Spellsword | Alive | Morrowind | Bitter Coast Region | Non-relevant NPC | |
| 44691.67 | -44120.81 | 735.0487 | Drillmaster | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| -51947 | 51312 | 1473 | Herder | Alive | Morrowind | West Gash Region | Use her hut as a marker instead | |
| 144321.7 | -39187.6 | 1682.135 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| Edras Oril | 24817.6 | -32014.74 | 998.7927 | Savant | Alive | Morrowind | Ascadian Isles Region | Non-obvious quest target |
| -215957.3 | 178417.8 | 375.698 | Shipmaster | Dead | Bloodmoon | Isinfier Plains Region | Use the ship as a marker instead | |
| 95459.03 | 56867.32 | 665.9406 | Barbarian | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -53052.96 | 71547.88 | 1505.974 | Mabrigash | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| Emul-Ran | 97574.24 | 126150.9 | 92.65386 | Hunter | Alive | Morrowind | Grazelands Region | Quest target |
| Erna the Quiet | -166429.1 | 201078.5 | 143.6052 | Commoner | Alive | Bloodmoon | Felsaad Coast Region | Quest target - possibly not necessary though |
| Ernil Omoran | -8542.54 | -2343.779 | 1134.84 | Smuggler | Dead | Morrowind | West Gash Region | Starts a quest |
| Falanu Indaren | -20252.9 | 57430.82 | 1609.01 | Commoner | Alive | Morrowind | Ashlands Region | Quest giver |
| Farvyn Oreyn | -65115.81 | 21710.01 | 117.164 | Battlemage | Alive | Morrowind | Bitter Coast Region | Target of Malacath's quest |
| 43869.96 | -87539.48 | 594.0439 | Gondolier | Alive | Morrowind | Ascadian Isles Region | Do Gondoliers really need their own markers? | |
| -30643.26 | -26952.12 | 749.2921 | Miner | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| Fjol | -48791.27 | -30574.18 | 483.142 | Barbarian | Alive | Morrowind | Bitter Coast Region | Target of one of Larrius Varro's quests |
| Folsi Thendas | 53155.75 | -47745.8 | 1116.556 | Caravaner | Alive | Morrowind | Ascadian Isles Region | Use as marker for silt-strider |
| Fonus Rathryon | -34765.22 | 100065.9 | 1671.398 | Pilgrim | Alive | Morrowind | Ashlands Region | Quest giver |
| -191373.1 | 195008.2 | 1518.25 | Smuggler | Dead | Bloodmoon | Isinfier Plains Region | Non-relevant NPC | |
| 20486.3 | -58535.43 | 119.4577 | Slave | Alive | Morrowind | Ascadian Isles Region | Easy to find anyway | |
| 142120.3 | 39365.61 | 278.459 | Shipmaster | Alive | Morrowind | Azura's Coast Region | Do shipmasters really need their own markers? | |
| 45042.46 | 178778.1 | 1327.668 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| -171601.4 | 201937.9 | 511.6483 | Barbarian | Alive | Bloodmoon | Felsaad Coast Region | Easy to find by using his house as a marker | |
| 44133.99 | -47321.19 | 629.8984 | Slave | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 62333 | 184190.2 | 85.9486 | Shipmaster | Alive | Morrowind | Sheogorad | Do shipmasters really need their own markers? | |
| 35051.41 | 714.5396 | 1499.015 | Barbarian | Alive | Morrowind | Molag Mar Region | Non-relevant NPC | |
| -171600.4 | 202237.2 | 484.9178 | Barbarian | Alive | Bloodmoon | Felsaad Coast Region | Easier to use Graring's house as a marker | |
| Hisin Deep-Raed | -37748.88 | 53020.85 | 2297.325 | Barbarian | Alive | Morrowind | West Gash Region | Quest giver |
| Hlormar Wine-Sot | -23066.81 | 26255.08 | 1423.222 | Barbarian | Alive | Morrowind | West Gash Region | Quest giver |
| -63755.31 | 5916.517 | 408.255 | Barbarian | Alive | Morrowind | Bitter Coast Region | Non-relevant NPC | |
| 110931.5 | -73003.2 | 1041.149 | Wise Woman | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 136470.3 | -10915.19 | 1086.19 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -54295.07 | -45480.82 | 131.93 | Battlemage | Alive | Morrowind | Bitter Coast Region | Non-relevant NPC | |
| 3900.557 | 142736.7 | 711.0002 | Crusader | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| -159702.7 | 167754.4 | 941.819 | Warrior | Alive | Bloodmoon | Isinfier Plains Region | Use Valbrandr Barrow as a marker instead | |
| 25401.69 | -64409.49 | 961.5582 | Herder | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| Iveri Llothri | 96671.18 | 83755.24 | 824.8508 | Witch | Alive | Morrowind | Grazelands Region | Quest target |
| -245.843 | -53511.49 | 494.5219 | Acrobat | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| -12896.4 | 111943.3 | 1321.231 | Scout | Alive | Morrowind | Ashlands Region | Only a basic trainer | |
| 110254.9 | -73005.28 | 964.5054 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 115400.1 | 102604.2 | 351.7737 | Archer | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 97570.32 | 126411.3 | 100.6421 | Hunter | Alive | Morrowind | Grazelands Region | Mark Emul-Ran instead? | |
| -87949.95 | 118579.1 | 1616.778 | Scout | Alive | Morrowind | West Gash Region | Use Aidanat Camp instead | |
| Leles Birian | 40904.32 | -59789.77 | 860.8155 | Mage Service | Alive | Morrowind | Ascadian Isles Region | Master Destruction Trainer |
| 10224.79 | 69271.84 | 12738.78 | Crusader | Alive | Morrowind | Red Mountain Region | Non-relevant NPC | |
| 35944.05 | -51094.7 | 848.2157 | Noble | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 14354.85 | -57022.27 | 156.3717 | Farmer | Alive | Morrowind | Ascadian Isles Region | Use his farmhouse instead | |
| Lucan Ostorius | -55935.04 | 77364.28 | 1316.113 | Thief | Alive | Morrowind | West Gash Region | Quest Giver |
| M'Aiq the Liar | 76086.02 | 177873.9 | 335.0716 | Rogue | Alive | Morrowind | Sheogorad | Quest giver and generally amusing character |
| -158935.3 | 175256 | 617.0161 | Alchemist | Dead | Bloodmoon | Isinfier Plains Region | Not really relevant and can use Uncle Sweetshare's house instead | |
| -64575.86 | 107916.7 | 734.9479 | Scout | Alive | Morrowind | West Gash Region | Only a basic trainer | |
| -57189.46 | 139937.8 | 1065.783 | Archer | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| 85322.31 | -3932.25 | 640.8544 | Mabrigash | Alive | Morrowind | Molag Mar Region | Non-relevant NPC | |
| -36436.53 | 117460.2 | 1481.223 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 134022.7 | -45728.8 | 224.2318 | Mabrigash | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 48830.6 | 114054.8 | 4532.453 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 108813 | 70517.45 | 1214.743 | Wise Woman | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -191660.5 | 193997.4 | 1171.076 | Smuggler | Dead | Bloodmoon | Isinfier Plains Region | Non-relevant NPC | |
| 29334.54 | -46069.73 | 698.7218 | Farmer | Alive | Morrowind | Ascadian Isles Region | Use his farmhouse instead | |
| 72453.72 | 133706.3 | 758.3977 | Mabrigash | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -190496 | 194688 | 1085.85 | Smuggler | Dead | Bloodmoon | Isinfier Plains Region | Non-relevant NPC | |
| 56525.96 | 79242.3 | 675.3606 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 111496.3 | 46674.16 | 173.6109 | Mabrigash | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| Marsus Tullius | 95048.81 | 19821.4 | 752.1188 | Trader | Alive | Morrowind | Molag Mar Region | Quest giver |
| -109937.9 | 118756.3 | 110.8771 | Scout | Alive | Morrowind | West Gash Region | Only a basic trainer | |
| Maurrie Aurmine | -10021.12 | -42121.65 | 356.386 | Noble | Alive | Morrowind | Ascadian Isles Region | Quest giver |
| 48593.46 | 113987.4 | 4535.961 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 116035.8 | 9629.052 | 358.8539 | Wise Woman | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -53316.31 | 71586.44 | 1481.037 | Mabrigash | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| 85112.88 | -3602.529 | 629.4098 | Mabrigash | Alive | Morrowind | Molag Mar Region | Non-relevant NPC | |
| -68804.7 | 125326.9 | 1288.013 | Scout | Alive | Morrowind | West Gash Region | Only a minor trainer | |
| 133765.5 | -45792.22 | 167.3916 | Mabrigash | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 13620.7 | 120929.5 | 718.7044 | Archer | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 151425.7 | 7118.334 | 136.2135 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 44949.05 | -43666.18 | 660.6958 | Slave | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| -110094.5 | 118840.6 | 102.7616 | Barbarian | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| Mubdan Esurnadarpal | 58374.61 | 99906.95 | 1143.058 | Scout | Alive | Morrowind | Ashlands Region | Medium trainer |
| 133781.4 | -45497.62 | 156.9321 | Mabrigash | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 43589.62 | 178704.3 | 1017.146 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| 76705.76 | 45415.33 | 1067.082 | Scout | Alive | Morrowind | Grazelands Region | Only a minor trainer | |
| 56517.09 | 78732.67 | 677.9965 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Navam Veran | -17654.55 | 54770.06 | 2774.658 | Caravaner | Alive | Morrowind | Ashlands Region | Use as marker for silt-strider |
| Nels Llendo | 6582.373 | -68928.76 | 536.0984 | Thief Service | Alive | Morrowind | Ascadian Isles Region | Quest giver |
| 20232.98 | -103320.2 | 160.4661 | Shipmaster | Alive | Morrowind | Ascadian Isles Region | Do shipmasters really need their own markers? | |
| Nevrasa Dralor | -23717.84 | -46822.4 | 375.8578 | Pilgrim | Alive | Morrowind | Ascadian Isles Region | Quest giver |
| -45811.89 | 109016.6 | 725.1767 | Mage | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| 35586.44 | -63178.96 | 872.9294 | Farmer | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 87220.77 | 101557.8 | 579.2292 | Scout | Alive | Morrowind | Grazelands Region | Only a minor trainer | |
| -30416.62 | 88090.1 | 917.4211 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| -12698 | 111737.1 | 1349.164 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 119242.7 | -102108.4 | 57.54272 | Shipmaster | Alive | Morrowind | Azura's Coast Region | Do shipmasters really need their own markers? | |
| -64265.09 | -9339.924 | 384.4076 | Witchhunter | Alive | Morrowind | Bitter Coast Region | Non-relevant NPC | |
| 110926.5 | 47406.51 | 179.8327 | Mabrigash | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 42821.71 | 39209.55 | 728.0585 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 125563.1 | -70610.38 | 741.66 | Scout | Alive | Morrowind | Azura's Coast Region | Only a minor trainer | |
| -50535.57 | 80050.89 | 1493.056 | Warrior | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| -156698.5 | 144321.4 | 186.5056 | Barbarian | Alive | Bloodmoon | Hirstaang Forest Region | Minor part of a group. Mark Toralf instead | |
| 86751.39 | 101809.5 | 702.7112 | Archer | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| Paur Maston | 48933.97 | -62265.58 | 988.0944 | Trader | Alive | Morrowind | Ascadian Isles Region | Quest giver (but could possibly use nearby farmhouse as marker?) - I'd say mark him |
| Pemenie | -32488.96 | 31812.29 | 1380.249 | Rogue | Alive | Morrowind | West Gash Region | Quest giver |
| -30599.85 | 87978.72 | 943.3211 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| -64429.76 | 107714.9 | 723.1782 | Barbarian | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| Processus Vitellius | -19516.9 | -67530.44 | 181.8807 | Agent | Dead | Morrowind | Bitter Coast Region | Finding him starts a quest |
| Punibi Yahaz | -86648.39 | 89352.98 | 1043.431 | Caravaner | Alive | Morrowind | West Gash Region | Use as marker for silt-strider |
| 144538.6 | 2134.172 | 208.6508 | Wise Woman | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 78816 | 134752 | 490.3207 | Barbarian | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -43090.12 | 87719.38 | 1365.481 | Archer | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| Rasha | -42088.19 | 47840.58 | 1449.428 | Trader | Alive | Morrowind | West Gash Region | Quest giver |
| -88045.02 | 119187.2 | 1594.654 | Wise Woman | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| Reeh-Jah | 97574.84 | -1846.17 | 703.2074 | Slave | Alive | Morrowind | Molag Mar Region | Quest giver |
| 46102.04 | -44557.01 | 673.3254 | Slave | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| Rolf Long-Tooth | -172075.6 | 196573.3 | 984.1211 | Warrior | Alive | Bloodmoon | Isinfier Plains Region | Vital part of a quest |
| -68964.44 | 142156.2 | 120.0225 | Shipmaster | Alive | Bloodmoon | West Gash Region | Do Shipmasters really need their own markers? | |
| 144351.4 | 2405.487 | 233.1183 | Scout | Alive | Morrowind | Azura's Coast Region | Only a minor trainer | |
| 42954.99 | 39060.86 | 728.0585 | Scout | Alive | Morrowind | Ashlands Region | Only a minor trainer | |
| 132752.7 | 48137.41 | 190.1923 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -36117.23 | 117695.9 | 1501.614 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 13986.85 | 121071.5 | 742.4324 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 136206 | -11245.9 | 1080.981 | Archer | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| 58752.75 | 99592.09 | 1087.911 | Wise Woman | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Sason | -57527.32 | 125066.1 | 1128.788 | Commoner | Alive | Morrowind | West Gash Region | Quest giver |
| -172481.8 | 196570.5 | 959.744 | Warrior | Alive | Bloodmoon | Isinfier Plains Region | Part of quest with Rold Long-Tooth | |
| 103867.7 | 92103.8 | 714.7489 | Wise Woman | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| 100770.7 | 114190 | 136.8904 | Shipmaster | Alive | Morrowind | Azura's Coast Region | Do Shipmasters really need their own markers? | |
| Seldus Nerendus | -65939.25 | 135592 | 974.8912 | Caravaner | Alive | Morrowind | West Gash Region | Use as marker for silt-strider |
| 46912.56 | 27219.47 | 1318.061 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Selvil Sareloth | -21226.65 | -18292.15 | 1097.342 | Caravaner | Alive | Morrowind | West Gash Region | Use as marker for silt-strider |
| Sendus Sathis | 39814.82 | 154463.6 | 929.2365 | Monk | Alive | Morrowind | Sheogorad | Tricky to find quest target |
| 46350.17 | -44370.16 | 726.8611 | Noble | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 44466.45 | 18379.18 | 1659.438 | Mabrigash | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| -3965.562 | 37742.25 | 944.8688 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 35585.12 | 161436 | 174.2127 | Archer | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| -35812.47 | 117635 | 1496.416 | Archer | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 86102.59 | 63376.29 | 1053.782 | Wise Woman | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -103612.9 | 101321.1 | 1843.963 | Barbarian | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| -50298.89 | 80272.23 | 1656.726 | Warrior | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| 25717.12 | -47701.5 | 669.5969 | Slave | Alive | Morrowind | Ascadian Isles Region | Non-relevant NPC | |
| 83975.2 | 51527.1 | 868.5444 | Archer | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -64492.91 | 108102.9 | 743.0129 | Wise Woman | Alive | Morrowind | West Gash Region | Non-relevant NPC | |
| 95729.84 | 57003.38 | 700.4207 | Scout | Alive | Morrowind | Grazelands Region | Only a minor trainer | |
| 58656.93 | 99913.26 | 1136.738 | Barbarian | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| 72569.19 | 133376.4 | 777.8274 | Mabrigash | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| 76543.02 | 45426.19 | 1069.727 | Barbarian | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -40113.93 | 34992.21 | 1237.892 | Master-at-Arms | Alive | Morrowind | West Gash Region | Use his hut as a marker instead | |
| Snowy Granius | 539 | -13474 | 2499 | Battlemage | Alive | Morrowind | Molag Mar Region | I suppose so... since people will encounter him fairly early on |
| Sosia Caristiana | -27637.45 | 37611.05 | 1760.647 | Healer | Alive | Morrowind | West Gash Region | Quest target |
| 35703.85 | -39460.41 | 697.7622 | Farmer | Alive | Morrowind | Ascadian Isles Region | Use his farmhouse as a marker instead | |
| 115747.7 | 10198.03 | 276.3567 | Scout | Alive | Morrowind | Azura's Coast Region | Only a minor trainer | |
| Swims-In-Swells | -147271.9 | 157664.5 | 477.1002 | Smuggler | Dead | Bloodmoon | Isinfier Plains Region | I think so, even though he's not relevant, he's interesting |
| Synette Jeline | -96223.54 | 113523.2 | 617.5191 | Thief | Alive | Morrowind | West Gash Region | Quest giver |
| 144357.4 | 2116.316 | 223.6094 | Barbarian | Alive | Morrowind | Azura's Coast Region | Non-relevant NPC | |
| -69561.23 | 142137.6 | 94.01681 | Shipmaster | Alive | Morrowind | West Gash Region | Do Shipmasters need their own marker? | |
| 30770.71 | -99639.16 | 589.8268 | Gondolier | Alive | Morrowind | Ascadian Isles Region | Do Gondoliers need their own marker? | |
| Tarhiel | -16747.36 | -58568.04 | 3131.968 | Enchanter | Alive | Morrowind | Bitter Coast Region | Unique appearance! |
| -4075.66 | 181834.9 | 155.9082 | Sorcerer | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| -94678.73 | 114351.7 | 785.7972 | Archer | Alive | Morrowind | West Gash Region | Use Synette Jeline instead | |
| 35265.45 | 26844.52 | 1506.348 | Archer | Alive | Morrowind | Ashlands Region | Non-relevant NPC | |
| Teris Raledran | 31620.04 | -55061.46 | 773.4265 | Trader | Alive | Morrowind | Ascadian Isles Region | Quest giver |
| 109558.5 | 69884.05 | 1220.823 | Archer | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
| -154586.8 | 188858.6 | 1938.517 | Shipmaster | Alive | Bloodmoon | Thirsk Region | Not needed | |
| -217828.7 | 187222.5 | 935.9638 | Shipmaster | Alive | Bloodmoon | Isinfier Plains Region | We already have Thormoor's Watch marked | |
| 17078.51 | -31064.15 | 806.3663 | Savant | Alive | Morrowind | Ascadian Isles Region | Quest giver, but do we need to mark both him and Edras Oril? - I'd use Fields of Kummu instead | |
| -4349.462 | 181705 | 145.4615 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| 35198.79 | 160841.3 | 151.1717 | Barbarian | Alive | Morrowind | Sheogorad | Non-relevant NPC | |
| Tinos Drothan | 45991.46 | -73150.05 | 1232.215 | Trader | Alive | Morrowind | Ascadian Isles Region | Quest giver |
| 103898.3 | 93014.3 | 726.9323 | Archer | Alive | Morrowind | Grazelands Region | Non-relevant NPC | |
