Bloodmoon:Berserker
The UESPWiki – Your source for The Elder Scrolls since 1995
(Redirected from Bloodmoon:Berserker Denmother)
|
Berserkers are hostile Nord Acrobats NPCs that spawn randomly in nine different variants, all over Solstheim. Their "headquarter"' is located in Gronn, where their Denmother resides. Another large group is located across the bridge, near Skaal Village.
[edit] Equipment
All Berserkers except the Berserker Denmother carry the same, minimal equipment consisting of a Bear Helmet and Bear Boots, a random berserker weapon and a random drink.
[edit] Notes
- In Nordic lore, Berserkers were warriors that could go into an uncontrollable rage or battle-trance. They are often described as half-naked or clad in simple animal skins.
[edit] Statistics
[edit] Berserker Denmother
| Berserker Denmother (BM_berserker_f4) | |||
| Location | Gronn | ||
|---|---|---|---|
| Race | Nord | Gender | Female |
| Level | 80 | Class | Acrobat |
| Other Information | |||
| Health | 495 | Magicka | 186 |
| Alarm | 0 | Fight | 90 |
Berserker Denmother is an unique female Nord Acrobat in Gronn. Note her high level, she can put up quite a fight.
She carries the same Bear Boots and random drink as her underlings, but also wears a pair of bear gauntlets. She also wears the unique Helmet of Bearkind and carries 900 gold.
[edit] First Variant
| Berserker (BM_berserker_f1) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Female |
| Level | 20 | Class | Acrobat |
| Other Information | |||
| Health | 175 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |
[edit] Second Variant
| Berserker (BM_berserker_f1_lvl5) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Female |
| Level | 5 | Class | Acrobat |
| Other Information | |||
| Health | 50 | Magicka | 66 |
| Alarm | 0 | Fight | 90 |
[edit] Third Variant
| Berserker (BM_berserker_f2) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Female |
| Level | 40 | Class | Acrobat |
| Other Information | |||
| Health | 300 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |
[edit] Fourth Variant
| Berserker (BM_berserker_f3) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Female |
| Level | 60 | Class | Acrobat |
| Other Information | |||
| Health | 175 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |
[edit] Fifth Variant
| Berserker (BM_berserker_m1) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Male |
| Level | 20 | Class | Acrobat |
| Other Information | |||
| Health | 175 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |
[edit] Sixth Variant
| Berserker (BM_berserker_m1_lvl5) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Male |
| Level | 5 | Class | Acrobat |
| Other Information | |||
| Health | 50 | Magicka | 66 |
| Alarm | 0 | Fight | 100 |
[edit] Seventh Variant
| Berserker (BM_berserker_m2) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Male |
| Level | 40 | Class | Acrobat |
| Other Information | |||
| Health | 300 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |
[edit] Eighth Variant
| Berserker (BM_berserker_m3) | |||
| Location | Randomly throughout Solstheim | ||
|---|---|---|---|
| Race | Nord | Gender | Male |
| Level | 60 | Class | Acrobat |
| Other Information | |||
| Health | 450 | Magicka | 90 |
| Alarm | 0 | Fight | 90 |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)