Shadowkey:Classes
The UESPWiki – Your source for The Elder Scrolls since 1995
| Name | Armor | Shields | Weapons | Magic | Special Skill | ||
|---|---|---|---|---|---|---|---|
| Fighters Guild Classes | |||||||
| Barbarian | Not Heavy | Any | Any | None | Barbarians Rage (Unknown) |
||
| Knight | Not Light | Any | Any | None | Righteous Will (Reduces all damage received) |
||
| Rogue | Any | Not Heavy | Any | None | Rogue's Dodge (Reduces enemies ability to hit) |
||
| Mage's Guild Classes | |||||||
| Battlemage | Light | Not Heavy | Any | Any | Mystic Might (Chance to add damage to spell attacks) |
||
| Sorcerer | Not Heavy | None | Any | Any | Sorcery (additional Magicka and Resist Magic ability) |
||
| Spellsword | Not Heavy | Not Heavy | Any | Any | Precise Magic (Increased chance to hit with spells) |
||
| Thieves' Guild Classes | |||||||
| Assassin | Light | None | Any | None | Lethal Strike (Chance to add damage to all attacks) |
||
| Nightblade | Light | Light | Not Axes | Any | Night Magic (additional Magicka and increased chance to hit with spells) |
||
| Thief | Light | Light | Blades,Axes,Light Bow | None | Thief Lore (Bonus to Pick Locks, Disarm Traps and Stealth) |
||

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)