Skyrim:Blacksmith Quarters
The UESPWiki – Your source for The Elder Scrolls since 1995
| This article is being developed as part of the Skyrim Houses Redesign Project. If you see this tag it means the article can still be improved. Please see the project page for guidelines. |
|
||
|---|---|---|
| # of Zones | 1 | |
| Respawn Time | 10 days | |
| Proprietor‡ | Oengul War-Anvil | |
| Assistant§ | Hermir Strong-Heart | |
| Services | ||
| Gold | 1000 (+500 Investor; +1000 Master Trader) | |
| Sells | See Standard Merchandise | |
| Buys | Blacksmith (Animal Hides, Armor, Arrows, Ore/Ingots, Tools, Weapons) | |
| Console Location Code(s) | ||
| WindhelmBlacksmith | ||
| Location | ||
| Windhelm | ||
| Special Features | ||
| # of Tanning Racks | 1 | |
| # of Smelters | 1 | |
| # of Forges/Anvils | 1 | |
| # of Grindstones | 1 | |
| # of Workbenches | 1 | |
| # of Cooking Pots/Spits | 1 | |
| Shadowmark | ||
Blacksmith Quarters is a building east of the merchant plaza in Windhelm that belongs to Oengul War-Anvil, the local blacksmith. If anything happens to Oengul, his assistant, Hermir Strong-Heart, will take over running the blacksmith.
The house itself does not serve as a shop; merchant services are offered at the forge and workbench outside. Inside there are several pieces of unenchanted iron weapons and armor, food and some books, including a non-skill version of Vernaccus and Bourlor.
[edit] Standard Merchandise
This is the merchandise found in the blacksmith's Merchant Chest. These items are only available if purchased from the merchant; they cannot be pickpocketed or stolen. They are restocked every two days.
| Count | Item | Details |
|---|---|---|
| 1 | Complete leveled set of heavy armor (unmatched, unenchanted; Ebony is best possible) | |
| 1 | Complete leveled set of light armor (unmatched, unenchanted; Glass is best possible) | |
| 1 | Complete leveled set of weapons (one of each type incl. bow except dagger; unenchanted; Ebony is best possible) | |
| 50 | Iron Arrows | |
| 10 | Iron Ingots | |
| 10 | Leathers | |
| 10 | Leather Strips | |
| ~2 | Leveled Armor (unenchanted) | Max 3 (3@75%) |
| ~4 | Leveled Arrows (batches of 15) | Max 5 (5@75%) |
| ~0 | Leveled Daggers (enchanted) | Max 2 (2@15%) |
| ~3 | Leveled Enchanted Armor | Max 4 (1@75% + 1@75% + 1@100% + 1@75%) |
| ~2 | Leveled Enchanted Jewelry | Max 3 (3@75%) |
| ~3 | Leveled Enchanted Weapons | Max 4 (1@75% + 1@75% + 1@100% + 1@75%) |
| ~10 | Leveled Ingots | Max 13 (13@75%) |
| ~8 | Leveled Ores/Charcoal | Max 10 (10@75%) |
| ~2 | Leveled Weapons (unenchanted) | Max 3 (3@75%) |
| 1 | Pickaxe | |
| ~1 | Special items (armor or weapons; 33% chance of being enchanted) | Max 4 (1@100% + 3@10%) |
| ~19 | Leather or Leather Strips | Max 25 (25@75%) |
[edit] Notes
- There is a "Loot" shadowmark to the right of the entrance door. There are several pieces of armor, weapons, and some books inside.
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)