Oblivion:Melliwin
The UESPWiki – Your source for The Elder Scrolls since 1995
| Melliwin (RefID: xx00EE14) | |||||
| Added by Plug-in | Thieves Den | ||||
|---|---|---|---|---|---|
| Location | Dunbarrow Cove | ||||
| Race | Bosmer | Gender | Female | ||
| Level | 10 | Class | Sharpshooter | ||
| RefID | xx00EE14 | BaseID | xx002F9F | ||
| Services | |||||
| Available | 9am-9pm every day | ||||
| Training | |||||
| Merchant | |||||
| Gold | 100 | Mercantile | Novice (6) | ||
| Sells | Bows, Arrows (including enchanted ones and ones only available in the Thieves Den mod) |
||||
| Buys |
|
||||
| Spells | |||||
| Other Information | |||||
| Health | 80 | Magicka | 125 | ||
| Respons. | 5 | Aggress. | 5 | ||
| Essential | Always | ||||
| Faction(s) | Dunbarrow | ||||
Melliwin the Mongrel is a female Bosmer Sharpshooter who can be found in the southeast corner of the main cave, along with several archery targets, after you purchase the "Fletcher" upgrade from Dahlia Rackham for 1000 gold. She sells bows and arrows (including enchanted ones; some of the arrows are newly introduced by this mod and only available from Melliwin). She provides training in Marksman up to level 75.
Melliwin provides training and sells spells 24 hours/day, but she will only buy and sell items from 9am to 9pm. During those times, she can be found in the southwest corner of the main cavern where she will either be practicing her archery or standing around (ostensibly enchanting arrows).
[edit] Spells
She sells the following spells:
| Spell Name | ID | Level | Cost | Effects |
|---|---|---|---|---|
|
|
||||
| Soul Trap | 000AA04F | Apprentice | 60 | Soul Trap for 20 sec on Touch |
|
|
||||
| Minor Fortify Marksman* | xx0079C0 | Novice | 14 | Fortify Marksman 5 pts for 30 sec on Self |
| Stalker's Instinct* | xx00BA63 | Apprentice | 28 | Fortify Sneak 5 pts for 30 sec on Self Fortify Marksman 5 pts for 30 sec on Self |
| Major Fortify Marksman* | xx0079BD | Apprentice | 34 | Fortify Marksman 10 pts for 30 secs on Self |
| Fortify Agility | 000A9811 | Apprentice | 42 | Fortify Agility 5 pts for 90 secs on Self |
| Fortify Speed | 000A9816 | Apprentice | 42 | Fortify Speed 5 pts for 90 secs on Self |
| Greater Fortify Agility | 000A9809 | Journeyman | 102 | Fortify Agility 10 pts for 90 secs on Self |
| Greater Fortify Speed | 000A980E | Journeyman | 102 | Fortify Speed 10 pts for 90 secs on Self |
| Greater Fortify Marksman* | xx0079BE | Journeyman | 124 | Fortify Marksman 20 pts for 45 secs on Self |
| Greater Stalker's Instinct* | xx00BA65 | Journeyman | 68 | Fortify Sneak 10 pts for 30 secs on Self Fortify Marksman 10 pts for 30 secs on Self |
* Indicates spells which cannot be purchased from anyone else. (However, spells with the same effects at different magnitudes can be purchased elsewhere.)
[edit] Arrows
These arrows can only be bought from Melliwin.
| Name | ID | Base Item | Level | Enchantment | |||
|---|---|---|---|---|---|---|---|
| Arrow of Blindness | 0100BA44 | Iron Arrow | 0.1 | 55 | 8 | 1 | Drain Sneak 20pts for 30 secs |
| Arrow of Retreat | 0100BA51 | Iron Arrow | 0.1 | 31 | 8 | 1 | Drain Fatigue 30pts for 10 secs |
| Arrow of Stumbling | 0100BA42 | Iron Arrow | 0.1 | 137 | 8 | 1 | Paralyze 1 sec |
| Tracer Arrow | 0100BA45 | Iron Arrow | 0.1 | 26 | 8 | 1 | Light 10 feet for 20 secs |
| Arrow of Lassitude | 0100BA53 | Silver Arrow | 0.1 | 90 | 10 | 5 | Damage Fatigue 50pts |
| Arrow of Apathy | 0100BA54 | Ebony Arrow | 0.2 | 141 | 14 | 10 | Damage Fatigue 100pts |
Categories: Oblivion-NPCs | Oblivion-Bosmer | Oblivion-Sharpshooter | Oblivion-Merchants | Oblivion-Spell Merchants | Oblivion-Trainers | Oblivion-Essential NPCs | Oblivion-Merchants-Poor | Oblivion-Merchants-Novice | Oblivion-Weapon Merchants | Oblivion-Factions-Dunbarrow Faction | Oblivion-Unique Spell Merchants

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)