Daggerfall:Kozanset
The UESPWiki – Your source for The Elder Scrolls since 1995
< Daggerfall: Places: Regions
This article is about the region. For the city, see Kozanset (city).
| Kozanset: Region Summary | |
|---|---|
| Province | Hammerfell |
| Ruler | An unknown Baroness |
| Capital | Kozanset City |
| Populace | Redguard |
| Regional Knightly Order | None |
| Patron Deity | Kynareth |
| Regional Temple | Temple of Kynareth |
| Dominant Vampire Bloodline | Khulari |
| Distinct Locations | 49 |
| Distinct Dungeons | 9 |
The Barony of Kozanset is a small triangular province in Hammerfell towards the western end of the Dragontail Mountains, near the Iliac Bay. It is cut off from the sea by its neighbor to the west and north, Lainlyn. To the northeast is Totambu, while the mountains make up the southern border. The Redguards who live here call the city of Kozanset their capital, and the regional deity is Kynareth. The Khulari clan is the predominant vampire bloodline in the region.For more information, see the complete article.
[edit] Political Views
| Power | ||
|---|---|---|
| Political Factions (by influence) |
50 | |
| 50 | ||
| 60 | ||
| Allies | None | |
| Enemies | None | |
[edit] Service Locations
| Location Name | Guild Locations | Merchant Locations | Temple Locations | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Brother- hood |
Fighters Guild | Mages Guild | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Kynareth * | Other | |||
| Baghakaga | Gen | |||||||||||||||||
| Berarea | Gen | Mara | ||||||||||||||||
| Bogudata | Gen | |||||||||||||||||
| Bubehda | MG | TG | Alc | Arm | Gen | Kyn | Akatosh | |||||||||||
| Gysuhan | Gen | Dibella | ||||||||||||||||
| Gysyrybu | FG | Gen | Kyn | |||||||||||||||
| Issaqeisa | Gen | |||||||||||||||||
| Jalosa | Gen | |||||||||||||||||
| Kozanset | DB | FG | MG | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Kyn | ||||
| Osascuton | Gen | Zenithar | ||||||||||||||||
| Papotuno | Gen | |||||||||||||||||
| Punnuzar | FG | TG | Ban | Gen | Gem | Arkay | ||||||||||||
| Rama-Ij | Gen | Kyn | ||||||||||||||||
| Ramakawan | DB | FG | MG | Gen | Paw | Kyn | ||||||||||||
| Sede-Korom | Arm | Ban | Clo | Gen | ||||||||||||||
| Tsetemikat | FG | Gen | Paw | Arkay | ||||||||||||||
* Regional Temples are not listed
| Note: This article, which is part of the Daggerfall Redesign Project, is a stub. You can help by expanding it. |
|
|||||||||||
![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/4/4d/Somerights.png)