Morrowind:People in Vivec Foreign
The UESPWiki – Your source for The Elder Scrolls since 1995
This is a list of all people in Vivec, Foreign Quarter
[edit] People
- Additional people are listed at Ibishammus Shrine
| Name |
Race |
Class |
Faction |
Level |
Health |
Magicka |
Alarm |
Fight |
Location |
Notes |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adondasi Sadalvel | M | Dunmer | Caravaner | 4 | 67 | 110 | 0 | 30 | Outside [3,-9] | Transport | |
| Agrippina Herennia | F | Imperial | Clothier | 9 | 83 | 126 | 100 | 30 | Agrippina Herennia: Clothier | Merchant | |
| Alusaron | M | Redguard | Smith | 16 | 179 | 84 | 100 | 30 | Alusaron: Smith | Blacksmith; Merchant | |
| Andilu Drothan | F | Dunmer | Alchemist Service | House Hlaalu (Hireling) | 8 | 62 | 144 | 100 | 30 | Andilu Drothan: Alchemist | Merchant |
| Ano Andaram | M | Dunmer | Shipmaster | 3 | 49 | 104 | 0 | 30 | Outside [4,-10] | Transport | |
| Aurane Frernis | F | Breton | Apothecary Service | 13 | 80 | 184 | 100 | 30 | Aurane Frernis: Apothecary | Merchant | |
| Baissa | F | Khajiit | Trader Service | 6 | 70 | 96 | 50 | 30 | Foreign Quarter Upper Waistworks | Merchant | |
| Bashag gro-Snagdu | M | Orc | Commoner | Fighters Guild (Associate) | 3 | 64 | 64 | 90 | 30 | Guild of Fighters | |
| Baurin | F | Bosmer | Scout | Fighters Guild (Apprentice) | 7 | 80 | 94 | 90 | 30 | Guild of Fighters | Trainer |
| Chalone | F | Redguard | Commoner | 2 | 56 | 62 | 0 | 30 | Foreign Quarter Plaza | ||
| Craetia Jullalian | F | Imperial | Alchemist Service | Mages Guild (Apprentice) | 10 | 75 | 158 | 100 | 30 | Guild of Mages | Merchant |
| Crazy-Legs Arantamo | M | Dunmer | Savant Service | Thieves Guild (Ringleader) | 16 | 114 | 156 | 100 | 30 | Simine Fralinie: Bookseller | Trainer; Merchant |
| Devas Irano | M | Dunmer | Gondolier | 4 | 59 | 86 | 0 | 30 | Outside [3,-10] | Transport | |
| Domalen | M | Redguard | Commoner | 2 | 61 | 62 | 0 | 30 | Foreign Quarter Plaza | ||
| Drarel Andus | M | Dunmer | Thief | Thieves Guild (Bandit) | 10 | 86 | 108 | 0 | 100 | Ralen Tilvur: Smith | |
| Dreamer Prophet | F | Dunmer | Dreamer | House Dagoth | 10 | 83 | 100 | 0 | 90 | Foreign Quarter Underworks | Has key to cell in Mamaea |
| Ethys Savil | M | Dunmer | Nightblade | House Hlaalu (Hireling) | 3 | 49 | 84 | 0 | 60 | Black Shalk Cornerclub | |
| Favel Gobor | M | Dunmer | Rogue | House Hlaalu (Hireling) | 1 | 40 | 80 | 0 | 60 | Black Shalk Cornerclub | |
| Favise Selaren | F | Dunmer | Noble | 5 | 58 | 92 | 0 | 30 | Foreign Quarter Plaza | ||
| Felvos Droryn | M | Dunmer | Bard | 2 | 46 | 104 | 0 | 30 | Black Shalk Cornerclub | ||
| Fevasa Saryon | F | Dunmer | Herder | 4 | 60 | 84 | 30 | 30 | Outside [3,-9] (North of city gate) | ||
| Flacassia Fauseius | F | Imperial | Guild Guide | Mages Guild (Apprentice) | 12 | 82 | 138 | 90 | 30 | Guild of Mages | Transport |
| Gentleman Jim Stacey | M | Redguard | Thief | Thieves Guild (Master Thief) | 22 | 159 | 128 | 90 | 30 | Simine Fralinie: Bookseller | |
| Huleeya | M | Argonian | Assassin Service | Morag Tong (Thrall) | 8 | 72 | 120 | 0 | 30 | Black Shalk Cornerclub | Trainer; Merchant |
| Hylf the Harrier | M | Nord | Barbarian | Fighters Guild (Apprentice) | 9 | 121 | 72 | 0 | 30 | Black Shalk Cornerclub | Trainer |
| Idonea Munia | F | Imperial | Healer Service | 6 | 59 | 92 | 100 | 30 | Foreign Quarter Upper Waistworks | Spell Merchant; Merchant | |
| Janand Maulinie | F | Breton | Enchanter Service | Mages Guild (Journeyman) | 7 | 55 | 152 | 100 | 30 | Guild of Mages | Enchanter; Merchant |
| J'Rasha | M | Khajiit | Healer Service | 6 | 54 | 92 | 100 | 30 | J'Rasha: Healer | Spell Merchant; Merchant | |
| Jeanne | F | Redguard | Trader Service | 9 | 99 | 86 | 90 | 30 | Jeanne: Trader | Merchant | |
| Jobasha | M | Khajiit | Bookseller | 14 | 99 | 142 | 100 | 30 | Jobasha's Rare Books | Merchant | |
| Letreius Muco | M | Imperial | Healer Service | 11 | 79 | 102 | 100 | 30 | Foreign Quarter Canalworks | Trainer; Merchant | |
| Lorbumol gro-Aglakh | M | Orc | Smith | Fighters Guild (Champion) | 19 | 199 | 88 | 90 | 30 | Guild of Fighters | Blacksmith; Merchant |
| Marcel Maurard | M | Breton | Acrobat | 5 | 65 | 106 | 0 | 30 | Foreign Quarter Lower Waistworks | ||
| Malven Romori | F | Dunmer | Mage Service | Mages Guild (Wizard) | 10 | 69 | 130 | 100 | 30 | Guild of Mages | Spellmaker; Spell Merchant |
| Miun-Gei | M | Argonian | Enchanter Service | 19 | 110 | 198 | 100 | 30 | Miun-Gei: Enchanter | Enchanter; Merchant | |
| Murkub gro-Ushul | M | Orc | Barbarian | 17 | 166 | 86 | 0 | 80 | Foreign Quarter Underworks | ||
| Raig | M | Redguard | Master-at-Arms | Fighters Guild (Apprentice) | 7 | 112 | 70 | 90 | 30 | Guild of Fighters | Trainer |
| Ralen Tilvur | M | Dunmer | Smith | House Hlaalu (Hireling) | 8 | 107 | 92 | 100 | 30 | Ralen Tilvur: Smith | Blacksmith; Merchant |
| Raril Giral | M | Dunmer | Publican | 6 | 66 | 116 | 100 | 30 | Black Shalk Cornerclub | Merchant | |
| Rolasa Oren | F | Dunmer | Alchemist Service | 7 | 59 | 138 | 100 | 30 | Foreign Quarter Upper Waistworks | Merchant | |
| Seryn Othralen | M | Dunmer | Noble | 5 | 63 | 92 | 0 | 30 | Foreign Quarter Lower Waistworks | ||
| Sevyni Saryon | F | Dunmer | Savant Service | 7 | 65 | 122 | 100 | 30 | Foreign Quarter Lower Waistworks | Trainer; Merchant | |
| Simine Fralinie | M | Breton | Bookseller | 5 | 54 | 132 | 100 | 30 | Simine Fralinie: Bookseller | Merchant | |
| Sirilonwe | F | Altmer | Nightblade Service | Mages Guild (Conjurer) | 7 | 53 | 114 | 100 | 30 | Guild of Mages | Spell Merchant |
| Sjoring Hard-Heart | M | Nord | Drillmaster | Fighters Guild (Master) | 23 | 239 | 116 | 90 | 30 | Guild of Fighters | |
| Tarvyn Faren | M | Dunmer | Trader | House Hlaalu (Oathman) | 12 | 106 | 116 | 0 | 30 | Outside [3,-9] (North of city gate) | Merchant |
| Tiram Gadar | M | Dunmer | Nightblade | 7 | 63 | 94 | 90 | 30 | Guild of Mages | ||
| Trebonius Artorius | M | Imperial | Battlemage | Mages Guild (Arch-Mage) | 23 | 149 | 196 | 90 | 30 | Guild of Mages | |
| Tsrazami | F | Khajiit | Assassin | 14 | 104 | 136 | 0 | 20 | Foreign Quarter Plaza | ||
| Urven Davor | M | Dunmer | Enforcer | House Hlaalu (Retainer) | 4 | 54 | 86 | 0 | 60 | Black Shalk Cornerclub |

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)