Oblivion:Clothing
The UESPWiki – Your source for The Elder Scrolls since 1995
This page describes the mundane (non-magical) clothing items in Oblivion. The category Oblivion-Clothing provides lists of all the individual pieces of enchanted clothing in the game.
Contents |
[edit] Outfits
These cover both your upper and lower body, and cannot be worn along with any shirt, pants, cuirass, or greaves.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Aqua Silk Robes | 00071021 | 4.0 | 8 |
|
| Arch-Mage's Robe | 00064FDF | 3.0 | 0 |
|
| Black & Burgundy Outfit | 0001C887 | 1.5 | 6 | Common upper-class clothing |
| Black Robe | 00064FE2 | 0.0 | 0 | Prior Maborel and Ri'Bassa both wear one, as do many vampires. |
| Blue & Green Outfit | 0001C884 | 1.0 | 2 | Common middle-class clothing |
| Blue Velvet Outfit | 0002319D | 1.5 | 6 | Common upper-class clothing |
| Child Overalls | 000CAAA1 | 0.0 | 0 |
|
| Emperor's Robe | 00023D33 | 2.0 | 25 |
|
| Fishing Waders | 0002ECAC | 1.0 | 1 | Common lower-class clothing |
| Green Robe | 0007101B | 2.0 | 1 | A free one in Vilverin; others you would have to kill people for. |
| Grey Robe | 0012DD1E | 2.0 | 1 |
|
| King of Worms' Robes | 001885CA | 4.0 | 8 |
|
| Mage's Robe | 00064F7F | 3.0 | 1 | Many mages and conjurers wear them. |
| Monk Robe | 0001E7FF | 2.0 | 1 | Worn by monks, of course. Also found at Cloud Ruler Temple. |
| Mythic Dawn Robe | 00024DE2 | 3.0 | 0 | Many Mythic Dawn agents wear them.
|
| Necromancer's Robes | 001885C9 | 4.0 | 8 |
|
| Red Silk Robes | 0007101F | 4.0 | 8 |
|
| Red Velvet Outfit | 000A498E | 1.5 | 6 |
|
| Russet Felt Outfit | 000352BA | 1.0 | 2 | Common middle-class clothing |
| Tan Robe | 00071019 | 2.0 | 1 |
|
| Tattered Robe | 0007101D | 2.0 | 1 |
|
| White Mage's Robes | 000A498F | 4.0 | 8 | Common upper-class clothing
|
| White Monk Robe | 00071047 | 2.0 | 1 |
|
[edit] Shirts
These cover just your upper body, and cannot be worn along with any cuirass or full outfit.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Beggar's Shirt | 00064F7E | 0.0 | 1 | There are only four:
|
| Belted Vest | 0002B90C | 1.0 | 0 | Common lower-class clothing |
| Blacksmith's Apron | 000229A6 | 1.0 | 0 | Common among the lower-class, and blacksmiths. |
| Blue Collar Shirt | 0000C59E | 0.0 | 2 | Only two exist:
See the Notes on Ernest's Best Shirt. |
| Blue Silk Shirt | 00064FE5 | 1.5 | 6 |
|
| Brown Shirt | 000229AD | 1.0 | 2 | Common middle-class clothing |
| Burgundy Linen Shirt | 00000B86 | 1.5 | 2 | Common middle-class clothing |
| Burlap Vest | 0002C0F8 | 1.0 | 1 | Somewhat common lower-class clothing |
| Coarse Linen Shirt | 0001C82E | 1.0 | 1 | Common lower-class clothing |
| Collared Shirt | 00028732 | 1.0 | 1 | Common lower-class clothing |
| Dark Green Shirt | 000229AA | 1.0 | 1 | Common lower-class clothing |
| Dark Shirt | 00064F7D | 0.0 | 2 |
|
| Ernest's Best Shirt | 00064F76 | 0.0 | 1 |
|
| Flax Tunic | 0002C0FA | 1.0 | 1 | Somewhat common lower-class clothing |
| Forester's Shirt | 00064F79 | 0.0 | 2 |
|
| Green Brocade Doublet | 000229B0 | 1.5 | 6 | Common upper-class clothing |
| Green Wool Shirt | 0002ECB0 | 1.0 | 1 | Common lower-class clothing |
| Heinrich's Shirt | 000CBD3F | 0.0 | 1 |
|
| Highwayman's Shirt | 00064FE6 | 1.5 | 6 |
|
| Huntsman Vest | 00000883 | 1.0 | 1 | Common lower-class clothing. Appears as a bra and armband on females. |
| Olive Vest | 0002C0F4 | 1.0 | 1 | Common lower-class clothing |
| Patched Vest | 0002ECAD | 1.0 | 1 |
|
| Pinarus' Shirt | 000CBD51 | 1.0 | 1 |
|
| Plaid Shirt | 00064F78 | 0.0 | 2 |
|
| Quilted Doublet | 0001C831 | 1.0 | 2 | Common middle-class clothing |
| Red Velvet Blouse | 00003A94 | 1.5 | 6 | Common upper-class clothing |
| Sack Cloth Shirt | 00027319 | 1.0 | 1 |
|
| Shirt | 00000017 | 1.0 | 1 | Worn only by a few prisoners; to get one without any bloodshed, become a prisoner yourself. |
| Shirt with Suspenders | 0002858B | 1.0 | 1 | Common lower class clothing |
| Shirt with Suspenders | 00064F77 | 0.0 | 2 | Only four exist:
|
| Shop Keep's Shirt | 000CBD33 | 0.0 | 1 | Not found anywhere in-game although identical in appearance to the Blue Collar Shirt. |
| Stitched Green Shirt | 0002C0F6 | 1.0 | 1 | Somewhat common lower-class clothing |
| Tattered Shirt | 0003EAAC | 1.0 | 0 | Worn only by a few Mythic Dawn prisoners |
[edit] Pants/Trousers/Skirt
These cover just your lower body, and cannot be worn along with any greaves or full outfit. These items will appear as pants/trousers on male characters, and skirts on female characters.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Belted Braies | 0002B90B | 1.0 | 1 | Very common among the lower-class |
| Blue Silks | 00064FE4 | 1.5 | 5 |
|
| Breeches | 00028587 | 1.0 | 1 | Very common among the lower-class |
| Burgundy Linens | 0001047C | 1.5 | 2 | Common middle-class clothing |
| Coarse Linens | 0001C82C | 1.0 | 1 | Common lower-class clothing |
| Green Felt Linens | 00028731 | 1.0 | 1 | Common lower-class clothing |
| Green Silk Garment | 000229B1 | 1.5 | 5 | Common upper-class clothing |
| Light Brown Linens | 000229AE | 1.0 | 2 | Common middle-class clothing |
| Red Velvet Garment | 00003A93 | 1.5 | 5 | Common upper-class clothing |
| Tan Linens | 0001C830 | 1.0 | 2 | Common middle-class clothing |
[edit] Pants/Trousers
These cover just your lower body, and cannot be worn along with any greaves or full outfit. These items will appear as pants/trousers for all characters, regardless of gender.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Black Wide Pants | 00064F7B | 0.0 | 2 |
|
| Blacksmith's Pants | 000229A7 | 1.0 | 1 | Common among the lower-class and, not surprisingly, among blacksmiths. |
| Ernest's Fancy Pants | 000CBD37 | 0.0 | 1 |
|
| Heinrich's Pants | 000CBD3D | 1.0 | 1 |
|
| Huntsman Leather Pants | 00000857 | 1.0 | 1 | Common lower-class clothing. |
| Laced Leather Pants | 000229AB | 1.0 | 1 | Common lower-class clothing. |
| Pants | 00000015 | 1.0 | 1 | Seemingly only worn by prisoners, including you if you're arrested and choose to go to jail |
| Rugged Pants | 00064F7A | 0.0 | 2 | The only pair that doesn't involve killing somebody is in Cadlew Chapel |
| Sack Cloth Pants | 00027318 | 1.0 | 1 |
|
| Short Britches | 00064F7C | 0.0 | 2 |
|
| Tattered Pants | 0003EAAB | 1.0 | 0 | Worn only by Mythic Dawn prisoners. |
[edit] Hoods
These cover your head, and cannot be worn along with any helmet. They all have robes to match them.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Aqua Silk Hood | 00071022 | 4.0 | 8 | Only one:
|
| Arch-Mage's Hood | 00064FE0 | 1.0 | 0 |
|
| Black Hood | 00064FE3 | 0.0 | 0 |
|
| Green Robe Hood | 0007101C | 2.0 | 1 |
|
| Grey Robe Hood | 0012DD1F | 2.0 | 1 | Only two:
|
| Hood of the Apprentice | 0006A82D | 3.0 | 5 |
|
| King of Worms' Hood | 001885CC | 4.0 | 8 | Not found anywhere in-game. |
| Mage's Hood | 00064FE1 | 0.0 | 1 |
|
| Mythic Dawn Hood | 0008D755 | 3.0 | 0 | Worn by many Mythic Dawn agents. |
| Necromancer's Hood | 001885CB | 4.0 | 8 |
|
| Red Silk Hood | 00071020 | 4.0 | 8 | Only two:
|
| Tan Robe Hood | 0007101A | 2.0 | 1 |
|
| Tattered Robe Hood | 0007101E | 2.0 | 1 |
|
[edit] Shoes
These go on your feet, obviously, and cannot be worn with boots. They are better than boots for sneaking, though still not as good as going barefoot.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Blue Suede Shoes | 0002319E | 2.5 | 4 | Common upper-class clothing |
| Braided Leather Sandals | 0002B90D | 2.0 | 1 | Common lower-class clothing |
| Buckled Shoes | 00028733 | 2.0 | 1 | Common lower-class clothing |
| Clogs | 0002858E | 2.0 | 1 | Common lower-class clothing |
| Doeskin Shoes | 0001C883 | 2.0 | 1 | Common middle-class clothing |
| Emperor's Shoes | 00023D53 | 2.0 | 20 |
|
| Ernest's Shoes | 000CBD39 | 2.0 | 1 |
|
| Gold Trimmed Shoes | 0001C888 | 2.5 | 4 | Common upper-class clothing |
| Green Velvet Shoes | 000229B2 | 2.5 | 4 | Common upper-class clothing |
| Heinrich's Shoes | 000CBD47 | 2.5 | 1 |
|
| Huntsman Moccasin | 0001C82B | 2.0 | 1 | Common lower-class clothing |
| Oiled Linen Shoes | 0001C82F | 2.0 | 1 | Common lower-class clothing |
| Pigskin Shoes | 000229AF | 2.0 | 1 | Common middle-class clothing |
| Quilted Shoes | 0001C886 | 2.0 | 1 | Common middle-class clothing |
| Rough Leather Shoes | 000229A8 | 2.0 | 1 | Common lower-class clothing |
| Russet Felt Shoes | 000352BB | 2.0 | 1 | Common middle-class clothing |
| Sack Cloth Sandals | 0002731A | 2.0 | 1 | Common lower-class clothing
|
| Shoes | 00000016 | 1.0 | 1 |
|
| Stitched Leather Shoes | 000229AC | 2.0 | 1 | Common lower-class clothing |
| Thick Cowhide Shoes | 00000BEA | 2.5 | 1 | Common middle-class clothing |
| White Mage's Shoes | 000A4990 | 2.5 | 4 |
|
[edit] Rings
You may wear up to two rings at once. The rings will be visible on your character's hands as long as you are not wearing gauntlets (there are some exceptions, such as Shrouded Armor and Elven Gauntlets, that allow rings to remain visible).
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Blackheart's Ring | 0002C633 | 1.0 | 5 |
|
| Brass Ring | 00038011 | 0.1 | 5 | Common jewelry loot |
| Brass Pearl Ring | 00038017 | 0.1 | 20 | Common jewelry loot |
| Brass Topaz Ring | 00038018 | 0.1 | 30 | Common jewelry loot |
| Colovian Signet Ring | 00032DA0 | 1.0 | 200 |
|
| Copper Ring | 00038012 | 0.1 | 10 | Common jewelry loot |
| Copper Pearl Ring | 00038019 | 0.1 | 30 | Common jewelry loot |
| Copper Ruby Ring | 0003801B | 0.1 | 40 | Common jewelry loot |
| Copper Topaz Ring | 0003801A | 0.1 | 60 | Common jewelry loot |
| Ebony Ring | 00038016 | 0.2 | 50 | Common jewelry loot |
| Ebony Diamond Ring | 00038026 | 0.2 | 200 | Common jewelry loot |
| Ebony Emerald Ring | 00038025 | 0.2 | 180 | Common jewelry loot |
| Gold Ring | 00038015 | 0.1 | 40 | Common jewelry loot |
| Gold Diamond Ring | 00038024 | 0.1 | 180 | Common jewelry loot |
| Gold Emerald Ring | 00038023 | 0.1 | 160 | Common jewelry loot |
| Gold Sapphire Ring | 00038022 | 0.1 | 140 | Common jewelry loot |
| Indarys Signet Ring | 000335A8 | 0.1 | 150 |
|
| Jade Ring | 00038013 | 0.1 | 20 | Common jewelry loot |
| Jade Ruby Ring | 0003801D | 0.1 | 80 | Common jewelry loot |
| Jade Sapphire Ring | 0003801E | 0.1 | 100 | Common jewelry loot |
| Jade Topaz Ring | 0003801C | 0.1 | 60 | Common jewelry loot |
| Ring of Burden | 0002E5AC | 150.0 | 0 |
|
| Shield Ring | 0002EE74 0007B7A5 0007B7A6 |
1.0 | 30 |
|
| Silver Ring | 0003801F | 0.1 | 30 | Common jewelry loot |
| Silver Emerald Ring | 00038021 | 0.1 | 140 | Common jewelry loot |
| Silver Ruby Ring | 00038014 | 0.1 | 100 | Common jewelry loot |
| Silver Sapphire Ring | 00038020 | 0.1 | 120 | Common jewelry loot |
| Wedding Ring | 00022E6D | 0.2 | 200 |
|
[edit] Amulets
These appear on your character with most clothing, not armor. You may only wear one at a time.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Arnora's Amulet | 00093551 | 0.5 | 35 |
|
| Arnora's True Amulet | 00053787 | 0.5 | 150 |
|
| Astia's Necklace | 000CBD53 | 0.3 | 35 |
|
| Bronze Amulet | 0003802D | 0.4 | 20 | Common jewelry loot |
| Bronze Necklace | 00038027 | 0.3 | 10 | Common jewelry loot |
| Copper Amulet | 0003802E | 0.4 | 40 | Common jewelry loot |
| Copper Necklace | 00038028 | 0.3 | 20 | Common jewelry loot |
| Gold Amulet | 00038031 | 0.4 | 150 | Common jewelry loot |
| Gold Necklace | 0003802B | 0.3 | 100 | Common jewelry loot |
| Jade Amulet | 0003802F | 0.4 | 70 | Common jewelry loot
|
| Jade Amulet | 00189CFE | 0 | 35 |
|
| Jade Necklace | 00038029 | 0.3 | 35 | Common jewelry loot |
| Jeweled Amulet | 00038032 | 0.6 | 200 | Common jewelry loot |
| Jeweled Necklace | 0003802C | 0.5 | 200 | Common jewelry loot
|
| Manduin's Amulet | 000347C8 | 0.4 | 0 |
|
| Mundane Amulet | 00038B07 | 0.5 | 3 |
|
| Silver Amulet | 00038030 | 0.4 | 100 | Common jewelry loot
|
| Silver Necklace | 0003802A | 0.3 | 50 | Common jewelry loot
|
[edit] Wrists
There is only one article of clothing worn on the wrists, and that's the Wrist Irons you start the game with. They cannot be worn along with any gauntlets or bracers (such as the Bands of the Chosen). If you want to maximize the number of enchantments you are wearing, enchanted wrist irons are the only non-armor option for your wrists. These will not hinder your spell-casting abilities. They cannot be duplicated using either the arrow or scroll duplication glitch.
| Name | ID | Where to Find / Notes | ||
|---|---|---|---|---|
| Wrist Irons | 000BE335 | 0.0 | 0 |
|

![[Content is available under Attribution-ShareAlike]](http://www.uesp.net/w/images/Somerights.png)